Web Server Statistics for casstech.usProgram started on Fri, Oct 31 2025 at 8:17 AM.
Analyzed requests from Tue, May 09 2023 at 11:13 AM to Fri, Oct 31 2025 at 6:29 AM (905.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 8:17 AM.
Successful requests: 21,327 (1,027)
Average successful requests per day: 23 (146)
Successful requests for pages: 5,802 (47)
Average successful requests for pages per day: 6 (6)
Failed requests: 25,446 (152)
Redirected requests: 66 (0)
Distinct files requested: 2,847 (4,132)
Distinct hosts served: 3,966 (7,747)
Data transferred: 280.39 megabytes (30.49 megabytes)
Average data transferred per day: 316.97 kilobytes (4.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2023 | 593 | 280 | ![]() ![]() |
| Jun 2023 | 815 | 316 | ![]() ![]() ![]() |
| Jul 2023 | 1118 | 387 | ![]() |
| Aug 2023 | 644 | 364 | ![]() ![]() ![]() ![]() |
| Sep 2023 | 572 | 318 | ![]() ![]() ![]() |
| Oct 2023 | 869 | 348 | ![]() ![]() ![]() |
| Nov 2023 | 765 | 283 | ![]() ![]() |
| Dec 2023 | 1166 | 267 | ![]() ![]() ![]() |
| Jan 2024 | 839 | 309 | ![]() ![]() ![]() |
| Feb 2024 | 634 | 156 | ![]() ![]() ![]() |
| Mar 2024 | 189 | 57 | ![]() ![]() |
| Apr 2024 | 145 | 51 | ![]() ![]() |
| May 2024 | 130 | 56 | ![]() ![]() |
| Jun 2024 | 172 | 81 | ![]() |
| Jul 2024 | 118 | 56 | ![]() ![]() |
| Aug 2024 | 208 | 112 | ![]() ![]() |
| Sep 2024 | 153 | 47 | ![]() |
| Oct 2024 | 151 | 74 | ![]() ![]() |
| Nov 2024 | 319 | 71 | ![]() ![]() |
| Dec 2024 | 1490 | 71 | ![]() ![]() |
| Jan 2025 | 161 | 63 | ![]() ![]() |
| Feb 2025 | 435 | 127 | ![]() ![]() |
| Mar 2025 | 595 | 93 | ![]() |
| Apr 2025 | 287 | 108 | ![]() ![]() |
| May 2025 | 270 | 112 | ![]() ![]() |
| Jun 2025 | 963 | 257 | ![]() ![]() ![]() |
| Jul 2025 | 984 | 186 | ![]() |
| Aug 2025 | 673 | 152 | ![]() ![]() ![]() |
| Sep 2025 | 2337 | 809 | ![]() ![]() |
| Oct 2025 | 3532 | 191 | ![]() |
Busiest month: Sep 2025 (809 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2735 | 676 | ![]() ![]() ![]() |
| Mon | 3885 | 1059 | ![]() ![]() ![]() ![]() |
| Tue | 2979 | 819 | ![]() ![]() |
| Wed | 2954 | 949 | ![]() ![]() ![]() |
| Thu | 3028 | 795 | ![]() |
| Fri | 2949 | 727 | ![]() ![]() ![]() ![]() |
| Sat | 2797 | 777 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 635 | 187 | ![]() ![]() ![]() |
| 1 | 793 | 229 | ![]() |
| 2 | 778 | 237 | ![]() |
| 3 | 659 | 168 | ![]() ![]() |
| 4 | 856 | 204 | ![]() ![]() ![]() |
| 5 | 1176 | 206 | ![]() ![]() ![]() |
| 6 | 715 | 289 | ![]() ![]() |
| 7 | 640 | 273 | ![]() ![]() ![]() |
| 8 | 869 | 363 | ![]() ![]() ![]() |
| 9 | 1305 | 320 | ![]() ![]() ![]() |
| 10 | 532 | 224 | ![]() ![]() ![]() ![]() |
| 11 | 796 | 286 | ![]() ![]() |
| 12 | 662 | 160 | ![]() ![]() ![]() |
| 13 | 944 | 184 | ![]() ![]() ![]() |
| 14 | 1024 | 212 | ![]() ![]() ![]() ![]() |
| 15 | 720 | 168 | ![]() ![]() |
| 16 | 916 | 224 | ![]() ![]() ![]() ![]() |
| 17 | 801 | 198 | ![]() ![]() ![]() |
| 18 | 1568 | 489 | ![]() ![]() |
| 19 | 884 | 175 | ![]() ![]() |
| 20 | 735 | 182 | ![]() ![]() ![]() |
| 21 | 2078 | 465 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 558 | 149 | ![]() ![]() |
| 23 | 683 | 210 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 21327 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1580 | 6.35% | 51 |
| 1539 | 13.67% | 52 |
| 1244 | 1.09% | 88 |
| 987 | 0.11% | 43 |
| 869 | 0.54% | 114 |
| 618 | 3.87% | 3 |
| 575 | 7.41% | 172.190 |
| 572 | 2.65% | 109 |
| 507 | 0.53% | 111 |
| 497 | 2.02% | 79 |
| 475 | 2.22% | 34 |
| 458 | 1.19% | 75 |
| 416 | 2.54% | 54 |
| 415 | 1.72% | 193.41 |
| 409 | 1.75% | 40 |
| 372 | 1.08% | 45 |
| 371 | 4.76% | 4 |
| 368 | 4.74% | 48 |
| 311 | 2.33% | 198.235 |
| 309 | 0.71% | 57 |
| 8435 | 38.74% | [not listed: 489 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 8 | https://casstech.us/ |
| 5 | https://www.casstech.us/ |
| 1 | https://www.casstech.us/admin/index.php |
| 1 | https://mdi.mdius.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1323 | https://www.casstech.us/ |
| 1054 | https://casstech.us/ |
| 831 | http://cpanel.casstech.us/ |
| 727 | https://www.google.com/ |
| 420 | http://webmail.casstech.us/ |
| 201 | https://cpanel.casstech.us/ |
| 185 | http://www.casstech.us/ |
| 145 | http://casstech.us/ |
| 116 | https://webmail.casstech.us/ |
| 109 | https://mail.casstech.us/ |
| 93 | http://162.214.66.11/ |
| 16 | 1 waitfor delay '0:0:15' --/ |
| 10 | http://www.google.com.hk/ |
| 2 | http://www.google.com/ |
| 2 | https://google.com/ |
| 2 | https://mdi.mdius.com:2083/ |
| 2 | http://www.eavuinsr.online/ |
| 1 | https://www.google.fr/ |
| 1 | http://cpcontacts.vikuwa.ru/ |
| 1 | https://www.bing.com/ |
| 1 | https://www.google.ru/ |
| 1 | https://drjack.world/ |
| 1 | https://ramillo09.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://qiper.ru/ |
| 1 | https://mail.tolca.org/ |
| 1 | https://www.facebook.com/ |
| 1 | https://crawler.siteone.io/ |
| 1 | http://www.urlju.com/ |
| 1 | https://mail.klinikdrputrispog.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 984 | 462 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.0 Safari/537.36 |
| 349 | 348 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 1458 | 316 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 305 | 292 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 283 | 283 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 279 | 279 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 232 | 232 | Foregenix ThreatView Security Auditor (threatview.app) |
| 214 | 214 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 182 | 131 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 219 | 126 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 124 | 124 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 774 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 116 | 71 | url |
| 132 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 810 | 53 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 438 | 51 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 423 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 47 | 41 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 88 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 45 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 68 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 38 | 33 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1414 | 32 | python-requests/2.31.0 |
| 86 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 151 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36 |
| 52 | 27 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 209 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 60 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 74 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 40 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 125 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/118.0.0.0 Safari/537.36 |
| 37 | 25 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 25 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 50 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7542 | 1496 | [not listed: 1,912 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10871 | 3273 | Safari |
| 10094 | 3080 | Safari/537 | |
| 161 | 51 | Safari/534 | |
| 96 | 44 | Safari/604 | |
| 103 | 22 | Safari/605 | |
| 133 | 22 | Safari/535 | |
| 17 | 12 | Safari/531 | |
| 18 | 10 | Safari/601 | |
| 39 | 10 | Safari/533 | |
| 38 | 6 | Safari/532 | |
| 20 | 5 | Safari/600 | |
| 2 | 2101 | 582 | Netscape (compatible) |
| 3 | 305 | 292 | meta-externalagent |
| 305 | 292 | meta-externalagent/1 | |
| 4 | 283 | 283 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 283 | 283 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 232 | 232 | Foregenix ThreatView Security Auditor (threatview.app) |
| 6 | 814 | 221 | Firefox |
| 62 | 57 | Firefox/47 | |
| 72 | 29 | Firefox/139 | |
| 29 | 14 | Firefox/137 | |
| 7 | 7 | Firefox/65 | |
| 29 | 7 | Firefox/3 | |
| 25 | 7 | Firefox/4 | |
| 6 | 6 | Firefox/99 | |
| 10 | 6 | Firefox/122 | |
| 12 | 6 | Firefox/138 | |
| 16 | 6 | Firefox/73 | |
| 7 | 1578 | 76 | python-requests |
| 1578 | 76 | python-requests/2 | |
| 8 | 116 | 71 | url |
| 9 | 240 | 54 | Mozilla |
| 10 | 47 | 41 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 47 | 41 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 59 | 29 | Go-http-client |
| 20 | 16 | Go-http-client/1 | |
| 39 | 13 | Go-http-client/2 | |
| 12 | 91 | 22 | MSIE |
| 45 | 15 | MSIE/7 | |
| 17 | 2 | MSIE/6 | |
| 8 | 1 | MSIE/10 | |
| 8 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/2 | |
| 2 | 1 | MSIE/4 | |
| 5 | 1 | MSIE/5 | |
| 13 | 13 | 13 | webprosbot |
| 13 | 13 | webprosbot/2 | |
| 14 | 16 | 10 | 1 \xc0\xa7\xc0\xa2%2527%2522 |
| 15 | 16 | 10 | 1 waitfor delay '0:0:15' -- |
| 16 | 16 | 10 | if(now()=sysdate(),sleep(15),0) |
| 17 | 16 | 10 | 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z |
| 18 | 63 | 9 | Opera |
| 51 | 9 | Opera/9 | |
| 19 | 8 | 8 | Scrapy |
| 8 | 8 | Scrapy/2 | |
| 20 | 7 | 6 | Java |
| 4 | 4 | Java/17 | |
| 1 | 1 | Java/14 | |
| 2 | 1 | Java/1 | |
| 807 | 154 | [not listed: 265 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5706 | 1522 | Windows |
| 4853 | 1330 | Windows NT | |
| 662 | 176 | Unknown Windows | |
| 152 | 13 | Windows XP | |
| 13 | 1 | Windows CE | |
| 11 | 1 | Windows 2000 | |
| 1 | 1 | Windows 3.1 | |
| 4 | 0 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 4 | 0 | Windows ME | |
| 5 | 0 | Windows Server 2003 | |
| 2 | 4580 | 1408 | OS unknown |
| 3 | 3445 | 994 | Unix |
| 3361 | 981 | Linux | |
| 18 | 7 | Other Unix | |
| 60 | 4 | BSD | |
| 1 | 1 | IRIX | |
| 5 | 1 | SunOS | |
| 4 | 1948 | 860 | Macintosh |
| 5 | 1951 | 614 | Known robots |
| 6 | 27 | 4 | OS/2 |
| 7 | 31 | 3 | Symbian OS |
| 8 | 3 | 1 | BeOS |
| 9 | 8 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21086 | 200 OK |
| 5 | 206 Partial content |
| 9 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 236 | 304 Not modified since last retrieval |
| 50 | 3xx [Miscellaneous redirections] |
| 2205 | 400 Bad request |
| 7423 | 401 Authentication required |
| 10053 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 4134 | 500 Internal server error |
| 18 | 502 Error at upstream server |
| 1596 | 503 Service temporarily unavailable |
| 16 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2313 | |
| 1B- 10B | 0 | |
| 11B- 100B | 307 | |
| 101B- 1kB | 1441 | 0.29% |
| 1kB- 10kB | 7920 | 8.30% |
| 10kB-100kB | 9343 | 91.23% |
| 100kB- 1MB | 3 | 0.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6755 | 45.68% | .php [PHP] |
| 3062 | 27.12% | .js [JavaScript code] |
| 5788 | 15.41% | [directories] |
| 883 | 3.66% | .env |
| 314 | 1.85% | .xml |
| 158 | 1.28% | .css [Cascading Style Sheets] |
| 1021 | 1.15% | [no extension] |
| 690 | 1.15% | .txt [Plain text] |
| 74 | 0.57% | .woff |
| 90 | 0.32% | .json |
| 375 | 0.25% | .png [PNG graphics] |
| 194 | 0.23% | .ico |
| 38 | 0.15% | .py |
| 30 | 0.12% | .yml |
| 29 | 0.11% | .bak |
| 1826 | 0.94% | [not listed: 57 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 16009 | 63.94% | [root directory] |
| 2007 | 23.08% | /templates/ |
| 716 | 1.22% | /themes/ |
| 105 | 0.94% | /wp-content/ |
| 70 | 0.87% | /wp-includes/ |
| 270 | 0.62% | /admin/ |
| 113 | 0.58% | /cPanel_magic_revision_1648610195/ |
| 135 | 0.56% | /.git/ |
| 44 | 0.47% | /wp-admin/ |
| 39 | 0.44% | /cPanel_magic_revision_1677164431/ |
| 85 | 0.34% | /core/ |
| 87 | 0.34% | /app/ |
| 67 | 0.28% | /api/ |
| 23 | 0.24% | /.well-known/ |
| 54 | 0.20% | /config/ |
| 22 | 0.16% | /web/ |
| 41 | 0.16% | /laravel/ |
| 20 | 0.15% | /site/ |
| 32 | 0.13% | /sharedjs/ |
| 28 | 0.12% | /_profiler/ |
| 11 | 0.11% | /blog/ |
| 10 | 0.11% | /website/ |
| 10 | 0.11% | /test/ |
| 25 | 0.10% | /login/ |
| 9 | 0.10% | /wordpress/ |
| 9 | 0.10% | /wp/ |
| 8 | 0.10% | /news/ |
| 8 | 0.10% | /sito/ |
| 8 | 0.10% | /wp1/ |
| 8 | 0.10% | /wp2/ |
| 8 | 0.10% | /cms/ |
| 24 | 0.10% | /jstz.min.js/ |
| 24 | 0.10% | /dev/ |
| 9 | 0.10% | /shop/ |
| 25 | 0.09% | /backend/ |
| 7 | 0.09% | /2019/ |
| 7 | 0.09% | /2020/ |
| 22 | 0.08% | /application/ |
| 19 | 0.08% | /apps/ |
| 15 | 0.08% | /public/ |
| 6 | 0.08% | /index/ |
| 16 | 0.07% | /new/ |
| 16 | 0.07% | /docker/ |
| 180 | 0.07% | /cPanel_magic_revision_1559746336/ |
| 18 | 0.07% | /assets/ |
| 5 | 0.06% | /css/ |
| 15 | 0.06% | /server/ |
| 15 | 0.06% | /local/ |
| 199 | 0.06% | /unprotected/ |
| 13 | 0.05% | /development/ |
| 13 | 0.05% | /images/ |
| 4 | 0.05% | /about/ |
| 4 | 0.05% | /plugins/ |
| 12 | 0.05% | /submit_post.js/ |
| 12 | 0.05% | /login.js/ |
| 12 | 0.05% | /cptimezone_optimized.js/ |
| 12 | 0.05% | /js/ |
| 12 | 0.05% | /API/ |
| 14 | 0.05% | /vendor/ |
| 11 | 0.05% | /shared/ |
| 10 | 0.04% | /cpanel.casstech.us/ |
| 10 | 0.04% | /system/ |
| 12 | 0.04% | /.aws/ |
| 3 | 0.04% | /upload/ |
| 22 | 0.04% | /wp-json/ |
| 9 | 0.04% | /auth/ |
| 9 | 0.04% | /search/ |
| 8 | 0.03% | /vod_installer/ |
| 8 | 0.03% | /xampp/ |
| 8 | 0.03% | /dependencies/ |
| 8 | 0.03% | /personal/ |
| 8 | 0.03% | /lara/ |
| 8 | 0.03% | /framework/ |
| 8 | 0.03% | /master/ |
| 8 | 0.03% | /engine/ |
| 8 | 0.03% | /private/ |
| 8 | 0.03% | /frontend/ |
| 8 | 0.03% | /project/ |
| 8 | 0.03% | /deployment/ |
| 8 | 0.03% | /ADMIN/ |
| 8 | 0.03% | /protected/ |
| 8 | 0.03% | /back/ |
| 8 | 0.03% | /src/ |
| 8 | 0.03% | /cli/ |
| 8 | 0.03% | /rest/ |
| 8 | 0.03% | /vue/ |
| 8 | 0.03% | /cp/ |
| 8 | 0.03% | /document/ |
| 10 | 0.03% | /.vscode/ |
| 2 | 0.03% | /as/ |
| 2 | 0.03% | /update/ |
| 2 | 0.03% | /function/ |
| 2 | 0.03% | /components/ |
| 6 | 0.02% | /static/ |
| 6 | 0.02% | /configs/ |
| 6 | 0.02% | /my_env/ |
| 5 | 0.02% | /credentials/ |
| 2 | 0.02% | /autodiscover/ |
| 4 | 0.02% | /sites/ |
| 4 | 0.02% | /user/ |
| 4 | 0.02% | /laravel-artisan/ |
| 4 | 0.02% | /controller/ |
| 4 | 0.02% | /redmine/ |
| 4 | 0.02% | /node_modules/ |
| 4 | 0.02% | /apis/ |
| 4 | 0.02% | /laravel-artisa/ |
| 4 | 0.02% | /main/ |
| 4 | 0.02% | /cron/ |
| 4 | 0.02% | /django/ |
| 4 | 0.02% | /conf/ |
| 4 | 0.02% | /awstats/ |
| 4 | 0.02% | /mail/ |
| 4 | 0.02% | /nginx/ |
| 4 | 0.02% | /portal/ |
