AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/wallyb/tmp/awstats/awstats.casstech.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2685                
POS_VISITOR 17067               
POS_DAY 33156               
POS_DOMAIN 3495                
POS_LOGIN 4203                
POS_ROBOT 4358                
POS_WORMS 5118                
POS_EMAILSENDER 5249                
POS_EMAILRECEIVER 5392                
POS_SESSION 33778               
POS_SIDER 33985               
POS_FILETYPES 5527                
POS_DOWNLOADS 5685                
POS_OS 5733                
POS_BROWSER 6169                
POS_SCREENSIZE 8252                
POS_UNKNOWNREFERER 8326                
POS_UNKNOWNREFERERBROWSER 9072                
POS_ORIGIN 9566                
POS_SEREFERRALS 9706                
POS_PAGEREFS 9895                
POS_SEARCHWORDS 10088               
POS_KEYWORDS 10240               
POS_MISC 2349                
POS_ERRORS 10299               
POS_CLUSTER 4059                
POS_SIDER_404 10389               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601004311 62 11950 20034964672984
FirstTime 20230509111236
LastTime 20230531220338
LastUpdate 20230601081026 62 0 61 0 0
TotalVisits 630                 
TotalUnique 412                 
MonthHostsKnown 0                   
MonthHostsUnknown 420                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 47814 32 51 167275
1 31 34 170769 97 126 512694
2 26 26 52969 58 80 58065
3 19 19 45290 51 66 154865
4 23 26 175854 46 56 56215
5 32 32 65072 52 71 143576
6 76 83 472395 41 65 170207
7 21 21 36582 69 108 742807
8 68 118 1857638 31 63 385587
9 34 34 60900 34 53 131154
10 26 29 164556 48 64 37162
11 62 82 949409 55 87 284987
12 26 26 52339 49 75 297373
13 28 28 60508 43 61 132209
14 40 46 403833 75 99 198101
15 27 27 55391 54 77 249072
16 28 28 56308 76 96 176282
17 40 46 327480 554 584 1110719
18 42 42 80899 63 78 156229
19 33 33 61565 37 51 137940
20 35 35 68224 92 110 450770
21 43 46 230453 51 77 183103
22 158 158 255603 96 117 108829
23 26 30 178711 274 310 478353
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 363 445 3913448
cn 205 228 1228243
ru 107 107 247448
sc 44 44 66976
gb 41 41 80316
in 31 31 50764
vn 27 27 41027
it 24 24 33418
th 20 20 30401
ca 17 17 40194
hn 13 13 19782
de 11 11 27468
tr 8 8 15757
cl 7 7 10647
id 7 7 10647
zz 5 5 6177
il 5 5 18354
no 4 4 20412
hk 4 4 6090
kr 3 3 4557
ir 3 3 4564
se 3 3 4557
ua 3 3 8148
ro 2 2 3045
pt 2 2 3045
pk 1 1 1519
jp 1 1 1519
eg 1 1 1519
fr 1 1 5103
bg 1 1 5103
hu 1 1 1519
ch 2 2 3045
bd 2 2 3045
es 1 1 1519
my 1 1 1519
ar 2 2 3045
nl 2 2 6622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 719 1089901 20230516112103 0
spider 235 1131680 20230528053245 0
AhrefsBot/ 158 2882867 20230531182715 0
Apache\-HttpClient/ 140 212660 20230526165208 0
zoominfobot 75 132430 20230524061155 0
bingbot/ 54 459562 20230531202136 0
Googlebot/ 27 430186 20230529123826 0
DotBot/ 23 110448 20230531222728 0
YandexBot/ 12 15566 20230528100139 0
bot[\s_+:,\.\;\/\\-] 8 9924 20230528180446 0
BLEXBot/ 8 11067 20230518135010 0
no_user_agent 5 25515 20230526223405 0
survey 2 0 20230530151214 0
java 1 5103 20230516144731 0
curl 1 1519 20230525231232 0
Yahoo![\x20]Slurp 1 1519 20230510185633 0
360Spider 1 1519 20230512230245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 299 775898 0 0
png 15 34785 0 0
js 90 3721052 0 0
html 664 1397990 0 0
Unknown 12 837 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
bsdopenbsd 1 1
linux 119 119
macosx6 3 3
androidnougat 3 3
android10 1 1
ios_iphone 1 1
win8.1 29 26
androidlollipop 1 1
winxp 10 6
macosx 132 123
macosx15 5 5
win8 15 15
androidmarshmallow 1 1
androidpie 3 3
macosx11 5 5
macosx10 4 4
macosx12 2 2
macosx14 1 1
win10 556 486
Unknown 44 40
androidkitkat 5 5
win7 98 83
android 1 1
linuxubuntu 32 32
winnt 7 7
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
firefox53.0 1 1
firefox104.0 10 10
chrome36.0.1985.125 1 1
safari15.4 9 9
chrome103.0.5060.134 2 2
chrome78.0.3904.108 6 6
chrome66.0.3359.117 3 3
chrome74.0.3729.169 7 7
firefox61.0 2 2
chrome113.0.0.0 4 4
edge17 14 6
chrome27.0.1453.93 1 1
chrome90.0.4430.72 1 1
chrome110.0.0.0 1 1
chrome42.0.2311.90 1 1
opera9.80 3 3
chrome96.0.4664.110 3 3
chrome50.0.2661.102 3 3
chrome108.0.0.0 1 1
edge44 17 17
chrome84.0.4147.105 11 11
chrome100.0.4895.86 8 8
chrome34.0.1847.116 1 1
mozilla 22 18
chrome73.0.3683.90 1 1
chrome87.0.4280.88 33 24
chrome54.0.2878.86 2 2
chrome83.0.4103.97 23 23
chrome81.0.4044.129 5 5
firefox49.0 3 3
chrome103.0.5042.0 2 2
chrome100.0.4896.127 14 14
chrome63.0.3239.132 5 5
firefox42.0 4 4
chrome60.0.3112.107 3 3
msie6.0 9 5
chrome65.0.3325.52 1 1
firefox58.0 1 1
chrome68.0.3423.2 2 2
chrome63.0.3239.26 4 4
opera55.0.2955.0 2 2
chrome66.0.3359.158 1 1
chrome64.0.3282.186 2 2
firefox25.0 1 1
opera89.0.4447.51 57 57
chrome50.0.2227.0 1 1
firefox47.0 5 5
chrome89.0.4389.82 1 1
chrome80.0.3987.162 1 1
chrome85.0.4183.121 1 1
chrome103.0.0.0 359 359
chrome102.0.5005.63 1 1
chrome65.0.3325.181 2 2
chrome70.0.3538.102 35 16
android 5 5
msie9.0 1 1
chrome80.0.3987.149 1 1
chrome103.0.5060.53 9 9
firefox51.0.1 2 2
chrome67.0.3396.10 2 2
chrome103.0.5060.66 3 3
firefox63.0 43 20
chrome111.0.0.0 2 2
chrome106.0.0.0 4 4
chrome100.0.4758.11 8 8
chrome72.0.3626.121 1 1
chrome66.0.3359.170 2 2
chrome70.0.3538.25 1 1
firefox60.0 5 5
chrome109.0.0.0 1 1
chrome91.0.4472.101 7 3
chrome49.0.2623.112 20 5
chrome112.0.0.0 7 3
chrome99.0.4844.84 5 5
chrome91.0.4472.114 3 3
chrome103.0.5060.114 7 7
chrome101.0.4951.67 28 25
firefox59.0 2 2
firefox102.0 91 91
safari15.1 1 1
chrome66.0.3359.126 1 1
firefox52.0 2 2
msie11.0 17 14
chrome68.0.3440.17 2 2
firefox38.0 4 4
Unknown 22 22
firefox88.0 1 1
chrome68.0.3416.0 2 2
chrome66.0.3359.181 33 27
chrome67.0.3396.62 2 2
chrome57 2 2
chrome32.0.1664.3 1 1
chrome61.0.3143.0 2 2
firefox73.0 1 1
chrome104.0.0.0 10 7
chrome66.0.3359.139 3 3
chrome39.0.2171.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Jetty/9.4.15.v20190215 20230513143517
cpp-httplib/0.10.9 20230513050935
Cpanel-HTTP-Client/1.0 20230509111236
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230509111240
Mozilla/5.0_(compatible;_Dataprovider.com) 20230513065714
\ 20230518112543
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530030819
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230517111606
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
cpp-httplib/0.10.9 20230513050935
Jetty/9.4.15.v20190215 20230513143517
Cpanel-HTTP-Client/1.0 20230509111236
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530030819
\ 20230518112543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 379 397
From1 1 1
From2 11 11
From3 3 3
From4 581 668
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 7 7
google_com 1 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1122 2108
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 203
/site/wp-includes/wlwmanifest.xml 2 -
/photo/view/6 2 -
/wp-admin/css/colors/blue/VzlaTeam.php 1 http://www.google.com.hk
/backup 7 -
/page2.html 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/new 7 -
/admin/login.php 1 http://casstech.us/
/_profiler/phpinfo 1 -
/.env 15 -
/wp-content/plugins/wp-daft/miin.php 2 -
/wp-admin/includes/wp-conflg.php 1 -
/new/xmlrpc.php 1 -
/API/.env 1 -
/wordpress/xmlrpc.php 1 -
/wp-config.txt 1 -
/admin.php 1 http://casstech.us/
/wp-config.php~ 1 -
/admin/login 1 http://casstech.us/
/photo/view/5/most_discussed 1 -
/page1.html 5 -
/rindex.php 1 -
/app.php 1 http://casstech.us/app.php
/login.aspx 1 http://casstech.us/
/wp-content/languages/wp-conflg.php.suspected 1 -
/3index.php 1 http://casstech.us/3index.php
/0day.php 1 http://casstech.us/0day.php
/ckeditor/wysiwyg-style.css 1 -
/newsfeed/7 4 -
/admin/login/ 1 http://casstech.us/
/server/.env 1 -
/plugins/elfinder/php/connector.minimal.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/newsfeed 5 -
/wp-includes/ID3/wp-conflg.php.suspected 1 -
/about/casstech 1 http://casstech.us/user/casstech
/wordpress 7 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/login.html 1 http://casstech.us/
/2019/wp-includes/wlwmanifest.xml 2 -
/privacy-policy 6 -
/photo/viewlist/most_discussed 2 -
/about.php 1 http://casstech.us/about.php
/blog/wp-includes/wlwmanifest.xml 2 -
/join/ 5 http://casstech.us/join/
/test/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/wp/wp-login.php 3 http://casstech.us
/photo/view/5/latest 1 -
/wp-content/ 1 -
/bk 7 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-config.php.dist 1 -
/wp-content/themes/hello-element/footer.php 1 -
/Login 1 http://casstech.us/
/join 323 http://casstech.us/
/sitemap 8 -
/1index.php 1 http://casstech.us/1index.php
/newsfeed/6 3 -
/19837437_notfound.html 3 http://casstech.us
/photo/view/1 10 -
/wp-content/themes/seotheme/mar.php 1 -
/newsfeed/9 4 -
/.git/HEAD 1 -
/wp-config.old 1 -
/wp-includes/wp-class.php 3 www.google.com
/wp-config.php.txt 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/admin/assets/elfinder/php/connector.php 1 -
/login.php 1 http://casstech.us/
/public/_ignition/health-check/ 1 -
/wp-content/plugins/wordpress-three/miin.php 2 www.google.com
/repeater.php 2 www.google.com
/assets/js/elfinder/php/connector.php 1 -
/humans.txt 4 -
/newsfeed/8 5 -
/forgot-password 5 -
/sign-in 2 -
/wp-content/plugins/seoplugins/mar.php 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/user/casstech 4 -
/phpinfo.php 1 -
/sitemap.xml 3 -
/photo/useralbum/casstech/2 4 http://casstech.us/photo/view/3
/wordpress/wp-login.php 3 http://casstech.us
/wp-content/themes/pridmag/db.php 1 -
/ypkwehlg.php 1 www.google.com
/2018/wp-includes/wlwmanifest.xml 2 -
/wp-admin/css/colors/coffee/index.php 2 -
/wp-config.php.bak 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
http://casstech.us/join 1 http://casstech.us/join
/photo/view/3 1 http://casstech.us/photo/useralbum/casstech/2
/terms-of-use 9 -
/photo/view/5 3 -
/admin/assets/plugins/elfinder/php/connector.php 1 -
/home 7 -
/users 4 -
/assets/plugins/elfinder/php/connector.php 1 -
/video/viewlist/tagged 4 -
/wp/ 1 -
/video/viewlist/latest 2 -
/wp-content/plugins/hellopress/wp_mna.php 4 -
/blog/xmlrpc.php 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/2k11/style_fallback.css 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/style.php 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/xmlrpc.php 4 -
/users/latest 4 -
/.git/config 1 -
/bala.php 3 www.google.com
/photo/viewlist/latest 9 -
/help.php 1 http://casstech.us/help.php
/photo/view/1/toprated 1 -
/.vscode/sftp.json 3 -
/sftp.json 2 -
/bc 7 -
/btllcylt.php 1 www.google.com
/archivarix.cms.php 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/users/online 6 -
/wp/xmlrpc.php 1 -
/wp-admin/includes/wp-conflg.php.suspected 1 -
/admin/ 1 http://casstech.us/
/assets/fileupload/index.php 1 -
/ow_userfiles/plugins/photo/photo_1_5fbec0f73ce04.jpg 1 -
/jqueryupload/server/php/index.php 1 -
/video 3 -
/modules/mod_impact/elements/upload_file.php 1 -
/plugins/elfinder/php/connector.php 1 -
/adminer.php 5 -
/wp-config.inc 1 -
/readme.php 1 http://casstech.us/readme.php
/photo/view/2 3 -
/admin 1 http://casstech.us/
/wso112233.php 4 www.google.com
/.well-known/security.txt 1 -
/php.php 1 -
/blog/wp-login.php 3 http://casstech.us
/wp-includes/ID3/wp-conflg.php 1 -
/wp-content/updates.php 1 -
/.blog 1 -
/.env.example 1 -
/blog 1 -
/robots.txt 264 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp 7 -
/wp-plain.php 2 www.google.com
/photo/useralbum/casstech/1 4 -
/old 7 -
/photo/userphotos/casstech 3 -
/sftp-config.json 3 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/blog/ 1 -
/index 5 http://casstech.us/photo/view/3
/assets/elfinder/php/connector.php 1 -
/dist/images/mask/guide/cn/step1.jpg 1 -
/admin/elfinder/php/connector.php 1 -
/wp-content/plugins/wp-daft/t62.php 2 www.google.com
/wp-login.php 29 -
/mobile-version 5 -
/photo/view/4 2 http://casstech.us/photo/useralbum/casstech/2
/admin/elfinder/php/connector.minimal.php 1 -
/security.txt 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 3 -
/assets/plugins/elfinder/php/connector.minimal.php 1 -
/wp-includes/wlwmanifest.xml 3 -
/photo/useralbums/casstech 3 -
/photo/viewlist/featured 1 http://casstech.us/
/sitemap.txt 8 -
/wp-admin/themes/seotheme/db.php 1 www.google.com
/2k11/style.css 1 -
/prevlaravel/sftp-config.json 2 -
/ads.txt 4 -
/old/xmlrpc.php 1 -
/_ignition/health-check/ 1 -
/wp-config.php.inc 1 -
//wp-content/plugins/column/miin.php 1 -
/login/ 1 http://casstech.us/
/wp-config.php.old 1 -
/assets/elfinder/connectors/php/connector.php 1 -
/api/.env 1 -
/user/d2itemsrsvsr 22 -
/sito/wp-includes/wlwmanifest.xml 2 -
/default/style_fallback.css 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/photo/view/2/latest 1 -
//wp-admin/css/colors/blue/blue.php 2 www.google.com
/main 7 -
/wp-content/plugins/ccx/index.php 1 -
/video/viewlist/toprated 5 -
/users/search 4 -
/login 1 http://casstech.us/
/wordpress/wp-includes/wlwmanifest.xml 2 -
//wp-content/plugins/wordpress-three/miin.php 1 -
/public/assets/fileupload/index.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/photo/viewlist/toprated 21 -
/wp-content/languages/wp-conflg.php 1 -
/info.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 420
5.188.62.21 51 51 48249 20230522021345
52.23.161.205 42 92 1803787 20230511082331
62.171.129.108 28 28 42630 20230527132702
3.7.54.218 20 23 191249 20230522213550
18.133.141.122 16 22 363758 20230516145250
2.198.240.26 16 16 24304 20230531183409
171.224.179.182 11 11 16709 20230526074358
171.224.179.56 11 11 16709 20230514030328
162.214.66.11 10 10 663 20230509111405
149.56.160.136 10 10 44113 20230513065646
58.136.237.62 9 9 13671 20230525143126
18.218.171.18 9 12 186982 20230527065441
184.94.240.88 9 9 39010 20230525065838
123.184.26.16 8 8 12152 20230520224240
157.122.214.103 8 8 12152 20230520224412
183.230.67.252 8 8 12152 20230520224340
111.13.145.23 8 8 12152 20230520224330
116.163.31.39 8 8 12152 20230520224322
117.185.229.12 8 8 12152 20230520224302
112.64.213.32 8 8 12152 20230520224300
123.125.244.69 8 8 12152 20230520224327
58.217.204.219 8 8 12152 20230520224154
113.207.70.231 8 8 12152 20230520224320
183.240.181.41 8 8 12152 20230520224349
49.7.69.41 8 8 12152 20230520224251
34.78.96.74 1 1 5103 20230528190654
185.87.123.170 2 2 3045 20230516150227
34.219.115.222 1 1 1519 20230527093034
54.39.104.60 1 1 5103 20230518060938
205.185.116.89 0 1 7400 
40.94.25.72 0 1 47196 
183.198.175.69 1 1 1519 20230531070933
172.255.82.161 1 1 1519 20230511160736
188.130.188.37 1 1 5103 20230522133154
40.94.25.98 1 1 20 20230509111618
194.36.98.159 2 2 3045 20230517104745
18.236.93.144 1 1 1519 20230522075812
194.26.135.242 1 1 5103 20230523182258
191.96.180.12 1 1 1519 20230510094028
154.9.176.211 1 1 1519 20230528220342
178.254.29.124 2 2 3038 20230524033901
176.74.192.85 1 1 1519 20230510150438
110.244.95.97 2 2 3038 20230528231312
43.157.12.177 1 1 1519 20230523112635
54.244.103.204 1 1 1519 20230523093443
196.196.198.187 6 6 9135 20230529214557
157.97.120.55 2 2 3045 20230512202742
104.233.13.126 2 2 3045 20230529004135
193.8.215.123 2 2 3045 20230527230040
188.130.185.30 1 1 5103 20230511085645
38.170.192.20 1 1 1519 20230511203006
82.223.23.35 1 1 1519 20230530105748
168.91.117.178 1 1 1519 20230518062228
134.73.174.245 2 2 3045 20230526140913
37.139.53.166 1 1 5103 20230518212611
36.85.110.118 1 1 1519 20230529194232
5.188.62.26 1 1 1519 20230514165000
106.75.147.91 2 8 248962 20230531100027
107.150.71.86 2 2 3045 20230510202147
168.228.44.161 2 2 3045 20230531040036
196.196.147.99 2 2 3045 20230531163037
159.223.120.101 3 3 15309 20230528035630
37.139.53.7 4 4 6090 20230514123732
38.152.11.165 2 2 3045 20230529000000
142.54.161.125 1 1 1519 20230523183612
138.68.157.200 1 1 1519 20230519084303
13.89.233.158 4 7 185077 20230509111536
54.186.195.241 1 1 1519 20230528093839
45.128.77.15 2 2 3045 20230524224959
185.225.74.174 1 1 1519 20230530230637
38.170.133.27 2 2 3045 20230528223122
52.41.242.157 1 1 1519 20230514091915
64.137.60.8 2 2 3045 20230523192757
206.41.179.238 2 2 3045 20230527055103
40.94.25.26 0 1 9947 
34.214.104.150 1 1 1519 20230522075833
185.181.246.239 1 1 5103 20230523170633
188.130.136.253 1 1 5103 20230517230524
198.55.109.38 2 2 3045 20230512055843
185.161.70.197 2 2 3045 20230510060341
121.16.26.88 1 1 1519 20230525190148
185.212.160.161 1 1 1519 20230515033122
109.248.205.99 1 1 5103 20230522043300
104.167.0.18 1 1 1519 20230522114701
185.181.245.36 1 1 5103 20230510170232
5.188.62.76 4 4 5474 20230520161431
54.187.233.142 1 1 1519 20230524054501
54.149.223.41 2 2 3038 20230518120103
168.151.215.83 2 2 3045 20230516053722
161.123.54.218 1 1 1519 20230523165028
54.187.184.41 1 1 1519 20230527093108
45.131.92.90 2 2 3045 20230529015146
180.248.15.143 1 1 1519 20230528085230
183.199.125.228 1 1 1519 20230522055354
196.196.169.142 4 4 6090 20230516143908
216.131.88.31 1 1 1519 20230523140656
34.79.174.58 1 1 5103 20230526151532
154.92.112.86 2 2 3045 20230529005239
184.174.29.242 1 1 1519 20230514125528
185.212.160.173 2 2 3045 20230518001009
46.8.10.217 1 1 5103 20230519173853
120.11.92.175 1 1 1519 20230519161824
64.137.57.41 2 2 3045 20230512095643
104.227.222.214 2 2 3045 20230527153600
40.94.25.55 1 1 14851 20230509111618
84.17.46.229 4 4 3038 20230522090155
45.120.51.224 2 2 3045 20230516115635
110.244.96.250 1 1 1519 20230529174441
149.56.160.154 3 7 130288 20230513065713
186.179.22.182 2 2 3045 20230515161644
139.190.239.27 1 1 1519 20230522221414
157.97.120.49 1 1 1519 20230518051437
38.170.133.42 2 2 3045 20230516222531
209.141.36.231 1 1 164 20230523174153
128.90.102.40 1 1 0 20230521075555
18.237.139.200 1 1 1519 20230514091904
209.141.48.154 0 1 14815 
34.212.122.130 1 1 1519 20230518185144
34.221.29.101 1 1 5103 20230518151247
2.59.50.243 1 1 5103 20230525051725
120.11.93.128 1 1 1519 20230512102549
196.196.147.229 1 1 1519 20230523112438
193.142.146.226 1 1 1519 20230522145013
62.76.26.69 1 1 1519 20230528131410
45.156.128.27 1 1 1519 20230515125455
186.179.22.111 2 2 3045 20230512182306
154.9.200.221 1 1 1519 20230511192203
154.12.243.42 2 2 0 20230510070857
209.141.49.169 1 2 98682 20230523174151
137.74.48.50 2 2 3045 20230529022105
45.146.89.104 2 2 3045 20230531011440
167.248.133.35 1 1 1519 20230515010503
109.248.128.62 1 1 5103 20230519041210
45.120.50.181 4 4 6090 20230511202504
118.71.153.131 1 1 1519 20230523144923
188.130.129.106 1 1 5103 20230524202127
40.94.25.24 0 1 97163 
196.242.20.185 2 2 3045 20230518184319
35.92.248.209 1 1 1519 20230522081342
54.190.54.23 1 1 1519 20230523093457
188.130.129.203 1 1 5103 20230519205843
115.73.215.240 4 4 6090 20230521113743
194.32.237.201 2 2 3045 20230522050020
104.247.115.32 4 4 6090 20230523191921
154.13.104.60 2 2 3045 20230515014410
110.168.234.91 2 2 3045 20230526063609
144.91.106.14 1 1 1519 20230523030210
18.236.233.150 1 1 1519 20230510091921
54.202.60.0 1 1 1519 20230527091256
106.75.132.214 1 4 124481 20230520013434
121.5.237.81 4 8 130288 20230517235657
38.170.242.37 2 2 3045 20230530031351
165.231.225.99 1 1 1519 20230511194353
34.212.177.104 1 1 1519 20230523093514
196.242.20.114 2 2 3045 20230519063728
191.102.150.153 2 2 3045 20230520011200
120.11.96.147 1 1 1519 20230513180746
73.50.119.130 3 7 130288 20230509111434
23.94.133.231 2 2 3045 20230514131100
51.81.167.146 1 1 5103 20230509112913
138.219.74.241 4 4 6090 20230524112500
128.90.141.20 1 1 0 20230522035838
154.92.122.26 2 2 3045 20230522193905
216.158.205.95 2 2 3045 20230514103009
35.88.90.125 1 1 1519 20230518123024
185.85.163.242 1 1 5103 20230512035202
143.198.183.140 1 1 0 20230515222645
36.111.168.190 4 8 130288 20230518112547
121.16.26.95 2 2 3038 20230514052812
120.11.92.216 1 1 1519 20230511172701
23.95.239.119 1 1 1519 20230511150501
149.102.244.33 2 2 10206 20230529111929
54.202.101.33 1 1 1519 20230518123045
128.90.21.19 1 1 0 20230515183836
161.123.129.56 1 1 1519 20230527041709
54.184.143.86 1 1 5103 20230531110540
8.142.165.189 2 2 1519 20230531102527
109.248.138.233 1 1 5103 20230523165935
96.9.89.90 2 2 3045 20230524182744
121.126.117.182 1 1 1519 20230526200849
52.42.97.216 1 1 1519 20230524083810
40.94.25.67 1 1 917 20230509111616
104.223.69.230 4 4 6090 20230524182958
80.253.250.47 2 2 3045 20230525124714
173.249.56.171 1 1 1519 20230520133120
94.249.154.8 2 2 3045 20230515131444
202.94.175.109 1 1 1519 20230524065820
205.210.31.211 1 1 5103 20230519122058
34.79.246.102 1 1 5103 20230522082508
93.158.92.11 1 1 1519 20230520005859
82.165.48.119 1 1 1519 20230528121822
3.18.112.31 1 1 87 20230509111240
23.94.113.117 2 2 3045 20230510104042
34.219.154.99 1 1 1519 20230516225905
45.128.78.208 1 1 1519 20230511094025
138.128.62.219 1 1 1519 20230510101410
183.136.225.44 2 2 6622 20230517155946
212.115.49.115 1 1 5103 20230517102416
209.141.55.120 0 1 97163 
106.75.164.143 1 4 124481 20230531111728
176.124.204.118 6 6 9135 20230527134425
103.221.235.189 2 2 3045 20230531052123
110.244.95.219 1 1 1519 20230530125703
191.102.156.202 3 3 4557 20230524065001
157.97.120.50 1 1 1526 20230518051442
195.162.4.161 1 1 1519 20230524222955
58.136.246.28 3 3 4564 20230513205457
138.128.77.59 2 2 3045 20230525162122
196.245.149.157 2 2 3045 20230510131854
44.234.66.69 1 1 1519 20230510055628
