AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/wallyb/tmp/awstats/awstats.casstech.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2685                
POS_VISITOR 18749               
POS_DAY 39370               
POS_DOMAIN 3496                
POS_LOGIN 4285                
POS_ROBOT 4440                
POS_WORMS 5417                
POS_EMAILSENDER 5548                
POS_EMAILRECEIVER 5691                
POS_SESSION 40154               
POS_SIDER 40361               
POS_FILETYPES 5826                
POS_DOWNLOADS 5965                
POS_OS 6013                
POS_BROWSER 6425                
POS_SCREENSIZE 8086                
POS_UNKNOWNREFERER 8160                
POS_UNKNOWNREFERERBROWSER 8954                
POS_ORIGIN 9503                
POS_SEREFERRALS 9641                
POS_PAGEREFS 9817                
POS_SEARCHWORDS 10074               
POS_KEYWORDS 10226               
POS_MISC 2349                
POS_ERRORS 10285               
POS_CLUSTER 4141                
POS_SIDER_404 10376               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000459 60 12835 10297354863078
FirstTime 20230601031429
LastTime 20230630211906
LastUpdate 20230701081856 60 0 59 0 0
TotalVisits 669                 
TotalUnique 534                 
MonthHostsKnown 0                   
MonthHostsUnknown 537                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 48792 58 87 643456
1 68 86 875048 98 123 416026
2 23 23 45738 51 72 373300
3 30 30 58439 100 121 433446
4 41 41 76704 82 113 664153
5 27 27 71739 65 74 23078
6 44 48 243033 52 75 253469
7 43 43 76152 42 60 138945
8 61 65 256631 44 69 123347
9 102 152 1912967 65 94 402364
10 57 64 369021 52 72 345100
11 56 59 250377 105 129 527871
12 40 40 73629 183 195 48816
13 38 38 72133 49 68 351128
14 33 36 183917 39 64 556172
15 29 29 54865 41 62 249679
16 34 34 76772 55 71 149911
17 42 42 75208 97 119 303353
18 37 37 61694 39 62 369865
19 43 43 77548 35 56 116862
20 34 34 76801 142 178 572975
21 51 51 99097 89 118 387292
22 46 46 89999 105 131 435722
23 26 26 58072 52 79 393140
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 412 492 3714602
th 99 99 150683
cn 86 95 581191
ru 83 83 193757
in 59 59 89821
gb 31 31 61223
sc 31 31 47218
ca 27 27 73318
it 26 26 39520
de 18 18 25686
hn 13 13 19795
jp 12 12 39725
id 12 12 18254
se 12 12 18261
eu 12 12 17169
fr 11 11 16748
be 10 10 15214
ir 8 8 12188
no 7 7 35707
ro 6 6 12715
hk 6 6 9118
nl 5 5 7614
vn 5 5 7600
il 4 4 9661
pl 4 4 6088
zz 1 1 1520
cl 2 2 3047
si 4 4 6094
bd 2 2 3047
tr 3 3 4567
ar 2 2 3047
ee 1 1 1520
bg 3 3 4560
es 1 1 1520
sa 1 1 5101
nz 2 2 3047
kh 2 2 6628
br 1 1 1520
au 1 1 5101
bh 1 1 5101
gr 1 1 1520
ua 2 2 3040
kr 1 1 1520
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 299 5810650 20230630073555 0
Apache\-HttpClient/ 280 425600 20230626014042 0
zoominfobot 92 149132 20230625102217 0
bingbot/ 64 840964 20230630155144 0
bot[\s_+:,\.\;\/\\-] 24 76773 20230630104455 0
Googlebot/ 24 504685 20230628090139 0
BLEXBot/ 15 20623 20230627043957 0
360Spider 14 21280 20230629045320 0
YandexBot/ 14 20187 20230630092616 0
DotBot/ 14 66952 20230612165626 0
spider 11 247512 20230621222931 0
Lightspeed 11 15032 20230607010840 0
no_user_agent 7 35707 20230625041550 0
SemrushBot/ 3 4560 20230623201221 0
facebookexternalhit/ 2 1520 20230601043343 0
curl 2 3040 20230608050546 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20230617101225 0
survey 1 5101 20230604185351 0
YandexImages/ 1 2319 20230613025711 0
java 1 5101 20230606210125 0
Yahoo![\x20]Slurp 1 1520 20230628020557 0
Go\-http\-client/ 1 1520 20230627071823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 75 3054306 0 0
png 14 32466 0 0
html 705 1499897 0 0
php 325 697707 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8.1 15 15
linuxubuntu 38 38
win7 28 22
android10 2 2
winxp 3 3
macosx12 10 10
macosx13 7 3
win8 4 4
macosx9 1 1
androidpie 3 3
macosx11 10 10
macosx10 3 3
androidmarshmallow 3 3
macosx15 62 44
linux 228 228
androidoreo 1 1
winnt 2 2
macosx 145 145
winlong 7 7
win10 472 422
androidkitkat 2 2
win16 2 2
Unknown 62 54
ios_iphone 7 4
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome39.0.2171.95 2 2
chrome109.0.0.0 3 3
safari15.4 21 21
firefox83.0 5 5
opera9.80 1 1
chrome106.0.0.0 1 1
firefox57.0 2 2
firefox68.0 2 2
opera89.0.4447.51 99 99
safari11.0 6 3
safari9.0.2 1 1
chrome85.0.4183.102 1 1
chrome80.0.3987.149 3 3
chrome68.0.3440.106 2 2
chrome63.0.3239.132 5 5
firefox110.0 1 1
chrome34.0.1847.116 7 7
firefox113.0 1 1
chrome5.0.375.99 2 2
android 2 2
chrome66.0.3359.158 1 1
safari11.1.2 1 1
chrome74.0.3729.169 10 10
chrome103.0.5060.114 3 3
chrome70.0.3538.102 43 20
safari12.1.2 1 1
chrome64.0.3282.119 2 2
chrome74.0.3694.0 7 3
firefox38.0 2 2
chrome4.0.206.1 1 1
chrome49.0.2623.112 4 1
msie1.0 2 2
chrome103.0.0.0 334 334
chrome103.0.5060.66 2 2
chrome113.0.0.0 1 1
netscape5.0 3 3
edge17 14 6
firefox104.0 1 1
chrome96.0.4664.110 3 3
chrome79.0.3945.130 1 1
chrome103.0.5060.53 7 7
chrome66.0.3359.181 15 15
chrome99.0.4859.172 2 2
firefox40.0 1 1
chrome41.0.2228.0 1 1
chrome83.0.4103.97 47 47
chrome72.0.3626.121 1 1
chrome103.0.5042.0 1 1
firefox108.0 2 2
chrome89.0.4389.82 2 2
firefox47.0 8 8
firefox63.0 36 17
chrome81.0.4044.138 4 4
chrome91.0.4472.114 43 25
chrome95.0.4638.54 1 1
firefox91.0 1 1
chrome57 2 2
chrome65.0.3325.109 2 2
firefox49.0 1 1
msie6.0 1 1
Unknown 29 29
mozilla 32 24
chrome84.0.4147.105 14 14
chrome50.0.2661.102 7 4
chrome66.0.3359.117 5 5
firefox35.0 1 1
chrome88.0.4240.193 9 9
chrome114.0.5735.106 17 17
chrome89.0.4389.114 6 6
chrome111.0.5563.64 1 1
firefox102.0 153 153
firefox50.0 10 10
msie11.0 2 2
chrome80.0.3987.162 2 2
chrome100.0.4895.86 5 5
edge44 26 26
chrome81.0.4044.129 2 2
chrome85.0.4183.121 2 2
chrome108.0.0.0 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630110453
Mozilla/5.0_Firefox/35.0 20230628162432
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230604190205
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230616123254
Jetty/9.4.15.v20190215 20230612143911
python-requests/2.28.2 20230619215206
cpp-httplib/0.10.9 20230617083721
Mozilla/5.0_(compatible;_Dataprovider.com) 20230613081358
Mozilla/5.0 20230612162250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Jetty/9.4.15.v20190215 20230612143911
python-requests/2.28.2 20230619215206
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630110453
cpp-httplib/0.10.9 20230617083721
python-requests/2.4.3_CPython/3.4.2_Linux/3.16.0-6-amd64 20230607233208
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 307 316
From1 0 0
From2 3 3
From3 4 4
From4 716 796
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.sourceweb.claims 2 2
http://facebook.com//twitter.com//vk.com 1 1
http://www.elainasblog.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1364 19692
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 306
/tt.php 1 -
/mobile-version 2 -
/kodox.php 1 -
/admin/login.php 3 http://casstech.us/
/radio.php 1 http://casstech.us/radio.php
/V3.php 1 -
/con.php 1 -
/assets/js/uploadify/uploadify.css 1 -
/2020/wp-includes/wlwmanifest.xml 5 -
/class_api.php 1 -
/xleet.php 1 -
/config.php 2 -
/media/wp-includes/wlwmanifest.xml 1 -
/ffAA531.php 1 -
/photo/viewlist/latest 2 -
/vuln.php 1 -
/core.php 1 -
/v3.php 1 -
/cms/wp-includes/wlwmanifest.xml 6 -
/tmp.php 1 -
/bitrix/admin/index.php 1 -
/_ignition/health-check/ 2 -
/photo/view/2 1 -
http://casstech.us/join 4 http://casstech.us/
/uploads/ 2 binance.com
/mage.php 1 -
/xml.php 1 -
/wordpress/ 1 -
/old 7 -
/wp-content/themes/pridmag/db.php 2 -
/evi.php 1 -
/robots.txt 253 -
/aa.php 2 -
/updater.php 1 -
/wp-admin/xx.php 1 -
/cloud.php 1 -
/plugin.php 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/uploadify/uploadify.css 1 -
/wso.php 2 -
/sign-in 1 -
/log.php 2 -
/photo/view/5 2 -
/backup.php 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/alpha.php 1 -
/public/_ignition/health-check/ 2 -
/net.php 1 -
/wp-includes/rest-api/fields/cache/index.php 1 www.google.com
/about.php7 1 -
/options.php 1 http://casstech.us/options.php
/api.php 1 -
/403.php 1 -
/xs.php 1 -
/images/ 2 binance.com
/wp-content/plugins/seoplugins/mar.php 2 -
/wp-content/x.php 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/test1.php 1 -
/405.php 1 -
/2019/wp-includes/wlwmanifest.xml 6 -
/home 7 -
/erorr.php 1 -
/photo/view/4 1 -
/uk.php 1 -
/fileupload/index.php 1 -
/feeds.php 1 -
/video/viewlist/toprated 2 -
/asset-manifest.json 1 http://casstech.us/
/adminer.php 2 -
/configuration.php 1 -
/public/plugins/uploadify/uploadify.css 1 -
/option=com_user 1 http://casstech.us/component/user/
/2018/wp-includes/wlwmanifest.xml 1 -
/admin/assets/plugins/uploadify/uploadify.css 1 -
/var.php 1 -
/users/latest 3 -
/wp-2019.php 1 -
/login.aspx 1 http://casstech.us/
/wp-includes/compat/embed/theme/index.php 1 www.google.com
/wp-22.php 1 -
/license.php 1 -
/web/wp-includes/wlwmanifest.xml 6 -
/admin/ 3 http://casstech.us/
/admin 1 http://casstech.us/
http://casstech.us/ 5 http://casstech.us
/.git/HEAD 1 -
/photo 2 -
/vega.php 1 -
/index 2 -
/old/ 1 -
/admin/login/ 1 http://casstech.us/
/wp-content/plugins/ccx/index.php 2 -
/wp-content/up.php 1 -
/data.php 1 -
/zz.php 1 http://casstech.us/zz.php
/.git/config 1 -
/files/ 2 binance.com
/alfanew.php7 2 -
/wp-mails.php 1 -
/wp-admin/css/ 2 binance.com
/media/system/js/core.js 1 -
/wp-content/plugins/upspy/up.php 1 -
/b.php 1 http://casstech.us/b.php
/go.php 1 -
/backup/ 1 -
/wp-includes/SimplePie/Content/about.php 2 www.google.com
/photo/view/3 4 -
/roots.php 1 http://casstech.us/roots.php
/ws.php 1 -
/about/casstech 2 http://casstech.us/user/casstech
/a.php 2 -
/404.php 1 -
/wp-content/repeater.php 1 -
/photo/viewlist/most_discussed 2 -
/sito/wp-includes/wlwmanifest.xml 6 -
/wp-content/themes/wpclassic/inc/index.php 1 -
/wp-includes/wlwmanifest.xml 8 -
/photo/useralbums/casstech 1 -
/header.php 1 http://casstech.us/header.php
/wp1/wp-includes/wlwmanifest.xml 6 -
/wp-content/u.php 1 -
/join/ 6 http://casstech.us/join/
/ow_userfiles/plugins/photo/photo_4_61a7dadc5bdba.jpg 1 http://casstech.us/photo/view/4
/photo/useralbum/casstech/2 1 -
/ab0ut.php 1 http://casstech.us/ab0ut.php
/Login 1 http://casstech.us/
/.libs.php 1 -
/wp-includes/js/tinymce/plugins/compat3x/css/index.php 1 -
/terms-of-use 2 -
/xxx.php 1 http://casstech.us/xxx.php
/wp-admin/up.php 1 -
/cache.php 1 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/wp-includes/fonts/index.php 3 www.google.com
/user/casstech 17 -
/db_magento.php 1 -
/wp-includes/repeater.php 1 -
/upil.php 1 -
/alphashell.php 1 -
/alwso.php 1 -
/assets/uploadify/uploadify.css 1 -
/login.php 1 http://casstech.us/
/wp/ 1 -
/main 7 -
/test/ 1 -
/wp-cc.php 2 -
/uka.php 1 -
/.index.php 1 -
/autoload_classmap.php 1 -
/blog/xmlrpc.php 1 -
/admin.php 3 http://casstech.us/
//.env 1 -
/indoxploit.php 1 -
/extjs.php 1 -
/wp-fox.php 1 -
/wp-content/adm.php 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/wp-content/vz_752Fe.php 1 -
/test.php 1 -
/wp-content/wso.php 1 -
/.log.php 1 -
/wp-links.php 1 http://casstech.us/wp-links.php
/wp-login.php 63 -
/admin/controller/extension/extension/ 2 binance.com
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 1 -
/backdoor.php 1 -
/shell.php 2 -
/ow_userfiles/plugins/photo/cover_2_61a7dadc5d867.jpg 1 -
/robots.php 1 http://casstech.us/robots.php
/xmlrp.php 1 -
/logo.php 1 -
/newsfeed 12 -
/js.php 1 -
/bc 7 -
/update.php 1 -
/xmlrpc.php 8 -
/photo/view/1 1 -
/admin/assets/uploadify/uploadify.css 1 -
/blog/ 1 -
/photo/viewlist/toprated 22 -
/fox.php 1 -
/ty.php 1 http://casstech.us/ty.php
/shop/wp-includes/wlwmanifest.xml 6 -
/wp-admin/repeater.php 1 -
/xl2023.php 1 -
/video/viewlist/latest 3 -
/cmd.php 1 -
/humans.txt 6 -
/V2.php 1 -
/root.php 2 -
/component/users/ 1 http://casstech.us/index.php
/temp/ 1 -
/wp-mail.php 1 -
/mils.php 1 -
/dist/images/mask/guide/cn/step1.jpg 1 -
/theme/assets/fileupload/index.php 1 -
/join 419 http://casstech.us/
/wso1.php 1 -
/login.html 1 http://casstech.us/
/wp-admin/wso.php 1 -
/base/user/ajax-sign-in/ 1 -
/v2.php 1 -
/install.php 1 -
/forgot-password 1 -
/semayan.php 1 -
/up.php 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/login/ 1 http://casstech.us/
/login 1 http://casstech.us/
/new/ 1 -
/wp-content/vuln.php 1 -
/admin/uploadify/uploadify.css 1 -
/ngoi.php 1 -
/public/assets/uploadify/uploadify.css 2 -
/wp-content/plugins/wc-multivendor-membership/assets/css/wcfmvm-style-memberships.css 1 -
/x.php 1 http://casstech.us/x.php
/users/search 3 -
/wp-includes/blocks/table/int/tmpl/index.php 1 www.google.com
/.well-known/ 2 binance.com
/wso112233.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/themes/seotheme/mar.php 3 -
/wp-sign.php 1 -
/dupal.php 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 2 -
/v1.php 1 -
/alfa-rex.php7 3 -
/newsfeed/9 1 -
/evil.php 1 -
/vuln1.php 1 -
/dbs.php 1 -
/wp-content/xx.php 1 -
/wp-commentin.php 2 -
/wp-content/about.php 1 www.google.com
/public/assets/plugins/uploadify/uploadify.css 1 -
/admin/login 1 http://casstech.us/
/19837437_notfound.html 1 http://casstech.us
/wp-content/upl.php 1 -
/vip.php 1 -
/modules/mod_araticlws/mod_araticlws.php 1 -
/wp-admin/network/index.php 2 www.google.com
/wp-admin.php 1 -
/assets/global/plugins/uploadify/uploadify.css 1 -
/.well-known/security.txt 3 -
/local.php 1 -
/backup 7 -
/ads.txt 7 -
/user_editor.php 1 http://casstech.us/user_editor.php
/t1.php 1 -
/wp-admin/x.php 1 -
/site/wp-includes/wlwmanifest.xml 6 -
/r00t.php 1 -
/wp-content/index.php 1 -
/admin/fileupload/index.php 1 -
/skins.php 1 -
/wp-content/ 2 -
/wp 7 -
/plug.php 1 -
/sitemap.txt 8 -
/js/uploadify/uploadify.css 1 -
/wp-content/plugins/upspy/con.php 1 -
/ukauka.php 1 -
/wp-includes/css/buttons.css 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/css.php 1 -
/video 4 -
/wp-content/plugins/ioptimization/IOptimize.php 2 -
/wp-content/plugins/upspy/sllolx.php 1 -
/db.php 1 -
/ow_userfiles/plugins/photo/photo_preview_5_6247022a76d34.jpg 1 -
/wp/wp-includes/wlwmanifest.xml 6 -
/fatmous7231231/ 1 http://casstech.us/
/new 7 -
/wordpress 7 -
/wp-content/updates.php 1 -
/public/assets/global/plugins/uploadify/uploadify.css 1 -
/user/ 2 -
/view.php 1 -
/applicazione.php 1 http://casstech.us/applicazione.php
/feed.php 1 -
/ow_userfiles/plugins/photo/photo_1_5fbec0f73ce04.jpg 2 -
/.env 23 -
/security.txt 2 -
/repeater.php 5 -
/administrator/index.php 2 -
/wp-admin/upl.php 1 -
/component/user/ 1 http://casstech.us/component/users/
/admin/assets/fileupload/index.php 1 -
/bk 7 -
/Neko.php 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/blog/wp-includes/wlwmanifest.xml 6 -
/w.php 1 http://casstech.us/w.php
/wp-content/cache.php 1 -
/admin/public/js/uploadify/uploadify.css 1 -
/.x.php 1 -
/eX2.php 1 -
/plugins/uploadify/uploadify.css 1 -
/wp-admin/adm.php 1 -
/sitemap 6 -
/sites/default/files/ 2 binance.com
/style.php 3 -
/skinwizard.php 1 -
/sitemap.xml 5 -
/cong.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 537
54.147.189.129 42 92 1803799 20230615092455
159.192.123.2 39 39 59343 20230630132550
58.136.232.84 38 38 57851 20230628130824
3.133.135.118 21 39 771295 20230623014742
58.136.197.109 19 19 28929 20230609214303
2.198.240.26 16 16 24320 20230607033734
37.139.53.32 14 14 21329 20230609112730
176.9.114.107 10 10 13512 20230615182633
149.56.160.143 9 9 38995 20230601061010
149.56.150.88 9 9 38995 20230613081330
103.240.99.53 8 8 12188 20230619174026
183.136.225.46 7 7 24964 20230621191647
178.62.82.141 7 7 9555 20230605194808
146.59.52.85 6 6 30606 20230617083721
54.36.175.53 6 6 30606 20230613160807
43.159.54.27 6 6 30606 20230609225652
103.76.117.220 6 6 9120 20230627092512
108.136.51.51 6 6 30606 20230621094111
169.150.218.30 6 6 9120 20230628192911
2.196.208.29 5 5 7600 20230611072752
95.75.35.60 5 5 7600 20230608063139
183.136.225.44 5 5 18343 20230624064404
103.53.218.193 5 5 7614 20230620200231
57.135.148.141 5 5 7600 20230626105421
18.218.249.231 5 5 25505 20230606210213
194.61.41.101 1 1 1520 20230601195857
183.198.172.246 1 1 1520 20230603091719
35.89.52.97 1 1 1520 20230624082025
170.64.161.25 1 1 1520 20230618095717
49.37.9.37 2 2 3047 20230628140158
74.84.150.150 1 1 1520 20230602072351
140.99.46.200 2 2 3047 20230628074129
110.244.98.20 2 2 3040 20230606205709
35.87.200.2 1 1 1520 20230609095022
221.2.155.200 1 1 1520 20230612162250
183.199.125.109 1 1 1520 20230630012719
103.225.203.22 2 2 3047 20230629212430
161.123.129.118 1 1 1520 20230609154656
35.91.57.255 1 1 1520 20230627075402
178.20.30.219 2 2 3047 20230619043934
35.86.160.250 1 1 1520 20230623085726
109.248.12.198 1 1 5101 20230610031941
183.199.125.45 1 1 1520 20230604144112
54.149.77.113 1 1 1520 20230624081743
173.239.196.94 1 1 1520 20230627191642
64.227.29.127 1 1 1520 20230613192309
157.97.120.4 2 2 3047 20230603211121
198.235.24.5 1 1 5101 20230609045312
172.245.103.79 1 1 1520 20230611192312
154.95.38.187 4 4 6094 20230625184733
205.210.31.204 1 1 5101 20230627143429
66.240.192.138 1 1 5101 20230604200712
5.157.29.253 1 1 1520 20230615224658
138.59.7.181 2 2 3047 20230604175730
54.201.19.225 1 1 1520 20230607104819
39.103.168.88 2 2 1520 20230630175029
35.85.246.18 1 1 5101 20230623110815
183.199.125.207 1 1 1520 20230606102057
183.136.225.45 1 1 5101 20230621071203
34.214.216.204 1 1 1520 20230629091345
52.25.95.245 1 1 1520 20230605083757
69.61.200.104 1 1 1520 20230625061423
23.247.103.33 3 3 4567 20230622101949
183.199.125.112 1 1 1520 20230627073842
43.255.113.232 2 2 6628 20230611063958
35.187.118.85 2 2 10202 20230625180032
193.202.83.123 2 2 3047 20230624124722
209.141.36.231 1 1 1520 20230625013355
104.223.79.101 2 2 3047 20230630183117
185.220.101.38 1 1 1520 20230619212904
103.75.228.28 2 2 3047 20230624193741
192.210.182.83 1 1 5101 20230629055215
208.89.241.0 2 2 3047 20230626165436
183.198.172.236 1 1 1520 20230612002430
103.225.202.243 2 2 3047 20230621114928
47.56.110.204 1 1 1520 20230609210423
45.41.162.238 2 2 3047 20230623010833
109.248.55.145 1 1 5101 20230604171328
64.226.123.71 2 2 3047 20230605040424
216.173.82.1 1 1 1520 20230605233821
104.243.47.101 1 1 1520 20230618020952
185.181.60.12 1 1 1520 20230608223551
183.199.125.160 1 1 1520 20230619010806
34.219.188.169 1 1 1520 20230602053414
191.102.153.229 2 2 3047 20230611093715
196.19.240.145 2 2 3047 20230628152341
86.121.20.241 1 1 1520 20230609114138
162.241.2.26 2 2 10202 20230621195250
160.20.10.239 2 2 3047 20230616145534
5.78.44.183 4 4 6094 20230605192624
103.179.58.122 2 2 3047 20230623072251
137.184.93.142 1 1 917 20230624233107
170.130.66.75 2 2 3047 20230619225625
34.219.57.75 1 1 1520 20230623085648
192.241.226.74 1 1 1520 20230611161815
110.244.95.117 1 1 1520 20230625195028
54.212.208.106 1 1 1520 20230620072903
94.229.72.61 4 4 6094 20230611160639
165.232.105.81 1 1 1448 20230625194945
146.59.69.71 1 1 5101 20230611191017
36.85.109.122 1 1 1520 20230601055205
35.85.37.141 1 1 1520 20230610085606
103.123.25.65 2 2 3041 20230630211906
78.110.195.241 4 4 6094 20230630061010
119.251.179.19 1 1 1520 20230604171805
138.219.73.75 2 2 3047 20230622191312
103.165.157.16 1 1 1520 20230602081603
185.195.232.133 3 3 15303 20230617111834
103.76.149.248 1 1 1520 20230609121403
46.8.22.12 2 2 10202 20230611132548
35.93.40.104 1 1 1520 20230605083753
213.108.2.187 2 2 3047 20230619211532
34.78.171.236 2 2 10202 20230623141744
196.19.249.204 2 2 3047 20230620175021
38.154.4.2 2 2 3047 20230604060923
111.59.4.88 2 2 10171 20230613101121
104.249.61.38 2 2 3047 20230603120444
139.59.88.23 1 1 5101 20230619102503
69.167.12.37 1 1 0 20230622054104
196.240.51.250 2 2 3047 20230627035422
45.41.161.176 2 2 3047 20230620213832
183.199.125.37 2 2 3040 20230629215656
23.231.37.213 1 1 1520 20230611183714
45.80.105.157 2 2 3047 20230627215658
185.182.193.108 1 1 1520 20230614085551
198.235.24.55 1 1 5101 20230615232630
98.159.226.153 2 2 3047 20230628004544
120.11.97.107 2 2 3040 20230628105554
186.179.18.174 2 2 3047 20230627173859
198.204.246.58 1 1 1520 20230624074140
110.244.98.106 1 1 1520 20230620134145
45.77.28.109 2 2 3047 20230610012916
146.19.140.243 2 2 3047 20230630111225
35.85.57.3 1 1 1520 20230614094305
42.236.10.98 1 3 106083 20230603102554
37.49.230.214 1 1 1520 20230622030800
35.214.204.123 1 1 1520 20230612041728
54.187.34.175 1 1 1520 20230609092741
164.92.124.235 1 1 1520 20230620222409
185.201.140.90 1 1 1520 20230611185247
191.102.152.226 1 1 1520 20230626083230
124.217.189.250 1 1 1512 20230614181507
183.199.125.169 2 2 3040 20230614224904
3.71.255.127 1 1 5101 20230609223216
111.207.155.211 1 1 5101 20230628162432
192.109.110.101 2 2 3047 20230608182630
165.227.42.13 1 1 1531 20230625182525
54.201.44.176 1 1 1520 20230627075502
91.212.100.244 2 2 3047 20230603013653
134.122.54.13 1 1 1520 20230622061143
