AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/wallyb/tmp/awstats/ssl/awstats.casstech.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2687                
POS_VISITOR 12519               
POS_DAY 20050               
POS_DOMAIN 3447                
POS_LOGIN 3888                
POS_ROBOT 4043                
POS_WORMS 4725                
POS_EMAILSENDER 4856                
POS_EMAILRECEIVER 4999                
POS_SESSION 20775               
POS_SIDER 20966               
POS_FILETYPES 5134                
POS_DOWNLOADS 5307                
POS_OS 5355                
POS_BROWSER 5775                
POS_SCREENSIZE 6927                
POS_UNKNOWNREFERER 7001                
POS_UNKNOWNREFERERBROWSER 7763                
POS_ORIGIN 8238                
POS_SEREFERRALS 8375                
POS_PAGEREFS 8538                
POS_SEARCHWORDS 9577                
POS_KEYWORDS 9729                
POS_MISC 2351                
POS_ERRORS 9788                
POS_CLUSTER 3744                
POS_SIDER_404 9917                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001035406 14 2920 7729037243611
FirstTime 20230901045236
LastTime 20230930135217
LastUpdate 20231001080145 14 0 13 0 0
TotalVisits 210                 
TotalUnique 193                 
MonthHostsKnown 0                   
MonthHostsUnknown 194                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 15223 15 28 412943
1 5 5 28895 17 24 175104
2 18 41 966375 24 34 312295
3 16 16 56389 33 44 87487
4 3 3 11755 15 26 173055
5 27 27 57175 18 28 149436
6 32 36 177081 26 76 33736
7 10 10 15250 12 22 128000
8 27 27 55410 17 31 64736
9 21 21 67878 29 36 1792
10 11 11 56218 26 33 11930
11 12 16 147578 19 56 83929
12 6 6 84422 11 15 6239
13 10 14 199508 8 15 14232
14 8 8 19380 27 45 389116
15 8 11 155841 20 26 81192
16 5 5 64771 24 26 11319
17 10 14 187575 15 54 161331
18 13 13 40440 9 18 153184
19 5 5 25449 17 21 14633
20 7 13 104287 13 17 4935
21 7 7 103772 12 18 21011
22 6 12 247906 14 22 40673
23 27 27 35547 17 34 195250
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 176 200 1006303
ca 42 42 672990
cn 23 31 403032
gb 19 31 395561
zz 10 10 0
ru 8 8 9150
se 3 3 4575
cz 3 3 4575
de 2 2 13698
be 2 2 13698
in 2 2 13697
il 2 2 3050
nl 1 1 12162
lt 1 1 1525
my 1 1 1525
ir 1 11 367059
au 1 1 1525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 94 818748 20230930051941 0
bingbot/ 38 516598 20230930025915 0
bot[\s_+:,\.\;\/\\-] 33 50519 20230930032816 0
no_user_agent 27 589738 20230930214426 0
curl 9 299052 20230930052839 0
survey 7 164833 20230907085914 0
Go\-http\-client/ 3 4575 20230913201002 0
SemrushBot/ 2 3050 20230917160334 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 111978 20230929020703 0
Xenu[\x20]Link[\x20]Sleuth 1 7400 20230923134514 0
unknown 1 26 20230919020553 1
Konqueror/ 1 14815 20230929020730 0
DoCoMo/ 1 97163 20230929020730 0
Links[\x20]\( 1 7400 20230929020703 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 3 36498 0 0
png 5 11595 0 0
Unknown 55 12173 0 0
js 49 1692939 0 0
html 218 1076754 0 0
php 21 94166 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 1 1
macosx14 1 1
win8.1 3 2
win2000 11 6
macosx15 21 19
androidfroyo 2 0
linux 89 86
win10 117 94
androidoreo 1 0
unix 1 1
androidmarshmallow 1 1
winlong 1 0
macosx 13 5
palmos 1 0
androidkitkat 5 4
macosx10 1 0
androidlollipop 1 1
macosx6 1 1
macosx7 5 5
win7 9 8
Unknown 53 53
android 2 2
linuxubuntu 1 1
macosx12 1 0
ios_iphone 3 0
macosx11 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome96.0.4664.110 6 6
netscape5.0 4 4
chrome35.0.1916.141 1 0
chrome113.0.0.0 6 2
chrome4.0.249.0 1 1
chrome91.0.4472.77 15 3
chrome99.0.4844.88 1 0
chrome41.0.2272.105 1 0
chrome115.0.0.0 5 1
chrome70.0.3538.77 1 0
chrome73.0.3683.90 1 1
chrome3.0.195.6 11 6
chrome117.0.0.0 4 4
chrome87.0.4280.88 12 4
chrome105.0.0.0 3 3
netscape4.0 1 0
chrome103.0.5060.114 2 2
chrome100.0.4896.75 3 1
chrome74.0.3729.169 60 60
safari3.1.1 1 0
safari 2 0
chrome114.0.0.0 16 16
chrome108.0.0.0 31 31
chrome52.0.2731.98 1 1
chrome51.0.2683.0 1 1
chrome100.0.4896.58 1 0
firefox40.0 1 0
mozilla 6 6
chrome63.0.3239.132 5 5
chrome104.0.0.0 1 1
firefox116.0 1 1
Unknown 44 44
chrome36.0.1985.138 1 1
android 6 4
chrome101.0.4951.54 1 0
chrome66.0.3359.117 4 4
msie7.0 1 0
chrome59.0.3071.115 2 2
chrome110.0.0.0 1 1
chrome92.0.4515.145 1 1
chrome100.0.4896.127 2 1
firefox95.0 6 6
chrome106.0.0.0 1 1
chrome83.0.4103.97 50 50
chrome102.0.0.0 3 3
chrome25.0.1349.2 1 0
chrome17.0.963.56 5 5
chrome42.0.2311.90 1 1
chrome98.0.4758.102 1 0
firefox114.0 2 2
firefox47.0 7 6
chrome66.0.3359.181 5 5
chrome99.0.4844.84 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930135217
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230916173801
Mozilla/5.0_zgrab/0.x 20230909064537
Mozilla/5.0_(compatible;_Dataprovider.com) 20230915045705
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230922092543
python-requests/2.31.0 20230929172926
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230929193954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20230916173801
python-requests/2.31.0 20230929172926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930135217
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 213 239
From1 1 1
From2 5 5
From3 72 84
From4 6 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://cpanel.casstech.us 6 6
http://cpanel.casstech.us/wordpress 4 4
http://cpanel.casstech.us/main 4 4
http://cpanel.casstech.us/backup 4 4
http://cpanel.casstech.us/new 4 4
http://cpanel.casstech.us/bk 4 4
http://cpanel.casstech.us/wp 4 4
http://cpanel.casstech.us/old 4 4
http://cpanel.casstech.us/home 4 4
http://cpanel.casstech.us/bc 4 4
http://webmail.casstech.us/wp-login.php 3 3
http://cpanel.casstech.us/wp-login.php 3 3
http://webmail.casstech.us 3 3
http://webmail.casstech.us/bk 2 2
http://webmail.casstech.us/main 2 2
http://webmail.casstech.us/bc 2 2
http://webmail.casstech.us/home 2 2
http://webmail.casstech.us/backup 2 2
http://webmail.casstech.us/old 2 2
http://webmail.casstech.us/new 2 2
http://cpanel.casstech.us/sitemap.xml 2 2
http://webmail.casstech.us/wp 2 2
http://webmail.casstech.us/wordpress 2 2
https://qiper.ru/casstech.us 1 1
https://mail.casstech.us 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 65 1881
503 16 0
404 339 572
400 63 1716
502 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/.DS_Store 3 -
/template/admin/assets/img/logo2.png 3 -
/license.txt 1 -
/sitemap.xml 2 -
/js/locale.js 3 -
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 3 -
/.aws/credentials 3 -
/Public/home/js/check.js 3 -
/OLD/ 1 -
/cmwyxsji.php 1 www.google.com
/backup/ 1 -
/wp-admin 3 -
/INSTALL.txt 3 -
/js/mage/translate_inline.js 3 -
/repeater.php 1 -
/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 5 http://www.google.com.hk
/CHANGELOG.txt 3 -
/misc/drupal.js 3 -
/wp-plain.php 2 www.google.com
/RELEASE_NOTES.txt 3 -
/v2/_catalog 1 -
/blog/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/xmlrpc.php 4 -
/js/eccube.js 3 -
/config.json 1 -
/_all_dbs 1 -
/s/1313e26363e2431323e2236313/_/ 1 -
/catalog/view/theme/default/stylesheet/stylesheet.css 3 -
/misc/druplicon.png 3 -
/feed/ 3 -
/sitemap.txt 2 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 3 -
/js/eccube.legacy.js 3 -
/debug/default/view 1 -
/.svn/ 1 -
/radio.php 1 -
/wp-config.php 3 -
/.env 13 -
/magento_version 3 -
/core/CHANGELOG.txt 3 -
/qcxezbiz.php 1 www.google.com
/puAApHBPhNIH 1 -
//www.casstech.us/index.php 7 -
/js/mage/adminhtml/product.js 3 -
/js/prototype/validation.js 3 -
/cong.php 1 -
/skin/adminhtml/default/default/boxes.css 3 -
/catalog/view/javascript/common.js 3 -
/login.action 1 -
/wp-json/wp/v2/posts 1 -
/simple.php 1 -
/js/css.js 3 -
/telescope/requests 1 -
/js/mage/adminhtml/sales.js 3 -
/js/navi.js 3 -
/.git/config 7 -
/administrator/manifests/files/joomla.xml 3 -
/admin 3 -
/server-status 1 -
/README.md 3 -
/wp-head.php 1 -
/js/site.js 3 -
/admin/ 3 -
/js/mage/adminhtml/tools.js 3 -
/static/admin/javascript/hetong.js 3 -
/sitemap_index.xml 6 -
/js/lib/flex.js 3 -
/wp-content/plugins/core-plugin/include.php 2 -
/pqnhtRlKSFPw 1 -
/.vscode/sftp.json 1 -
/user_data/css/common.css 3 -
/wp/ 1 -
/QdUfRFyXdvwB 1 -
/js/js.js 3 -
/sitemap.xml.gz 4 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/join 6 http://casstech.us/
/js/varien/js.js 6 -
/old/ 1 -
//wp-login.php 1 http://www.google.com.hk
/images/wlw/wp-icon.png 3 -
/js/win_op.js 3 -
/about 1 -
/a/j/volusion.js 3 -
/js/mage/cookies.js 3 -
/wp-admin/maint/upfile.php 1 www.google.com
/robots.txt 103 -
/static/admin/css/base.css 3 -
/wordpress/ 1 -
/sitemaps.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 194
207.231.105.107 10 10 0 20230919054048
69.167.45.155 10 10 0 20230901052259
69.167.5.221 10 10 0 20230903182120
128.90.186.120 10 10 0 20230908235803
109.169.10.13 10 18 252544 20230916173801
69.167.32.198 10 10 0 20230928230322
128.90.151.103 10 10 0 20230911061304
104.164.173.131 6 11 185094 20230909024501
183.136.225.45 5 5 50646 20230908032808
109.169.10.14 5 9 126272 20230916115630
72.55.136.154 4 4 149512 20230916023648
165.154.183.138 4 4 6100 20230912004739
195.211.77.142 3 3 3050 20230909034427
47.253.83.3 3 3 36492 20230919035538
36.99.136.129 3 7 141987 20230917223722
109.123.233.136 3 3 4575 20230920125836
183.136.225.46 3 3 11755 20230909041853
106.55.181.100 2 2 3050 20230930132930
34.213.138.72 2 2 3050 20230915063110
111.7.100.31 2 2 13687 20230929152153
8.222.227.43 2 2 24324 20230919063417
71.6.134.233 2 2 3050 20230918112513
198.235.24.31 2 2 42493 20230913085621
147.235.201.235 2 2 3050 20230919055441
34.216.234.219 2 2 3050 20230922100101
71.6.134.235 1 1 1525 20230918113555
198.235.24.174 1 1 37378 20230921215133
63.117.215.4 1 5 123222 20230909024358
18.237.58.193 1 1 1525 20230908082621
142.93.221.22 1 1 12156 20230914111455
35.92.7.15 1 1 1525 20230915062827
68.183.206.20 1 1 1525 20230906110317
198.235.24.215 1 1 5115 20230908193920
159.203.26.110 1 1 1525 20230925232808
34.210.102.174 1 1 1525 20230905094650
137.184.184.185 1 1 1525 20230924115202
185.180.143.76 1 1 1525 20230917102439
34.217.59.101 1 1 1525 20230910101734
157.230.210.82 1 1 1525 20230929225525
205.210.31.217 1 1 5115 20230918154759
111.7.96.170 1 1 12172 20230926202606
198.235.24.226 1 1 37366 20230930135217
54.245.45.152 1 1 1525 20230910084631
111.7.100.29 0 1 7400 
198.136.61.8 1 1 12171 20230927202617
164.90.182.197 1 1 1525 20230929225431
18.237.156.163 1 1 1525 20230904063846
205.210.31.203 1 1 5115 20230922195756
34.223.107.62 1 1 1525 20230904063916
139.59.241.95 1 1 1525 20230910163658
54.188.152.213 1 1 1525 20230908082557
54.191.253.20 1 1 1525 20230903083830
159.65.246.142 1 1 1525 20230916141208
34.216.44.60 1 1 1525 20230920075933
188.166.76.134 1 1 12162 20230916085701
142.93.113.21 1 1 12161 20230928015655
18.234.247.73 1 4 120903 20230917154711
57.128.132.216 1 1 12173 20230923004844
46.48.13.161 1 1 1525 20230908004035
34.220.179.159 1 1 1525 20230903083819
35.87.140.8 1 1 1525 20230922095931
157.245.71.196 1 1 12159 20230902013633
34.78.6.216 1 1 1525 20230905091641
142.93.216.183 1 1 1525 20230918093835
167.71.164.249 1 1 1525 20230921064314
44.202.233.56 1 7 73833 20230917204505
35.93.32.153 1 1 1525 20230921082356
64.227.150.219 1 1 1525 20230908095116
212.227.228.22 1 1 12173 20230927160359
54.149.67.53 1 1 1525 20230925141427
166.88.132.159 1 1 1525 20230906151950
128.199.80.137 1 1 12170 20230914162620
205.210.31.238 1 1 37378 20230926171041
205.210.31.83 1 1 5115 20230927120621
205.210.31.45 1 1 37378 20230918180754
34.211.110.198 1 1 1525 20230915063106
34.219.49.62 1 1 1525 20230907091817
162.142.125.13 1 1 1525 20230920141106
51.195.148.144 1 1 1525 20230907085703
54.201.212.45 1 1 1525 20230920075918
35.93.156.207 1 1 1525 20230904074734
195.211.77.140 1 1 0 20230909032545
35.91.103.136 1 1 1525 20230908082612
130.211.54.158 1 1 1525 20230929172926
34.215.43.168 1 1 1525 20230907090200
198.46.81.44 1 1 12169 20230904150122
54.212.24.91 1 1 1525 20230911055558
101.99.92.121 1 1 1525 20230929164447
165.227.140.126 1 1 1525 20230920111734
161.97.86.172 1 1 12170 20230904172103
24.144.92.29 1 1 1525 20230914105103
183.136.225.44 1 1 12169 20230914231332
54.212.219.40 1 1 1525 20230901081835
34.214.126.155 1 1 1525 20230911055629
142.93.222.248 1 1 1525 20230922085032
24.199.117.100 1 1 1525 20230917152038
142.54.169.134 1 1 1525 20230918194120
193.32.249.164 1 1 1525 20230909024502
54.214.99.131 1 1 1525 20230915063041
35.160.56.82 1 1 1525 20230924072351
205.210.31.226 1 1 5115 20230913061841
165.232.181.83 1 1 1525 20230912094007
146.190.229.143 1 1 1533 20230922062706
139.144.150.8 1 1 5115 20230909031129
185.36.81.23 1 1 1525 20230919080431
47.254.85.182 1 1 1525 20230909144702
111.7.100.30 1 2 26973 20230910212452
205.210.31.215 1 1 5115 20230927030537
45.156.128.22 1 1 1525 20230903200242
51.15.48.70 1 1 1525 20230928095429
35.91.42.151 1 1 1525 20230921080934
5.78.66.127 1 11 367059 20230929020635
34.223.252.96 1 1 1525 20230911055624
217.160.41.110 1 1 1525 20230908095823
36.99.136.128 1 2 16340 20230917223721
54.188.186.188 1 1 1525 20230915062844
34.216.89.147 1 1 1525 20230904074810
64.227.172.167 1 1 12163 20230929231216
35.92.236.106 1 1 1525 20230924072334
35.92.119.205 1 1 1525 20230910084700
205.210.31.82 1 1 5115 20230901211715
36.99.136.136 1 1 1525 20230901133047
167.99.85.46 1 1 1536 20230912033225
35.89.80.185 1 1 1525 20230908082545
205.210.31.243 1 1 5115 20230922215729
137.184.90.173 1 1 917 20230920154943
146.190.237.4 1 1 1536 20230920200837
198.235.24.104 1 1 37366 20230926125612
137.184.233.135 1 1 1525 20230902090146
34.219.65.147 1 1 1525 20230921082235
52.12.32.40 1 1 1525 20230921080837
104.131.165.10 1 1 1525 20230910104213
34.221.28.245 1 1 1525 20230904074851
34.214.45.34 1 1 1525 20230909064006
205.210.31.56 1 1 5115 20230929145517
167.248.133.189 1 1 1525 20230901130743
34.220.208.20 1 1 1525 20230913110708
206.189.25.102 1 1 1525 20230916100854
198.235.24.201 1 1 5115 20230925171109
185.180.143.146 1 1 1525 20230919023352
184.171.250.244 1 1 12169 20230914191611
34.211.100.103 1 1 1525 20230907090229
146.190.134.166 1 1 1525 20230911122208
198.235.24.211 2 2 42481 20230928174108
54.212.194.224 1 1 1525 20230903084022
72.240.108.36 1 5 123222 20230909024358
34.221.117.213 1 1 1525 20230921080919
167.94.146.58 1 1 1525 20230922092543
20.25.133.236 1 1 1525 20230907011305
154.6.13.140 1 1 1525 20230918015948
5.133.192.136 1 1 1525 20230921203758
205.210.31.183 1 1 37378 20230930104930
146.190.134.214 1 1 1537 20230918184331
3.237.87.18 1 3 113503 20230923134452
54.184.254.21 1 1 1525 20230921080734
35.87.24.75 1 1 1525 20230907090253
205.210.31.218 1 1 37378 20230901160408
143.244.169.41 1 1 1525 20230904090702
147.182.190.251 1 1 1525 20230926082719
54.186.224.118 1 1 1525 20230904074742
54.227.178.73 1 1 1525 20230902151503
54.184.167.0 1 1 1525 20230922100954
101.68.211.2 2 2 6640 20230907230450
171.67.70.233 2 2 3050 20230909064537
185.180.143.15 1 1 1525 20230928182717
47.251.14.232 1 1 1525 20230909144702
206.189.126.231 1 1 1525 20230902092604
52.33.201.173 1 1 1525 20230907090329
87.236.176.73 1 1 1525 20230929193954
5.133.192.105 1 1 1525 20230901070337
5.133.192.99 1 1 1525 20230911132413
52.38.252.72 1 1 1525 20230901081826
68.183.207.168 1 1 1525 20230928093147
198.235.24.233 1 1 5115 20230908135923
205.210.31.169 1 1 37378 20230905053142
144.126.193.89 1 1 1525 20230912053554
205.210.31.30 1 1 5115 20230904211407
149.56.160.223 1 1 5115 20230915045705
147.182.249.244 1 1 1525 20230902031421
167.71.168.150 1 1 1525 20230911070118
134.122.36.168 1 1 1525 20230916133600
35.89.40.227 1 1 1525 20230921082415
35.91.31.70 1 1 1525 20230921082217
111.7.100.28 1 2 98688 20230917223800
138.197.28.18 1 1 917 20230914034832
167.71.164.52 1 1 1533 20230922082354
54.190.19.244 1 1 1525 20230905094625
146.190.170.190 1 1 1537 20230914061651
34.220.98.254 1 1 1525 20230903083941
45.148.10.114 1 1 12172 20230930052840
171.67.70.229 2 2 3050 20230909024537
35.90.24.238 1 1 1525 20230922100037
35.233.62.116 1 1 1525 20230901045236
205.210.31.6 1 1 5115 20230902105618
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 22 24 94182 11
20230902 6 6 23374 6
20230903 16 16 9150 7
20230904 12 12 79020 12
20230905 5 5 43478 5
20230906 3 3 40416 3
20230907 11 11 20365 10
20230908 24 24 35710 13
20230909 23 36 494396 14
20230910 6 6 19783 6
20230911 16 16 9150 7
20230912 4 4 6111 4
20230913 3 3 11755 3
20230914 7 7 52643 7
20230915 12 16 140537 7
20230916 18 26 418793 7
20230917 9 24 444167 9
20230918 8 8 51655 8
20230919 18 18 65391 7
20230920 7 7 10078 7
20230921 11 11 52628 11
20230922 11 11 23971 10
20230923 2 4 125676 2
20230924 3 3 4575 3
20230925 3 3 8165 3
20230926 4 4 88441 4
20230927 4 4 34574 4
20230928 15 15 21851 6
20230929 10 20 405649 10
20230930 4 4 88441 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 2
15mn-30mn 1
0s-30s 204
30s-2mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 218 1076754 186 183
/index.php 12 18393 8 9
/bk 6 0 0 0
/backup 6 0 0 0
/home 6 0 0 6
/wp-login.php 6 73022 6 6
/wp 6 0 0 0
/old 6 0 0 0
/bc 6 0 0 0
/wordpress 6 0 6 0
/main 6 0 0 0
/new 6 0 0 0
/serendipity_admin.php 3 2751 2 2
/sitemap.xml 3 36498 1 3
/.aws/credentials 1 12173 1 1
END_SIDER
