AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/wallyb/tmp/awstats/ssl/awstats.casstech.us.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2688                
POS_VISITOR 14911               
POS_DAY 21904               
POS_DOMAIN 3474                
POS_LOGIN 3952                
POS_ROBOT 4107                
POS_WORMS 4882                
POS_EMAILSENDER 5013                
POS_EMAILRECEIVER 5156                
POS_SESSION 22639               
POS_SIDER 22820               
POS_FILETYPES 5291                
POS_DOWNLOADS 5553                
POS_OS 5630                
POS_BROWSER 6237                
POS_SCREENSIZE 8834                
POS_UNKNOWNREFERER 8908                
POS_UNKNOWNREFERERBROWSER 9891                
POS_ORIGIN 10470               
POS_SEREFERRALS 10607               
POS_PAGEREFS 10770               
POS_SEARCHWORDS 11927               
POS_KEYWORDS 12079               
POS_MISC 2352                
POS_ERRORS 12138               
POS_CLUSTER 3808                
POS_SIDER_404 12278               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201012321 11 2190 21952757389810
FirstTime 20231101073741
LastTime 20231130190432
LastUpdate 20231201071409 11 0 10 0 0
TotalVisits 191                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 21 688933 41 47 162818
1 8 8 19397 17 25 205428
2 39 56 1513989 55 102 348249
3 19 63 1278698 17 29 64512
4 32 42 458855 30 79 176925
5 12 16 147555 34 78 137302
6 18 18 141000 19 34 198920
7 12 21 412026 21 36 258031
8 16 16 85090 28 48 415404
9 15 19 270497 17 58 130193
10 10 25 633392 26 41 65709
11 8 14 156642 52 92 149931
12 8 10 188031 18 25 209393
13 12 21 190086 19 21 120441
14 13 18 246647 29 43 237386
15 14 28 492558 14 17 50180
16 8 12 170272 21 59 43615
17 4 18 516462 18 23 277909
18 2 2 6646 9 15 46475
19 4 21 567213 17 22 125162
20 5 15 298516 19 25 92337
21 5 5 32496 12 17 171082
22 4 4 41929 17 28 322737
23 4 10 85617 13 17 50982
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 127 274 4986322
gb 37 61 786059
ca 36 36 635782
cn 20 26 485730
nl 20 20 712255
bg 17 19 614186
ru 6 6 18259
in 5 5 43493
se 5 5 7605
vn 4 4 41638
jp 4 13 121069
de 3 3 36509
be 1 1 12170
ir 1 1 1521
au 1 1 1521
eg 1 1 1521
my 1 1 12168
ph 1 5 123218
eu 1 1 1521
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 97 1551895 20231127170005 0
bingbot/ 70 564998 20231129205611 0
bot[\s_+:,\.\;\/\\-] 42 169189 20231130080633 0
no_user_agent 35 727580 20231129194604 0
curl 9 336447 20231119142615 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 339916 20231118020005 0
survey 7 164863 20231107073518 0
Go\-http\-client/ 2 13693 20231123083629 0
SemrushBot/ 2 3042 20231106162107 0
link 2 22215 20231111125007 0
ELinks/ 1 14815 20231118020046 0
Konqueror/ 1 14815 20231109070100 0
W3C_Validator/ 1 7400 20231118020125 0
CFNetwork 1 14815 20231118020033 0
unknown 1 26 20231130003250 1
Links[\x20]\( 1 97163 20231118020125 0
Googlebot/ 1 12170 20231102195808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 55 761371 0 0
png 28 37572 0 0
Unknown 21 87011 0 0
woff 9 204000 0 0
svg 4 8330 0 0
js 152 5442076 0 0
txt 2 74780 0 0
json 1 37409 0 0
css 6 101124 0 0
xml 16 598573 0 0
html 189 1290301 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/configuration.txt 2 0 74780
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
androidnougat 4 0
androidkitkat 5 3
os/2 1 0
linux 88 63
ios_iphone 3 0
macosx14 2 0
Unknown 69 66
macosx9 1 0
win7 6 3
bsdfreebsd 2 0
macosx13 3 1
macosx10 2 0
androidpie 2 0
blackberry 2 0
ios_ipad 1 0
winphone 1 0
win8.1 5 1
win10 157 90
bsdopenbsd 1 0
androidfroyo 1 0
macosx8 3 0
win8 1 0
symbian 3 1
androidics 1 0
unix 2 0
winxp 12 7
winlong 1 0
macosx 10 3
winme 1 0
macosx15 26 20
winnt 1 1
androidjellybean 1 0
android 16 6
android10 8 1
linuxubuntu 31 20
j2me 1 0
macosx5 1 0
androidmarshmallow 1 1
macosx11 4 4
androideclair 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome47.0.2526.80 1 0
opera9.64 1 1
safari4.0 1 0
safari15.1 1 0
chrome89.0.4389.82 1 1
firefox16.0 1 0
chrome76.0.3809.89 1 0
opera9.01 1 1
msie9.0 1 0
blackberry 2 0
chrome102.0.5005.49 1 0
chrome74.0.3729.169 20 20
msie11.0 2 0
chrome96.0.4664.110 7 6
seamonkey 1 0
chrome103.0.5060.114 3 3
firefox30.0 1 0
chrome101.0.4951.61 4 1
chrome101.0.4951.54 2 1
chrome114.0.0.0 12 12
chrome22.0.1229.79 1 0
chrome83.0.4103.106 1 0
netscape5.0 1 1
safari15.2 1 0
chrome68.0.3440.106 1 1
opera12.10 1 0
chrome53.0.2820.59 11 6
chrome100.0.4896.127 3 0
chrome79.0.3945.136 1 1
firefox99.0 1 1
safari1.3.1 1 0
chrome75.0.3770.100 1 1
chrome101.0.0.0 2 1
chrome79.0.3945.79 1 0
chrome108.0.0.0 27 27
opera11.00 1 1
iphone 1 0
opera93.0.0.0 1 1
chrome98.0.4758.141 1 0
chrome113.0.0.0 5 1
chrome77.0.3865.120 1 0
chrome39.0.2166.2 1 0
lg\- 1 0
safari7.2.0.0 1 0
firefox47.0 4 4
chrome91.0.4472.124 2 2
chrome91.0.4472.77 13 4
opera10.10 1 0
chrome94.0.4606.61 1 1
chrome112.0.0.0 1 1
safari10.0 1 0
nokia 2 0
chrome12.0.703.0 1 0
chrome87.0.4280.88 8 2
opera85.0.4341.75 1 0
opera68.3.3557.64528 1 0
chrome100.0.4896.162 1 0
mozilla 7 5
safari8.0.8 1 0
opera12.16 1 0
chrome98.0.4758.82 1 0
android 7 3
chrome100.0.4896.133 1 0
firefox72.0 16 14
chrome70.0.3538.25 1 1
chrome53.0.2785.124 1 0
chrome26.0.1410.63 1 0
opera18.0.1284.49 1 0
chrome101.0.4951.67 39 10
chrome41.0.2272.105 1 0
safari11.0 2 0
chrome102.0.0.0 6 6
chrome23.0.1271.64 1 1
firefox19.0 1 1
chrome77.0.3865.116 1 0
chrome52.0.2743.116 1 0
sonyericsson 1 0
chrome42.0.2311.111 1 0
chrome101.0.4951.41 7 2
safari7.0.3 1 0
chrome4.0.209.0 11 6
chrome118.0.0.0 30 6
firefox95.0 20 20
chrome59.0.3071.125 1 0
chrome98.0.4758.109 2 0
opera7.50 1 0
chrome83.0.4103.97 8 8
chrome98.0.4758.80 1 0
chrome87.0.4280.101 1 0
chrome41.0.2227.0 1 0
chrome48.0.2564.116 1 0
chrome104.0.0.0 6 2
chrome110.0.0.0 1 1
chrome52.0.2731.98 1 1
chrome66.0.3359.117 4 4
chrome99.0.4844.74 1 0
chrome92.0.4515.131 2 1
chrome98.0.4758.102 1 0
Unknown 63 62
chrome100.0.4896.143 1 0
chrome90.0.4430.93 1 0
chrome105.0.0.0 5 5
chrome70.0.3538.102 1 0
chrome119.0.0.0 2 2
chrome99.0.4844.88 2 0
safari2.0.1 1 1
chrome91.0.4472.88 1 0
chrome71.0.2623.112 3 3
chrome100.0.4896.60 1 0
chrome60.0.3112.113 3 3
firefox28.0 1 0
chrome25.0.1349.2 1 0
wap 1 0
chrome45.0.2454.94 2 0
chrome89.0.4389.90 1 0
firefox46.0 1 0
chrome66.0.3359.181 1 1
edge12 1 1
msie7.0 3 0
chrome88.0.4240.193 19 19
chrome99.0.4844.84 1 0
opera62.5.2254.61243 1 0
chrome77.0.3865.35 1 0
chrome7.0.514.0 1 0
safari 2 0
chrome79.0.3945.130 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Symfony_BrowserKit 20231111000845
Mozilla/5.0 20231130032839
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20231102202027
nook_browser/1.0 20231112155515
python-requests/2.31.0 20231130103510
python-requests/2.28.2 20231123101153
Mozilla/5.0_(compatible;_Dataprovider.com) 20231119094937
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129163242
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231112234500
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231128172630
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20231117094622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129163242
python-requests/2.31.0 20231130103510
python-requests/2.28.2 20231123101153
nook_browser/1.0 20231112155515
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20231117094622
Symfony_BrowserKit 20231111000845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 231 349
From1 1 1
From2 6 6
From3 51 91
From4 2 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://webmail.casstech.us/wp-login.php 10 10
http://cpanel.casstech.us/wp-login.php 10 10
https://webmail.casstech.us/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.casstech.us/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://cpanel.casstech.us 3 3
http://cpanel.casstech.us/main 2 2
http://cpanel.casstech.us/bk 2 2
http://cpanel.casstech.us/home 2 2
http://cpanel.casstech.us/backup 2 2
http://cpanel.casstech.us/old 2 2
http://cpanel.casstech.us/wordpress 2 2
http://cpanel.casstech.us/new 2 2
http://cpanel.casstech.us/bc 2 2
http://cpanel.casstech.us/wp 2 2
http://webmail.casstech.us 1 1
https://cpanel.casstech.us/cPanel_magic_revision_1677164431/unprotected/cpanel/style_v2_optimized.css 0 7
https://mail.casstech.us 0 12
https://webmail.casstech.us/cPanel_magic_revision_1677164431/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.casstech.us 0 6
https://cpanel.casstech.us 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 462 532
421 1 322
503 50 0
308 1 93
400 97 2964
401 57 2064
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/js/js.js 6 -
/MdwqsQSiXbWI 1 -
/.git/config 11 -
/rPeylgjbqXQV 1 -
/RELEASE_NOTES.txt 6 -
/CHANGELOG.txt 6 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin 6 -
/wp-config.php 3 -
/.vscode/sftp.json 1 -
/static/admin/javascript/hetong.js 2 -
/Public/home/js/check.js 3 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/js/mage/adminhtml/product.js 6 -
/misc/druplicon.png 6 -
/v2/_catalog 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/js/mage/adminhtml/tools.js 6 -
/magento_version 7 -
/js/prototype/validation.js 6 -
/sitemaps.xml 2 -
/wp-includes/wlwmanifest.xml 6 -
/js/navi.js 6 -
/GGbgkLjkgKSE 1 -
/robots.txt 87 -
/js/locale.js 6 -
/.env 13 -
/wp-content/mysql.sql 2 -
/administrator/manifests/files/joomla.xml 6 -
/template/admin/assets/img/logo2.png 6 -
/js/css.js 6 -
/feed/ 6 -
/wp-includes/images/include.php 1 -
/wp-login.php 6 http://www.google.com.hk
/js/lib/flex.js 6 -
/api/.env 1 -
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 6 -
/INSTALL.txt 6 -
/js/varien/js.js 12 -
/contact 1 -
/sitemap.xml 4 -
/core/CHANGELOG.txt 6 -
/xmlrpc.php 1 -
/wp-admin 6 -
/sitemap_index.xml 3 -
/user_data/css/common.css 6 -
//www.casstech.us/index.php 33 -
/js/mage/cookies.js 6 -
/catalog/view/javascript/common.js 6 -
/sucuri-filemanager.php 1 -
/s/1313e26363e2431323e2236313/_/ 1 -
/kbmUAXFnZOxR 1 -
/js/eccube.js 6 -
/misc/drupal.js 6 -
/AGzgODeqvLHr 1 -
/sitemap.xml.gz 4 -
/server-status 1 -
/debug/default/view 1 -
/login.action 1 -
/sucuri-db-cleanup.php 3 -
/.aws/credentials 1 -
/skin/adminhtml/default/default/boxes.css 6 -
/about 1 -
/SloEmdeRqViw 1 -
/.env.save 1 -
/.DS_Store 1 -
/js/mage/adminhtml/sales.js 6 -
/telescope/requests 1 -
/a/j/volusion.js 6 -
/js/eccube.legacy.js 6 -
/admin/ 6 -
/config.json 1 -
/defaul1.php 1 -
/js/site.js 6 -
/_all_dbs 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/js/win_op.js 6 -
/images/wlw/wp-icon.png 6 -
/catalog/view/theme/default/stylesheet/stylesheet.css 6 -
/wp-content/plugins/WordPressCore/include.php 1 -
//wp-login.php 2 http://www.google.com.hk
/order/catalog/view/theme/default/stylesheet/stylesheet.css 6 -
/static/admin/css/base.css 6 -
/js/mage/translate_inline.js 6 -
/sitemap.txt 6 -
/README.md 6 -
/wp-includes/js/jquery/jquery.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
141.138.138.113 19 19 710722 20231121024703
91.92.245.130 14 16 598984 20231123004816
172.172.71.29 12 43 614466 20231109035052
128.90.144.190 10 10 0 20231121044017
109.169.10.7 10 18 252520 20231103053233
128.90.43.226 10 10 0 20231127064603
154.28.229.30 6 11 185076 20231109024411
154.28.229.37 6 11 185076 20231109151653
109.169.10.5 5 9 126260 20231116022956
109.169.10.3 5 9 126260 20231102163245
109.169.10.8 5 9 126260 20231117094622
109.169.10.11 5 9 126260 20231116044615
157.119.232.164 4 13 121069 20231101131501
36.99.136.129 4 5 42179 20231120063628
199.45.155.34 2 2 3042 20231128172630
44.203.213.57 2 9 82767 20231112234446
143.110.213.48 2 2 1834 20231107205901
71.6.134.235 2 2 24321 20231119123613
71.6.134.232 2 2 13680 20231120213556
205.210.31.153 2 2 10250 20231128131639
3.80.52.29 2 7 154753 20231102195630
36.99.136.128 2 4 128892 20231120063052
45.94.31.103 2 2 3042 20231113064815
183.136.225.44 2 2 74744 20231130003249
183.136.225.5 2 2 10250 20231117095513
64.227.150.63 1 1 12164 20231125101029
207.154.209.204 1 1 1521 20231121091510
198.235.24.253 1 1 5125 20231120232731
31.220.0.86 1 1 12171 20231130190432
125.212.218.5 1 1 12175 20231129085053
103.139.235.18 1 1 1521 20231123101153
205.210.31.47 1 1 5125 20231124074454
139.59.69.10 1 1 1521 20231103082954
52.53.232.92 1 16 598411 20231110103521
198.235.24.29 1 1 37366 20231115071445
68.178.150.172 1 1 12170 20231116123815
195.211.77.140 1 1 0 20231109024543
198.235.24.96 1 1 5125 20231102212908
52.41.82.152 1 1 1521 20231115045218
205.210.31.236 1 1 5125 20231115075935
156.227.0.129 1 1 1521 20231102105423
198.235.24.199 1 1 37378 20231118091032
94.172.220.103 1 1 5125 20231116230644
198.235.24.203 1 1 5125 20231118073615
69.163.151.120 1 1 12175 20231125151347
176.125.235.118 1 1 1521 20231109045554
161.35.212.214 1 1 12163 20231123004924
44.192.62.73 1 4 120899 20231112155302
221.2.155.200 1 1 1521 20231130032839
54.149.127.149 1 1 1521 20231115045321
183.136.225.45 1 1 37366 20231116141659
198.12.253.60 1 1 12172 20231120142728
205.210.31.36 1 1 37366 20231109164746
183.91.11.200 1 1 12165 20231113094822
24.199.108.69 1 1 1521 20231106161438
5.133.192.99 1 1 1521 20231108153319
58.251.94.154 1 1 0 20231101073741
120.77.145.64 1 1 12171 20231105134412
92.205.5.249 1 1 12169 20231103124628
205.210.31.37 1 1 37378 20231114035749
193.118.51.134 1 1 1521 20231118225643
164.90.170.158 1 1 12172 20231125133508
45.156.128.17 1 1 1521 20231123012144
111.90.150.28 1 1 12168 20231114150706
198.235.24.8 1 1 37378 20231124064624
161.35.185.219 1 1 1530 20231102015147
143.110.214.174 1 1 1533 20231107015854
182.92.152.95 1 1 12175 20231108122811
35.91.245.131 1 1 1521 20231127050116
164.92.131.121 1 1 1521 20231125082924
71.6.134.230 1 1 12164 20231126142422
142.93.131.105 1 1 1521 20231106222521
205.210.31.161 1 1 5125 20231110084751
45.138.101.48 1 1 37409 20231108040837
34.220.46.19 1 1 1521 20231123081921
183.136.225.46 1 1 5125 20231104023108
54.219.0.239 1 15 501248 20231113190804
104.248.175.111 1 1 1521 20231101111303
15.236.226.46 1 6 225462 20231109070046
51.79.177.175 1 1 12165 20231105122941
205.210.31.52 1 1 37366 20231103152331
198.235.24.228 1 1 37378 20231129085211
178.62.14.99 1 1 1521 20231123083611
167.71.185.168 1 1 1521 20231107060610
205.210.31.144 1 1 5125 20231129163242
204.188.215.250 1 1 12170 20231120103458
146.190.222.92 1 1 1521 20231111012858
47.89.193.239 1 1 1521 20231109144557
198.235.24.144 1 1 5125 20231125012704
64.23.132.127 1 1 1521 20231127080747
35.92.35.85 1 1 1521 20231111044535
94.156.64.216 1 1 12160 20231111084806
164.92.98.45 1 1 1521 20231102001346
135.181.221.147 1 1 1521 20231111000845
24.199.118.115 1 1 1530 20231106210307
52.91.216.160 1 3 23736 20231102112121
94.156.68.76 1 1 1521 20231107081158
198.235.24.251 1 1 5125 20231110042152
206.189.10.221 1 1 1521 20231102025020
5.133.192.108 1 1 1521 20231121013102
209.97.177.32 1 1 1521 20231125051050
205.210.31.155 1 1 5125 20231114031156
165.227.228.45 1 1 1521 20231111085641
34.216.165.156 1 1 1521 20231111044600
130.105.220.215 1 5 123218 20231130070517
47.88.5.56 1 1 1521 20231109144556
167.71.109.0 1 1 1521 20231109080253
65.108.159.138 1 1 1533 20231107050000
92.205.15.41 1 1 12169 20231129144546
94.172.122.95 1 1 5125 20231120040218
34.200.219.122 1 7 73813 20231112155243
36.99.136.136 0 2 111978 
205.210.31.201 1 1 37366 20231107225709
68.178.146.19 1 1 12170 20231114135505
54.160.160.187 1 3 113499 20231111124943
45.156.128.32 1 1 1521 20231111100720
20.199.19.117 1 1 1521 20231130103510
144.91.106.14 1 1 1521 20231104051321
198.235.24.12 1 1 5125 20231108022834
161.35.161.94 1 1 1533 20231102021855
143.198.141.187 1 1 1521 20231119091524
198.235.24.73 1 1 5125 20231118070015
128.199.56.226 1 1 1521 20231117074457
167.172.167.148 1 1 1521 20231121032240
35.175.116.10 1 6 232877 20231106200241
34.211.199.19 1 1 1521 20231115045334
51.15.17.105 1 1 1521 20231123231208
57.128.161.18 1 1 12170 20231107134252
198.235.24.107 1 1 37366 20231128025621
134.122.46.72 1 1 1521 20231129083459
139.144.150.8 1 1 5125 20231109024359
54.153.112.98 1 14 576196 20231113032503
54.245.214.149 1 1 1521 20231127050058
185.180.143.141 1 1 1521 20231128204817
195.211.77.142 1 1 1521 20231109024607
159.65.38.85 1 1 1521 20231105072707
205.210.31.90 1 1 5125 20231129035438
171.244.204.26 1 1 12173 20231108125657
71.6.134.233 1 1 1521 20231105183937
188.166.150.46 1 1 1533 20231102020514
159.65.37.2 1 1 12161 20231110215706
5.133.192.136 1 1 1521 20231102015359
205.210.31.186 1 1 37378 20231103155202
34.241.67.131 0 8 433082 
35.183.186.99 1 15 501248 20231108170425
198.235.24.41 1 1 5125 20231117185208
64.225.69.241 1 1 1521 20231111124731
101.68.211.2 1 1 37366 20231113062006
107.151.182.62 1 1 1521 20231118103557
205.210.31.245 1 1 37366 20231121032444
165.227.42.9 1 1 1521 20231115081113
165.22.58.178 1 1 12167 20231107132223
166.62.122.244 1 1 12172 20231113140050
5.133.192.171 1 1 1521 20231114200342
50.112.193.166 1 1 1521 20231115045253
198.235.24.225 1 1 37366 20231125062530
205.210.31.95 1 1 5125 20231125012815
142.93.33.149 1 1 12157 20231109050132
45.156.128.7 1 1 1521 20231109103144
198.235.24.164 1 1 5125 20231115040645
36.99.136.137 2 3 10442 20231114045932
52.57.0.11 1 1 1521 20231127102759
206.189.134.149 1 1 1521 20231125080430
5.133.192.133 1 1 1521 20231127063325
100.26.131.164 2 9 85416 20231102201739
159.65.38.7 1 1 1521 20231107082903
111.85.200.84 1 1 1521 20231114172811
205.210.31.227 1 1 5125 20231104110521
149.56.150.189 1 1 5125 20231119094937
188.34.205.93 1 1 1521 20231122135835
134.122.65.226 1 1 1521 20231113073325
185.180.143.143 1 1 1521 20231112091323
118.69.175.73 1 1 5125 20231101145210
198.235.24.38 1 1 37378 20231108091756
5.101.156.211 1 1 12175 20231116141300
8.131.70.17 1 1 12172 20231103171236
91.92.241.179 1 1 1521 20231116213939
47.88.101.3 1 1 1521 20231109144556
198.235.24.168 1 1 37378 20231122003551
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 8 17 132840 5
20231102 24 46 533147 16
20231103 11 15 231991 7
20231104 3 3 11771 3
20231105 5 5 39540 5
20231106 4 9 237449 4
20231107 9 9 70249 9
20231108 7 21 607029 7
20231109 36 82 1275375 15
20231110 4 19 620822 4
20231111 9 11 136306 9
20231112 6 22 280521 6
20231113 8 35 1143710 8
20231114 12 18 339047 9
20231115 8 8 55221 8
20231116 15 23 320877 7
20231117 8 12 138031 4
20231118 5 13 483752 5
20231119 4 4 20326 4
20231120 7 7 71078 7
20231121 33 33 752651 6
20231122 2 2 38899 2
20231123 20 22 618752 7
20231124 2 2 42503 2
20231125 10 10 126068 10
20231126 1 1 12164 1
20231127 15 15 7605 6
20231128 4 4 45533 4
20231129 6 6 73493 6
20231130 5 9 175797 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
5mn-15mn 1
0s-30s 187
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ 189 1290301 156 151
/index.php 24 252289 8 11
/wp-login.php 20 243415 20 20
/serendipity_admin.php 4 3668 2 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 0 0
/plugins/content/s5_media_player/helper.php 2 74920 0 0
/bk 2 0 0 0
/old 2 0 0 0
/wp 2 0 0 0
/new 2 0 0 0
/bc 2 0 0 0
/main 2 0 0 0
/api/index.php/v1/config/application 2 74840 1 0
/configuration.php 2 74780 0 1
/home 2 0 0 2
/backup 2 0 0 0
/components/com_hdflvplayer/hdflvplayer/download.php 2 74906 0 0
/wordpress 2 0 2 0
//2019/wp-includes/wlwmanifest.xml 1 37411 0 0
/.git/config 1 12171 1 1
//site/wp-includes/wlwmanifest.xml 1 37411 0 0
//wp1/wp-includes/wlwmanifest.xml 1 37410 0 0
//cms/wp-includes/wlwmanifest.xml 1 37410 0 0
//news/wp-includes/wlwmanifest.xml 1 37411 0 0
//wp-includes/wlwmanifest.xml 1 37406 0 0
//wp/wp-includes/wlwmanifest.xml 1 37409 0 0
//wp2/wp-includes/wlwmanifest.xml 1 37410 0 0
//wordpress/wp-includes/wlwmanifest.xml 1 37416 0 0
//blog/wp-includes/wlwmanifest.xml 1 37411 0 0
//xmlrpc.php 1 37393 0 0
//shop/wp-includes/wlwmanifest.xml 1 37411 0 0
//2020/wp-includes/wlwmanifest.xml 1 37411 0 0
//test/wp-includes/wlwmanifest.xml 1 37411 0 0
//web/wp-includes/wlwmanifest.xml 1 37410 0 0
/autodiscover/autodiscover.json 1 37409 1 1
//website/wp-includes/wlwmanifest.xml 1 37414 0 0
//sito/wp-includes/wlwmanifest.xml 1 37411 0 1
END_SIDER
