Usage Statistics for casstech.us

Summary Period: July 2023
Generated 01-Aug-2023 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 5302
Total Files 2978
Total Pages 3791
Total Visits 1407
Total KBytes 13390
Total Unique Sites 1078
Total Unique URLs 22
Total Unique Referrers 23
Total Unique User Agents 276
. Avg Max
Hits per Hour 7 262
Hits per Day 171 454
Files per Day 96 357
Pages per Day 122 401
Sites per Day 34 73
Visits per Day 45 66
KBytes per Day 432 1993
Hits by Response Code
Code 101 - Switching Protocols 0.06% 3
Code 200 - OK 56.17% 2978
Code 404 - Not Found 43.78% 2321

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 129 2.43% 76 2.55% 99 2.61% 49 3.48% 59 5.47% 443 3.31%
2 96 1.81% 55 1.85% 80 2.11% 32 2.27% 42 3.90% 213 1.59%
3 169 3.19% 91 3.06% 139 3.67% 60 4.26% 73 6.77% 469 3.51%
4 95 1.79% 42 1.41% 72 1.90% 46 3.27% 52 4.82% 271 2.03%
5 134 2.53% 74 2.48% 88 2.32% 49 3.48% 63 5.84% 446 3.33%
6 387 7.30% 73 2.45% 84 2.22% 35 2.49% 46 4.27% 351 2.62%
7 273 5.15% 76 2.55% 95 2.51% 50 3.55% 62 5.75% 418 3.12%
8 133 2.51% 69 2.32% 95 2.51% 33 2.35% 40 3.71% 362 2.70%
9 119 2.24% 63 2.12% 90 2.37% 46 3.27% 49 4.55% 218 1.63%
10 213 4.02% 143 4.80% 137 3.61% 56 3.98% 73 6.77% 877 6.55%
11 281 5.30% 157 5.27% 156 4.12% 58 4.12% 66 6.12% 1993 14.89%
12 105 1.98% 62 2.08% 77 2.03% 50 3.55% 63 5.84% 541 4.04%
13 115 2.17% 75 2.52% 99 2.61% 41 2.91% 43 3.99% 233 1.74%
14 166 3.13% 81 2.72% 119 3.14% 58 4.12% 53 4.92% 432 3.23%
15 108 2.04% 62 2.08% 80 2.11% 41 2.91% 38 3.53% 333 2.49%
16 169 3.19% 107 3.59% 109 2.88% 44 3.13% 49 4.55% 1091 8.15%
17 134 2.53% 67 2.25% 91 2.40% 47 3.34% 60 5.57% 249 1.86%
18 72 1.36% 46 1.54% 54 1.42% 36 2.56% 41 3.80% 300 2.24%
19 286 5.39% 113 3.79% 242 6.38% 44 3.13% 55 5.10% 406 3.03%
20 113 2.13% 69 2.32% 87 2.29% 48 3.41% 51 4.73% 446 3.33%
21 128 2.41% 71 2.38% 103 2.72% 51 3.62% 52 4.82% 348 2.60%
22 123 2.32% 87 2.92% 106 2.80% 49 3.48% 49 4.55% 170 1.27%
23 101 1.90% 55 1.85% 77 2.03% 34 2.42% 37 3.43% 404 3.01%
24 95 1.79% 47 1.58% 87 2.29% 33 2.35% 33 3.06% 75 0.56%
25 97 1.83% 65 2.18% 85 2.24% 38 2.70% 38 3.53% 109 0.81%
26 156 2.94% 71 2.38% 93 2.45% 39 2.77% 45 4.17% 287 2.15%
27 113 2.13% 66 2.22% 94 2.48% 40 2.84% 45 4.17% 109 0.81%
28 199 3.75% 126 4.23% 169 4.46% 66 4.69% 67 6.22% 434 3.24%
29 454 8.56% 357 11.99% 401 10.58% 49 3.48% 50 4.64% 545 4.07%
30 376 7.09% 346 11.62% 357 9.42% 35 2.49% 40 3.71% 568 4.24%
31 163 3.07% 86 2.89% 126 3.32% 50 3.55% 52 4.82% 246 1.84%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 6.34% 8 267 8.97% 9 305 8.05% 24 753 5.62%
1 10 337 6.36% 6 194 6.51% 7 247 6.52% 22 670 5.00%
2 9 306 5.77% 3 104 3.49% 4 136 3.59% 11 339 2.53%
3 5 171 3.23% 3 96 3.22% 4 124 3.27% 34 1063 7.94%
4 5 177 3.34% 3 100 3.36% 4 142 3.75% 6 198 1.48%
5 4 144 2.72% 2 84 2.82% 3 106 2.80% 9 281 2.10%
6 6 210 3.96% 3 123 4.13% 4 143 3.77% 10 319 2.38%
7 5 175 3.30% 2 89 2.99% 4 127 3.35% 9 282 2.11%
8 5 155 2.92% 2 83 2.79% 3 108 2.85% 15 459 3.43%
9 6 187 3.53% 3 121 4.06% 4 139 3.67% 29 901 6.73%
10 4 152 2.87% 2 88 2.96% 3 107 2.82% 22 669 5.00%
11 12 396 7.47% 4 144 4.84% 6 206 5.43% 18 547 4.08%
12 6 195 3.68% 4 142 4.77% 4 136 3.59% 47 1469 10.97%
13 4 129 2.43% 2 68 2.28% 3 102 2.69% 7 232 1.73%
14 7 237 4.47% 1 52 1.75% 2 76 2.00% 7 208 1.55%
15 5 166 3.13% 3 100 3.36% 4 127 3.35% 10 297 2.22%
16 3 108 2.04% 1 61 2.05% 2 90 2.37% 3 108 0.81%
17 4 139 2.62% 2 87 2.92% 3 110 2.90% 12 368 2.75%
18 5 177 3.34% 3 104 3.49% 4 137 3.61% 14 435 3.25%
19 9 295 5.56% 3 96 3.22% 7 243 6.41% 7 223 1.67%
20 9 306 5.77% 7 234 7.86% 7 229 6.04% 67 2090 15.61%
21 6 190 3.58% 2 86 2.89% 4 125 3.30% 15 475 3.55%
22 5 173 3.26% 3 94 3.16% 4 138 3.64% 6 182 1.36%
23 14 441 8.32% 11 361 12.12% 12 388 10.23% 27 823 6.15%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2706 51.04% 5171 38.62% /
2 72 1.36% 6832 51.02% /templates/jquery.js
3 70 1.32% 506 3.78% /templates/2k11/js/modernizr-2.7.1.min.js
4 59 1.11% 134 1.00% /templates/2k11/img/subtome.png
5 38 0.72% 550 4.11% /templates/2k11/js/2k11.min.js
6 13 0.25% 15 0.11% /serendipity_admin.php
7 3 0.06% 0 0.00% /.well-known/acme-challenge/q-Om18c-okMvBZh6Sr-xHZ_bchs6QIyZqccCbTR6JBw
8 2 0.04% 19 0.15% /templates/2k11/admin/js/modernizr.min.js
9 2 0.04% 92 0.69% /templates/2k11/admin/js/plugins.js
10 1 0.02% 0 0.00% /.well-known/acme-challenge/C--X49U3NW4I2D48HY12FMA66DRHDKG4
11 1 0.02% 0 0.00% /.well-known/acme-challenge/C5OYBTA_ECPMRBGYF2YDMLMK62-LHKGM
12 1 0.02% 0 0.00% /.well-known/acme-challenge/CAT_QFVF67RH9467QZVALRB5LFAAW4KU
13 1 0.02% 0 0.00% /.well-known/acme-challenge/HEX8Z1EE00ZRT103ZKM_QJS52ZEVT9_6
14 1 0.02% 0 0.00% /.well-known/acme-challenge/HKXZQQPQ5K_060EOMGZJB9KNK6OV7PK_
15 1 0.02% 0 0.00% /.well-known/acme-challenge/K9KL6RA5G6LMOBU8DOFS7BYR0JL98-XX
16 1 0.02% 0 0.00% /.well-known/acme-challenge/MO6ESYOO0NTK65TK9KYDEZA7DX6_-OV9
17 1 0.02% 0 0.00% /.well-known/acme-challenge/PH6XTYJM9CO4IH24021XX01QNAOQIX2N
18 1 0.02% 0 0.00% /.well-known/acme-challenge/TS82-_RD3NBA6UCDYA005FG1JABSMQ0B
19 1 0.02% 26 0.20% /templates/2k11/admin/img/activity.png
20 1 0.02% 0 0.00% /templates/2k11/img/gradient-dblue.png
21 1 0.02% 0 0.00% /templates/2k11/img/gradient-lblue.png
22 1 0.02% 6 0.05% /templates/2k11/img/s9y_banner_small.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 72 1.36% 6832 51.02% /templates/jquery.js
2 2706 51.04% 5171 38.62% /
3 38 0.72% 550 4.11% /templates/2k11/js/2k11.min.js
4 70 1.32% 506 3.78% /templates/2k11/js/modernizr-2.7.1.min.js
5 59 1.11% 134 1.00% /templates/2k11/img/subtome.png
6 2 0.04% 92 0.69% /templates/2k11/admin/js/plugins.js
7 1 0.02% 26 0.20% /templates/2k11/admin/img/activity.png
8 2 0.04% 19 0.15% /templates/2k11/admin/js/modernizr.min.js
9 13 0.25% 15 0.11% /serendipity_admin.php
10 1 0.02% 6 0.05% /templates/2k11/img/s9y_banner_small.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2706 51.04% 649 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2706 51.04% 1208 100.00% /

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 284 5.36% 0 0.00% 6 0.05% 0 0.00% 146.190.90.54
2 269 5.07% 268 9.00% 397 2.97% 1 0.07% 194.247.173.99
3 249 4.70% 248 8.33% 367 2.74% 1 0.07% hopesfamilybiz.com
4 158 2.98% 14 0.47% 70 0.52% 1 0.07% 188.166.222.254
5 138 2.60% 80 2.69% 119 0.89% 51 3.62% 58.136.232.84
6 126 2.38% 6 0.20% 30 0.22% 1 0.07% 62-210-245-181.rev.poneytelecom.eu
7 93 1.75% 92 3.09% 1761 13.16% 1 0.07% ec2-44-202-37-204.compute-1.amazonaws.com
8 57 1.08% 18 0.60% 25 0.18% 10 0.71% ninja-crawler81.webmeup.com
9 44 0.83% 0 0.00% 1 0.00% 2 0.14% 185.13.119.188.dsl.dynamic.turk.net
10 42 0.79% 40 1.34% 59 0.44% 2 0.14% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
11 41 0.77% 39 1.31% 753 5.63% 1 0.07% ec2-18-223-188-215.us-east-2.compute.amazonaws.com
12 40 0.75% 6 0.20% 30 0.22% 2 0.14% 20.118.122.45
13 37 0.70% 3 0.10% 15 0.11% 2 0.14% vmi1314491.contaboserver.net
14 36 0.68% 0 0.00% 0 0.00% 1 0.07% 4.151.49.214
15 36 0.68% 24 0.81% 36 0.27% 12 0.85% 94.46.187.15
16 33 0.62% 0 0.00% 0 0.00% 1 0.07% 159.223.70.167
17 32 0.60% 10 0.34% 50 0.37% 16 1.14% 216.244.66.249
18 30 0.57% 15 0.50% 22 0.17% 13 0.92% unn-169-150-218-28.datapacket.com
19 28 0.53% 2 0.07% 0 0.00% 5 0.36% undefined.hostname.localhost
20 27 0.51% 20 0.67% 30 0.22% 10 0.71% static.105.101.55.162.clients.your-server.de
21 23 0.43% 8 0.27% 311 2.32% 4 0.28% msnbot-52-167-144-80.search.msn.com
22 22 0.41% 22 0.74% 143 1.07% 3 0.21% 27.102.115.18
23 21 0.40% 20 0.67% 30 0.22% 1 0.07% 119.84.145.82
24 21 0.40% 20 0.67% 30 0.22% 1 0.07% 124.226.212.210
25 21 0.40% 20 0.67% 30 0.22% 1 0.07% 124.226.219.150
26 21 0.40% 20 0.67% 30 0.22% 1 0.07% 14.18.110.73
27 21 0.40% 20 0.67% 30 0.22% 1 0.07% 14.29.175.111
28 21 0.40% 20 0.67% 30 0.22% 1 0.07% 14.29.211.161
29 21 0.40% 7 0.24% 11 0.08% 7 0.50% 142.202.240.147
30 21 0.40% 20 0.67% 30 0.22% 1 0.07% 175.27.231.243

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 1.75% 92 3.09% 1761 13.16% 1 0.07% ec2-44-202-37-204.compute-1.amazonaws.com
2 41 0.77% 39 1.31% 753 5.63% 1 0.07% ec2-18-223-188-215.us-east-2.compute.amazonaws.com
3 10 0.19% 10 0.34% 408 3.05% 3 0.21% proxy-ca018-ext2.a.ahrefs.com
4 269 5.07% 268 9.00% 397 2.97% 1 0.07% 194.247.173.99
5 11 0.21% 11 0.37% 388 2.90% 6 0.43% proxy-ca006-ext2.a.ahrefs.com
6 249 4.70% 248 8.33% 367 2.74% 1 0.07% hopesfamilybiz.com
7 19 0.36% 17 0.57% 337 2.51% 9 0.64% proxy-ca001-ext2.a.ahrefs.com
8 17 0.32% 15 0.50% 327 2.44% 6 0.43% proxy-ca017-ext2.a.ahrefs.com
9 20 0.38% 18 0.60% 321 2.40% 13 0.92% proxy-ca008-ext2.a.ahrefs.com
10 18 0.34% 16 0.54% 321 2.40% 10 0.71% proxy-ca002-ext2.a.ahrefs.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 3345 63.09% - (Direct Request)
2 1003 18.92% http://casstech.us
3 680 12.83% http://casstech.us/
4 74 1.40% www.google.com
5 59 1.11% http://www.casstech.us/index.php
6 33 0.62% http://casstech.us/join
7 33 0.62% http://www.casstech.us/
8 28 0.53% http://casstech.us/index.php
9 13 0.25% https://www.casstech.us/index.php
10 7 0.13% http://www.casstech.us/serendipity_admin.php
11 6 0.11% http://casstech.us/serendipity_admin.php
12 5 0.09% http://casstech.us/join/
13 3 0.06% https://www.bing.com
14 2 0.04% http://casstech.us/wp-info.php
15 1 0.02% google.com
16 1 0.02% http://casstech.us/consystem.php
17 1 0.02% http://casstech.us/images.php
18 1 0.02% http://casstech.us/logs.php
19 1 0.02% http://casstech.us/photo/view/1
20 1 0.02% http://casstech.us/photo/view/3
21 1 0.02% http://casstech.us/xmlrpz.php
22 1 0.02% http://www.casstech.us
23 1 0.02% https://www.google.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 538 10.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 339 6.39% Go-http-client/1.1
3 332 6.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 231 4.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 154 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 135 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 128 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 107 2.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 90 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 76 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
11 73 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
12 67 1.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 63 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 60 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 58 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for July 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3074 57.98% 1611 54.10% 3875 28.94% Unresolved/Unknown
2 1537 28.99% 1097 36.84% 8935 66.73% Commercial (com)
3 273 5.15% 61 2.05% 162 1.21% Network (net)
4 154 2.90% 27 0.91% 103 0.77% European Union
5 68 1.28% 64 2.15% 102 0.76% China
6 64 1.21% 42 1.41% 84 0.63% Germany
7 29 0.55% 15 0.50% 25 0.18% Russian Federation
8 25 0.47% 23 0.77% 36 0.27% Netherlands
9 22 0.41% 7 0.24% 16 0.12% Non-Profit (org)
10 8 0.15% 6 0.20% 9 0.07% India
11 8 0.15% 5 0.17% 7 0.06% Viet Nam
12 6 0.11% 4 0.13% 6 0.04% Cameroon
13 6 0.11% 1 0.03% 5 0.04% British Indian Ocean Territory
14 3 0.06% 2 0.07% 3 0.02% Address Routing (arpa)
15 3 0.06% 2 0.07% 3 0.02% Guatemala
16 3 0.06% 2 0.07% 3 0.02% Mexico
17 3 0.06% 2 0.07% 3 0.02% Sweden
18 3 0.06% 3 0.10% 8 0.06% United States
19 2 0.04% 2 0.07% 3 0.02% International (int)
20 2 0.04% 1 0.03% 1 0.01% Brazil
21 2 0.04% 0 0.00% 0 0.00% Czech Republic
22 2 0.04% 0 0.00% 0 0.00% Japan
23 2 0.04% 0 0.00% 0 0.00% Montenegro
24 1 0.02% 1 0.03% 1 0.01% Indonesia
25 1 0.02% 0 0.00% 0 0.00% Mongolia
26 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23