Usage Statistics for casstech.us

Summary Period: March 2024
Generated 01-Apr-2024 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4686
Total Files 17
Total Pages 3488
Total Visits 1834
Total KBytes 55
Total Unique Sites 1421
Total Unique URLs 12
Total Unique Referrers 33
Total Unique User Agents 224
. Avg Max
Hits per Hour 6 250
Hits per Day 151 376
Files per Day 0 12
Pages per Day 112 295
Sites per Day 45 113
Visits per Day 59 126
KBytes per Day 2 6
Hits by Response Code
Code 101 - Switching Protocols 0.15% 7
Code 200 - OK 0.36% 17
Code 301 - Moved Permanently 0.06% 3
Code 404 - Not Found 44.07% 2065
Code 500 - Internal Server Error 55.36% 2594

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 345 7.36% 1 5.88% 295 8.46% 44 2.40% 50 3.52% 6 10.92%
2 124 2.65% 0 0.00% 117 3.35% 59 3.22% 60 4.22% 1 2.39%
3 120 2.56% 0 0.00% 98 2.81% 59 3.22% 66 4.64% 1 2.66%
4 131 2.80% 0 0.00% 115 3.30% 38 2.07% 37 2.60% 2 3.85%
5 125 2.67% 0 0.00% 116 3.33% 52 2.84% 57 4.01% 1 2.47%
6 143 3.05% 0 0.00% 116 3.33% 68 3.71% 68 4.79% 2 3.12%
7 126 2.69% 1 5.88% 112 3.21% 54 2.94% 62 4.36% 2 3.54%
8 113 2.41% 0 0.00% 107 3.07% 41 2.24% 41 2.89% 1 2.72%
9 118 2.52% 0 0.00% 109 3.12% 80 4.36% 81 5.70% 2 3.04%
10 186 3.97% 12 70.59% 151 4.33% 88 4.80% 99 6.97% 3 5.96%
11 107 2.28% 0 0.00% 97 2.78% 38 2.07% 42 2.96% 1 2.56%
12 59 1.26% 1 5.88% 49 1.40% 32 1.74% 38 2.67% 1 1.99%
13 132 2.82% 0 0.00% 122 3.50% 55 3.00% 56 3.94% 1 2.55%
14 93 1.98% 0 0.00% 83 2.38% 46 2.51% 52 3.66% 1 1.95%
15 359 7.66% 0 0.00% 152 4.36% 71 3.87% 71 5.00% 3 5.93%
16 376 8.02% 0 0.00% 103 2.95% 53 2.89% 55 3.87% 2 2.75%
17 144 3.07% 0 0.00% 131 3.76% 96 5.23% 98 6.90% 2 3.68%
18 123 2.62% 0 0.00% 112 3.21% 88 4.80% 94 6.62% 2 3.46%
19 118 2.52% 0 0.00% 108 3.10% 57 3.11% 59 4.15% 1 2.47%
20 75 1.60% 1 5.88% 67 1.92% 41 2.24% 45 3.17% 2 2.91%
21 83 1.77% 0 0.00% 69 1.98% 47 2.56% 58 4.08% 1 1.84%
22 150 3.20% 0 0.00% 136 3.90% 46 2.51% 51 3.59% 2 4.49%
23 79 1.69% 0 0.00% 72 2.06% 40 2.18% 45 3.17% 1 1.82%
24 117 2.50% 0 0.00% 100 2.87% 50 2.73% 57 4.01% 2 3.16%
25 74 1.58% 1 5.88% 65 1.86% 38 2.07% 45 3.17% 1 2.43%
26 205 4.37% 0 0.00% 124 3.56% 74 4.03% 77 5.42% 2 3.32%
27 193 4.12% 0 0.00% 170 4.87% 102 5.56% 79 5.56% 2 3.65%
28 250 5.34% 0 0.00% 160 4.59% 126 6.87% 113 7.95% 1 2.00%
29 174 3.71% 0 0.00% 104 2.98% 85 4.63% 88 6.19% 1 1.25%
30 67 1.43% 0 0.00% 62 1.78% 37 2.02% 38 2.67% 1 1.70%
31 177 3.78% 0 0.00% 66 1.89% 29 1.58% 34 2.39% 2 3.41%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 3.50% 0 0 0.00% 4 135 3.87% 0 2 3.32%
1 5 161 3.44% 0 0 0.00% 4 150 4.30% 0 2 3.86%
2 3 109 2.33% 0 0 0.00% 2 91 2.61% 0 1 2.12%
3 6 198 4.23% 0 12 70.59% 5 158 4.53% 0 3 6.04%
4 8 251 5.36% 0 0 0.00% 6 200 5.73% 0 3 4.91%
5 4 139 2.97% 0 0 0.00% 3 117 3.35% 0 1 2.24%
6 7 239 5.10% 0 0 0.00% 6 188 5.39% 0 3 4.74%
7 6 189 4.03% 0 0 0.00% 4 154 4.42% 0 2 3.76%
8 14 455 9.71% 0 0 0.00% 3 112 3.21% 0 2 2.93%
9 7 228 4.87% 0 0 0.00% 4 133 3.81% 0 3 5.47%
10 5 185 3.95% 0 0 0.00% 5 168 4.82% 0 2 3.65%
11 4 132 2.82% 0 0 0.00% 3 110 3.15% 0 2 3.02%
12 5 185 3.95% 0 0 0.00% 4 153 4.39% 0 2 4.19%
13 13 406 8.66% 0 1 5.88% 6 186 5.33% 0 5 8.33%
14 4 148 3.16% 0 0 0.00% 4 135 3.87% 0 2 2.82%
15 6 190 4.05% 0 0 0.00% 3 123 3.53% 0 4 6.46%
16 9 308 6.57% 0 0 0.00% 9 279 8.00% 0 2 3.11%
17 3 119 2.54% 0 0 0.00% 3 111 3.18% 0 1 2.46%
18 5 184 3.93% 0 1 5.88% 4 153 4.39% 0 2 4.36%
19 3 121 2.58% 0 0 0.00% 3 114 3.27% 0 1 2.63%
20 5 156 3.33% 0 0 0.00% 4 141 4.04% 0 2 3.46%
21 4 148 3.16% 0 1 5.88% 4 129 3.70% 0 4 7.35%
22 3 117 2.50% 0 2 11.76% 3 106 3.04% 0 3 4.77%
23 4 154 3.29% 0 0 0.00% 4 142 4.07% 0 2 4.02%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 4 0.09% 2 3.39% /
2 3 0.06% 0 0.46% /.well-known/acme-challenge/cyPCMnDvV8JxJ2GI5Zu0YBERBoVDWq4cZuTO9usEhM0
3 1 0.02% 0 0.11% /.well-known/acme-challenge/106X1CUAE6NJCOCMVDAI4JV0ZC9OWJOE
4 1 0.02% 0 0.11% /.well-known/acme-challenge/DJI0TL7ZEF0ICDRW1TOLTF3WXKJ1MJZQ
5 1 0.02% 0 0.11% /.well-known/acme-challenge/GJ8WY96_SA7GV63Z4RF01OMXD1X1T4C7
6 1 0.02% 0 0.11% /.well-known/acme-challenge/GZY_XRPKFESN7OS7SFX8S41-KL_UU040
7 1 0.02% 0 0.11% /.well-known/acme-challenge/K065T_GHIZ2W5MRKNRE-469BFA5WUJCQ
8 1 0.02% 0 0.11% /.well-known/acme-challenge/MMP73-VOF4BRZYOXPFRDY1GHZ0I0AFA-
9 1 0.02% 0 0.11% /.well-known/acme-challenge/O1UUYJIH6OQLUCGLXWIOHFQ2CFPZIL2W
10 1 0.02% 0 0.11% /.well-known/acme-challenge/_R0-KYKEQWZS3GWK6392RTGL4CDN0WKJ
11 1 0.02% 0 0.11% /.well-known/acme-challenge/_WYO0ABWELEAZ48C9O5N7J2A_Z23VWK8
12 1 0.02% 2 4.12% /templates/2k11/img/subtome.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 2 4.12% /templates/2k11/img/subtome.png
2 4 0.09% 2 3.39% /
3 3 0.06% 0 0.46% /.well-known/acme-challenge/cyPCMnDvV8JxJ2GI5Zu0YBERBoVDWq4cZuTO9usEhM0
4 1 0.02% 0 0.11% /.well-known/acme-challenge/106X1CUAE6NJCOCMVDAI4JV0ZC9OWJOE
5 1 0.02% 0 0.11% /.well-known/acme-challenge/DJI0TL7ZEF0ICDRW1TOLTF3WXKJ1MJZQ
6 1 0.02% 0 0.11% /.well-known/acme-challenge/GJ8WY96_SA7GV63Z4RF01OMXD1X1T4C7
7 1 0.02% 0 0.11% /.well-known/acme-challenge/GZY_XRPKFESN7OS7SFX8S41-KL_UU040
8 1 0.02% 0 0.11% /.well-known/acme-challenge/K065T_GHIZ2W5MRKNRE-469BFA5WUJCQ
9 1 0.02% 0 0.11% /.well-known/acme-challenge/MMP73-VOF4BRZYOXPFRDY1GHZ0I0AFA-
10 1 0.02% 0 0.11% /.well-known/acme-challenge/O1UUYJIH6OQLUCGLXWIOHFQ2CFPZIL2W

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.09% 1005 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.09% 1362 100.00% /

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 249 5.31% 0 0.00% 0 0.04% 1 0.05% 20.187.63.167
2 223 4.76% 0 0.00% 1 2.44% 1 0.05% 40.69.25.43
3 160 3.41% 0 0.00% 0 0.00% 1 0.05% vpshost2205.publiccloud.com.br
4 82 1.75% 0 0.00% 1 2.56% 24 1.31% host-176-124-219-60.hosted-by-vdsina.ru
5 77 1.64% 0 0.00% 1 2.30% 1 0.05% 185.223.152.53
6 71 1.52% 0 0.00% 0 0.04% 1 0.05% awful-veil.aeza.network
7 68 1.45% 0 0.00% 1 1.81% 16 0.87% ns569162.ip-139-99-68.net
8 58 1.24% 0 0.00% 2 3.67% 1 0.05% vmd130626.contaboserver.net
9 50 1.07% 0 0.00% 1 1.70% 2 0.11% static.132.203.201.138.clients.your-server.de
10 46 0.98% 0 0.00% 1 1.63% 16 0.87% 5.161.97.117.hetz
11 46 0.98% 0 0.00% 1 1.38% 13 0.71% host-89-22-237-210.hosted-by-vdsina.ru
12 42 0.90% 0 0.00% 1 1.55% 2 0.11% 106.58.165.52
13 42 0.90% 0 0.00% 1 1.55% 2 0.11% 182.43.31.128
14 42 0.90% 0 0.00% 1 1.55% 2 0.11% 182.43.64.21
15 40 0.85% 0 0.00% 0 0.00% 3 0.16% 45.80.158.85
16 36 0.77% 0 0.00% 1 1.06% 10 0.55% host-178-20-42-231.hosted-by-vdsina.ru
17 36 0.77% 0 0.00% 1 1.06% 10 0.55% ip196.ip-139-99-3.net
18 32 0.68% 0 0.00% 1 0.96% 9 0.49% host-193-188-20-238.hosted-by-vdsina.ru
19 32 0.68% 0 0.00% 0 0.04% 4 0.22% undefined.hostname.localhost
20 30 0.64% 0 0.00% 0 0.00% 30 1.64% 130.113.60.59.broad.pt.fj.dynamic.163data.com.cn
21 28 0.60% 0 0.00% 0 0.75% 7 0.38% ip182.ip-57-128-147.eu
22 24 0.51% 0 0.00% 0 0.64% 6 0.33% ip179.ip-57-128-147.eu
23 22 0.47% 0 0.00% 0 0.64% 6 0.33% galaxyshell.com
24 21 0.45% 0 0.00% 0 0.03% 1 0.05% 172.174.233.16
25 21 0.45% 0 0.00% 0 0.77% 1 0.05% 182.43.64.48
26 21 0.45% 0 0.00% 0 0.77% 1 0.05% 182.43.73.90
27 21 0.45% 0 0.00% 0 0.77% 1 0.05% 183.56.249.124
28 21 0.45% 0 0.00% 0 0.00% 9 0.49% 216.244.66.249
29 20 0.43% 0 0.00% 0 0.03% 1 0.05% 163.5.210.83
30 20 0.43% 0 0.00% 0 0.00% 2 0.11% 45.94.31.129

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 5.88% 2 4.12% 0 0.00% msnbot-40-77-167-48.search.msn.com
2 58 1.24% 0 0.00% 2 3.67% 1 0.05% vmd130626.contaboserver.net
3 82 1.75% 0 0.00% 1 2.56% 24 1.31% host-176-124-219-60.hosted-by-vdsina.ru
4 223 4.76% 0 0.00% 1 2.44% 1 0.05% 40.69.25.43
5 77 1.64% 0 0.00% 1 2.30% 1 0.05% 185.223.152.53
6 7 0.15% 2 11.76% 1 1.84% 6 0.33% petalbot-114-119-149-3.petalsearch.com
7 68 1.45% 0 0.00% 1 1.81% 16 0.87% ns569162.ip-139-99-68.net
8 50 1.07% 0 0.00% 1 1.70% 2 0.11% static.132.203.201.138.clients.your-server.de
9 46 0.98% 0 0.00% 1 1.63% 16 0.87% 5.161.97.117.hetz
10 42 0.90% 0 0.00% 1 1.55% 2 0.11% 106.58.165.52

Top 33 of 33 Total Referrers
# Hits Referrer
1 2352 50.19% - (Direct Request)
2 1437 30.67% http://casstech.us
3 522 11.14% http://casstech.us/
4 228 4.87% http://casstech.us/index.php
5 30 0.64% http://www.baidu.com/
6 20 0.43% http://www.casstech.us/
7 20 0.43% www.google.com
8 15 0.32% http://casstech.us/join
9 14 0.30% binance.com
10 9 0.19% http://www.casstech.us/index.php
11 7 0.15% https://www.casstech.us/index.php
12 4 0.09% https://www.casstech.us/serendipity_admin.php
13 3 0.06% https://www.google.com
14 2 0.04% casstech.us
15 2 0.04% http://casstech.us/db.php
16 2 0.04% http://casstech.us/index.php/2019/
17 2 0.04% http://casstech.us/robots.txt
18 2 0.04% http://viploan.com
19 1 0.02% http://baidu.com/
20 1 0.02% http://casstech.us/406.php
21 1 0.02% http://casstech.us/frontend_crm1.php.php
22 1 0.02% http://casstech.us/health_check.php
23 1 0.02% http://casstech.us/im.php
24 1 0.02% http://casstech.us/init.php
25 1 0.02% http://casstech.us/pub/errors/503.php
26 1 0.02% http://casstech.us/pub/health_check.php
27 1 0.02% http://casstech.us/ups.php
28 1 0.02% http://casstech.us/web_system.php
29 1 0.02% http://casstech.us/websystem.php
30 1 0.02% http://www.google.com.hk
31 1 0.02% https://luxepark.ru/
32 1 0.02% https://melanoma-help.ru
33 1 0.02% https://www.google.com/

Top 15 of 224 Total User Agents
# Hits User Agent
1 249 5.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
2 240 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 240 5.12% claudebot
4 236 5.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 142 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 105 2.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 98 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
8 94 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
9 92 1.96% Go-http-client/1.1
10 92 1.96% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 84 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 81 1.73% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 79 1.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 76 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 73 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2619 55.89% 0 0.00% 27 48.61% Unresolved/Unknown
2 1099 23.45% 16 94.12% 16 28.91% Commercial (com)
3 269 5.74% 0 0.00% 5 8.98% Network (net)
4 233 4.97% 0 0.00% 4 6.71% Russian Federation
5 163 3.48% 0 0.00% 0 0.13% Brazil
6 81 1.73% 0 0.00% 1 2.25% European Union
7 63 1.34% 0 0.00% 1 2.06% Germany
8 38 0.81% 0 0.00% 0 0.04% China
9 27 0.58% 1 5.88% 0 0.33% Non-Profit (org)
10 24 0.51% 0 0.00% 0 0.64% Thailand
11 17 0.36% 0 0.00% 0 0.07% St. Helena
12 5 0.11% 0 0.00% 0 0.11% Italy
13 5 0.11% 0 0.00% 0 0.11% Mexico
14 5 0.11% 0 0.00% 0 0.13% United Kingdom
15 4 0.09% 0 0.00% 0 0.14% Address Routing (arpa)
16 4 0.09% 0 0.00% 0 0.00% Greece
17 4 0.09% 0 0.00% 0 0.07% Viet Nam
18 3 0.06% 0 0.00% 0 0.00% Spain
19 3 0.06% 0 0.00% 0 0.04% Indonesia
20 3 0.06% 0 0.00% 0 0.07% Turkey
21 3 0.06% 0 0.00% 0 0.11% United States
22 2 0.04% 0 0.00% 0 0.00% Colombia
23 2 0.04% 0 0.00% 0 0.10% India
24 2 0.04% 0 0.00% 0 0.04% Kazakhstan
25 2 0.04% 0 0.00% 0 0.04% Peru
26 1 0.02% 0 0.00% 0 0.04% Cambodia
27 1 0.02% 0 0.00% 0 0.06% Netherlands
28 1 0.02% 0 0.00% 0 0.06% Poland
29 1 0.02% 0 0.00% 0 0.04% Romania
30 1 0.02% 0 0.00% 0 0.06% Uzbekistan


Generated by Webalizer Version 2.23