Usage Statistics for casstech.us

Summary Period: May 2024
Generated 01-Jun-2024 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3633
Total Files 19
Total Pages 2674
Total Visits 1341
Total KBytes 46
Total Unique Sites 1041
Total Unique URLs 12
Total Unique Referrers 20
Total Unique User Agents 187
. Avg Max
Hits per Hour 4 206
Hits per Day 117 374
Files per Day 0 14
Pages per Day 86 171
Sites per Day 33 67
Visits per Day 43 70
KBytes per Day 1 7
Hits by Response Code
Code 101 - Switching Protocols 0.19% 7
Code 200 - OK 0.52% 19
Code 301 - Moved Permanently 0.11% 4
Code 404 - Not Found 52.88% 1921
Code 500 - Internal Server Error 46.30% 1682

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 77 2.12% 0 0.00% 70 2.62% 48 3.58% 51 4.90% 1 2.14%
2 101 2.78% 0 0.00% 84 3.14% 51 3.80% 52 5.00% 1 2.42%
3 72 1.98% 1 5.26% 64 2.39% 34 2.54% 35 3.36% 1 2.90%
4 78 2.15% 0 0.00% 60 2.24% 35 2.61% 35 3.36% 1 1.86%
5 144 3.96% 0 0.00% 87 3.25% 33 2.46% 37 3.55% 1 1.72%
6 62 1.71% 0 0.00% 46 1.72% 30 2.24% 43 4.13% 1 1.42%
7 111 3.06% 0 0.00% 97 3.63% 46 3.43% 53 5.09% 1 2.14%
8 95 2.61% 0 0.00% 69 2.58% 39 2.91% 43 4.13% 1 2.00%
9 83 2.28% 0 0.00% 74 2.77% 40 2.98% 40 3.84% 1 2.21%
10 144 3.96% 14 73.68% 94 3.52% 63 4.70% 67 6.44% 2 4.56%
11 72 1.98% 0 0.00% 66 2.47% 35 2.61% 36 3.46% 1 1.87%
12 92 2.53% 0 0.00% 78 2.92% 49 3.65% 57 5.48% 1 2.63%
13 61 1.68% 0 0.00% 49 1.83% 31 2.31% 34 3.27% 1 1.66%
14 89 2.45% 0 0.00% 79 2.95% 55 4.10% 56 5.38% 1 2.71%
15 273 7.51% 0 0.00% 149 5.57% 70 5.22% 65 6.24% 7 15.09%
16 143 3.94% 0 0.00% 123 4.60% 61 4.55% 57 5.48% 2 3.54%
17 99 2.73% 0 0.00% 69 2.58% 24 1.79% 29 2.79% 1 1.99%
18 183 5.04% 0 0.00% 59 2.21% 32 2.39% 38 3.65% 1 1.66%
19 126 3.47% 0 0.00% 104 3.89% 52 3.88% 54 5.19% 1 2.63%
20 121 3.33% 0 0.00% 107 4.00% 52 3.88% 55 5.28% 1 3.29%
21 83 2.28% 0 0.00% 78 2.92% 37 2.76% 33 3.17% 1 2.70%
22 58 1.60% 0 0.00% 52 1.94% 30 2.24% 33 3.17% 1 1.83%
23 152 4.18% 0 0.00% 117 4.38% 56 4.18% 63 6.05% 2 3.72%
24 374 10.29% 0 0.00% 171 6.39% 58 4.33% 61 5.86% 3 7.32%
25 83 2.28% 0 0.00% 78 2.92% 40 2.98% 41 3.94% 1 2.40%
26 103 2.84% 0 0.00% 94 3.52% 35 2.61% 40 3.84% 1 1.96%
27 109 3.00% 1 5.26% 98 3.66% 36 2.68% 39 3.75% 2 3.78%
28 94 2.59% 0 0.00% 82 3.07% 44 3.28% 45 4.32% 1 1.79%
29 117 3.22% 2 10.53% 94 3.52% 43 3.21% 46 4.42% 2 3.98%
30 78 2.15% 0 0.00% 69 2.58% 42 3.13% 43 4.13% 1 2.01%
31 156 4.29% 1 5.26% 113 4.23% 41 3.06% 43 4.13% 4 8.05%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 3.19% 0 0 0.00% 3 100 3.74% 0 1 2.61%
1 4 135 3.72% 0 0 0.00% 3 119 4.45% 0 2 3.30%
2 5 165 4.54% 0 14 73.68% 4 124 4.64% 0 2 5.17%
3 9 300 8.26% 0 1 5.26% 3 97 3.63% 0 5 11.75%
4 3 93 2.56% 0 1 5.26% 2 74 2.77% 0 1 3.20%
5 4 130 3.58% 0 1 5.26% 3 109 4.08% 0 2 4.29%
6 7 244 6.72% 0 0 0.00% 4 143 5.35% 0 4 8.01%
7 7 217 5.97% 0 0 0.00% 4 144 5.39% 0 3 7.52%
8 4 149 4.10% 0 1 5.26% 4 141 5.27% 0 2 4.24%
9 3 115 3.17% 0 0 0.00% 2 85 3.18% 0 1 2.77%
10 3 116 3.19% 0 0 0.00% 3 101 3.78% 0 1 3.24%
11 4 127 3.50% 0 1 5.26% 3 120 4.49% 0 2 4.76%
12 3 97 2.67% 0 0 0.00% 2 84 3.14% 0 1 2.35%
13 5 178 4.90% 0 0 0.00% 4 144 5.39% 0 2 3.69%
14 3 106 2.92% 0 0 0.00% 2 89 3.33% 0 1 3.24%
15 4 152 4.18% 0 0 0.00% 4 131 4.90% 0 2 4.21%
16 3 112 3.08% 0 0 0.00% 3 102 3.81% 0 2 3.44%
17 3 102 2.81% 0 0 0.00% 3 93 3.48% 0 1 2.58%
18 4 141 3.88% 0 0 0.00% 3 107 4.00% 0 2 3.44%
19 7 229 6.30% 0 0 0.00% 3 108 4.04% 0 2 3.60%
20 8 260 7.16% 0 0 0.00% 5 169 6.32% 0 1 2.91%
21 3 98 2.70% 0 0 0.00% 2 88 3.29% 0 1 3.01%
22 3 114 3.14% 0 0 0.00% 2 88 3.29% 0 1 2.68%
23 4 137 3.77% 0 0 0.00% 3 114 4.26% 0 2 4.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 5 0.14% 0 0.93% /.well-known/acme-challenge/2vO_kctisqWqFgUB-M_65pgM2_qfQJ4uaULB49LWpeI
2 4 0.11% 2 5.15% /
3 1 0.03% 0 0.14% /.well-known/acme-challenge/3FEF7Q7QMNL88UDTVTYXBSLDDI_HXXYF
4 1 0.03% 0 0.14% /.well-known/acme-challenge/4J0XH4OZ3RMUIIKIU2007GA7WQBIPKW3
5 1 0.03% 0 0.14% /.well-known/acme-challenge/80T4NXAOJ7MFHQV7Q5GLC1Q8Y-GPDU50
6 1 0.03% 0 0.14% /.well-known/acme-challenge/IEX9XAI7IEJIO0DEEO-576BQS0J7DXPE
7 1 0.03% 0 0.14% /.well-known/acme-challenge/NH7IX4-IKLV0OZQZ-0MZVVSGRZ73-WWD
8 1 0.03% 0 0.14% /.well-known/acme-challenge/OV5Q_V5F_9NXWD1ZMUZWNLVY4T-6X27A
9 1 0.03% 0 0.14% /.well-known/acme-challenge/W3-P8_-R3K4YUU-774SC-2D6QDPLN_-9
10 1 0.03% 0 0.14% /.well-known/acme-challenge/XW2P818Y2R862PLLWK70PMJZPB1UE95U
11 1 0.03% 0 0.14% /.well-known/acme-challenge/YDSQFVJ8E01S7MW_R_-R5ANVQQGT_-AK
12 1 0.03% 3 5.93% /serendipity_admin.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 3 5.93% /serendipity_admin.php
2 4 0.11% 2 5.15% /
3 5 0.14% 0 0.93% /.well-known/acme-challenge/2vO_kctisqWqFgUB-M_65pgM2_qfQJ4uaULB49LWpeI
4 1 0.03% 0 0.14% /.well-known/acme-challenge/3FEF7Q7QMNL88UDTVTYXBSLDDI_HXXYF
5 1 0.03% 0 0.14% /.well-known/acme-challenge/4J0XH4OZ3RMUIIKIU2007GA7WQBIPKW3
6 1 0.03% 0 0.14% /.well-known/acme-challenge/80T4NXAOJ7MFHQV7Q5GLC1Q8Y-GPDU50
7 1 0.03% 0 0.14% /.well-known/acme-challenge/IEX9XAI7IEJIO0DEEO-576BQS0J7DXPE
8 1 0.03% 0 0.14% /.well-known/acme-challenge/NH7IX4-IKLV0OZQZ-0MZVVSGRZ73-WWD
9 1 0.03% 0 0.14% /.well-known/acme-challenge/OV5Q_V5F_9NXWD1ZMUZWNLVY4T-6X27A
10 1 0.03% 0 0.14% /.well-known/acme-challenge/W3-P8_-R3K4YUU-774SC-2D6QDPLN_-9

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.11% 723 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.11% 1069 100.00% /

Top 30 of 1041 Total Sites
# Hits Files KBytes Visits Hostname
1 202 5.56% 0 0.00% 2 3.40% 1 0.07% ec2-3-138-61-13.us-east-2.compute.amazonaws.com
2 144 3.96% 0 0.00% 5 11.01% 1 0.07% 45-33-110-13.ip.linodeusercontent.com
3 113 3.11% 0 0.00% 0 0.08% 0 0.00% 192-3-64-135-host.colocrossing.com
4 102 2.81% 0 0.00% 2 3.86% 29 2.16% host-176-124-219-60.hosted-by-vdsina.ru
5 81 2.23% 0 0.00% 0 0.17% 6 0.45% 152.42.247.226
6 76 2.09% 0 0.00% 1 2.45% 19 1.42% ns569162.ip-139-99-68.net
7 73 2.01% 0 0.00% 1 2.57% 19 1.42% host-178-20-42-231.hosted-by-vdsina.ru
8 68 1.87% 0 0.00% 0 0.07% 1 0.07% 157.245.145.136
9 68 1.87% 0 0.00% 0 0.07% 1 0.07% 157.245.48.137
10 48 1.32% 0 0.00% 1 1.54% 12 0.89% 172.58.122.37
11 45 1.24% 2 10.53% 4 8.00% 21 1.57% 216.244.66.249
12 35 0.96% 0 0.00% 1 1.29% 10 0.75% host-193-188-20-238.hosted-by-vdsina.ru
13 32 0.88% 0 0.00% 0 1.03% 7 0.52% 190-2-131-39.hosted-by-worldstream.net
14 32 0.88% 0 0.00% 1 1.34% 2 0.15% 39.106.91.206
15 25 0.69% 0 0.00% 0 0.90% 7 0.52% host-89-22-237-210.hosted-by-vdsina.ru
16 24 0.66% 0 0.00% 0 0.77% 6 0.45% localhost
17 21 0.58% 0 0.00% 0 0.03% 1 0.07% unn-138-199-24-18.datapacket.com
18 20 0.55% 0 0.00% 0 0.00% 1 0.07% 144.202.29.9.vultrusercontent.com
19 20 0.55% 0 0.00% 0 0.00% 2 0.15% 194.26.192.16.powered.by.rdp.sh
20 20 0.55% 0 0.00% 0 0.00% 1 0.07% 45.32.202.75.vultrusercontent.com
21 20 0.55% 0 0.00% 0 0.00% 1 0.07% 45.88.186.76
22 20 0.55% 0 0.00% 0 0.00% 1 0.07% 64.176.223.223.vultrusercontent.com
23 20 0.55% 0 0.00% 0 0.00% 1 0.07% 66-135-16-45.constant.com
24 20 0.55% 0 0.00% 0 0.00% 2 0.15% sochill
25 18 0.50% 0 0.00% 0 0.04% 1 0.07% b37662257c.scan.leakix.org
26 18 0.50% 0 0.00% 0 0.77% 12 0.89% hn.kd.ny.adsl
27 18 0.50% 0 0.00% 0 0.64% 5 0.37% host-46-151-24-148.hosted-by-vdsina.ru
28 16 0.44% 0 0.00% 0 0.03% 1 0.07% 165.22.105.207
29 16 0.44% 0 0.00% 0 0.17% 2 0.15% 176-144-241-157.abo.bbox.fr
30 16 0.44% 0 0.00% 0 0.51% 4 0.30% ip177.ip-57-128-147.eu

Top 10 of 1041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.96% 0 0.00% 5 11.01% 1 0.07% 45-33-110-13.ip.linodeusercontent.com
2 45 1.24% 2 10.53% 4 8.00% 21 1.57% 216.244.66.249
3 102 2.81% 0 0.00% 2 3.86% 29 2.16% host-176-124-219-60.hosted-by-vdsina.ru
4 202 5.56% 0 0.00% 2 3.40% 1 0.07% ec2-3-138-61-13.us-east-2.compute.amazonaws.com
5 73 2.01% 0 0.00% 1 2.57% 19 1.42% host-178-20-42-231.hosted-by-vdsina.ru
6 76 2.09% 0 0.00% 1 2.45% 19 1.42% ns569162.ip-139-99-68.net
7 48 1.32% 0 0.00% 1 1.54% 12 0.89% 172.58.122.37
8 32 0.88% 0 0.00% 1 1.34% 2 0.15% 39.106.91.206
9 35 0.96% 0 0.00% 1 1.29% 10 0.75% host-193-188-20-238.hosted-by-vdsina.ru
10 9 0.25% 9 47.37% 1 1.24% 0 0.00% mdi.mdius.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 1789 49.24% - (Direct Request)
2 1248 34.35% http://casstech.us
3 482 13.27% http://casstech.us/
4 38 1.05% http://www.casstech.us/
5 35 0.96% www.google.com
6 7 0.19% binance.com
7 7 0.19% https://www.google.com
8 5 0.14% http://viploan.com
9 4 0.11% http://casstech.us/join
10 3 0.08% http://www.google.com.hk
11 3 0.08% https://www.casstech.us/index.php
12 2 0.06% http://www.casstech.us/index.php
13 2 0.06% https://www.casstech.us/serendipity_admin.php
14 1 0.03% http://casstech.us/503.php
15 1 0.03% http://casstech.us/pub/apps.php
16 1 0.03% http://casstech.us/pub/errors/init.php
17 1 0.03% http://casstech.us/pub/errors/plusad.php
18 1 0.03% http://casstech.us/pub/static.php
19 1 0.03% http://casstech.us/pub/z.php
20 1 0.03% https://gpolivegroup.com/

Top 15 of 187 Total User Agents
# Hits User Agent
1 330 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 261 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 132 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 126 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 98 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 83 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
7 80 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 76 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 74 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
10 71 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
11 69 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 68 1.87% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 68 1.87% ZoominfoBot (zoominfobot at zoominfo dot com)
14 64 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 64 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.

Usage by Country for May 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1577 43.41% 2 10.53% 20 44.23% Unresolved/Unknown
2 1302 35.84% 16 84.21% 15 33.02% Commercial (com)
3 269 7.40% 0 0.00% 4 9.78% Russian Federation
4 228 6.28% 0 0.00% 3 6.61% Network (net)
5 44 1.21% 0 0.00% 1 1.28% Germany
6 31 0.85% 0 0.00% 0 0.00% St. Helena
7 30 0.83% 0 0.00% 0 0.94% European Union
8 28 0.77% 1 5.26% 0 0.49% Non-Profit (org)
9 17 0.47% 0 0.00% 0 0.56% Moldova
10 16 0.44% 0 0.00% 0 0.17% France
11 12 0.33% 0 0.00% 0 0.30% Poland
12 10 0.28% 0 0.00% 0 0.26% China
13 7 0.19% 0 0.00% 0 0.17% Angola
14 6 0.17% 0 0.00% 0 0.17% India
15 6 0.17% 0 0.00% 0 0.21% United States
16 5 0.14% 0 0.00% 0 0.17% Brazil
17 4 0.11% 0 0.00% 0 0.13% Address Routing (arpa)
18 4 0.11% 0 0.00% 0 0.31% Colombia
19 4 0.11% 0 0.00% 0 0.13% Italy
20 4 0.11% 0 0.00% 0 0.13% Thailand
21 3 0.08% 0 0.00% 0 0.09% Sweden
22 3 0.08% 0 0.00% 0 0.00% Taiwan
23 3 0.08% 0 0.00% 0 0.16% United Kingdom
24 2 0.06% 0 0.00% 0 0.04% Generic TLD (info)
25 2 0.06% 0 0.00% 0 0.04% Israel
26 2 0.06% 0 0.00% 0 0.09% Cambodia
27 2 0.06% 0 0.00% 0 0.04% Laos
28 2 0.06% 0 0.00% 0 0.04% Turkey
29 1 0.03% 0 0.00% 0 0.08% Catalan Community (cat)
30 1 0.03% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23