Usage Statistics for casstech.us

Summary Period: July 2024
Generated 01-Aug-2024 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4637
Total Files 21
Total Pages 2655
Total Visits 1172
Total KBytes 42
Total Unique Sites 944
Total Unique URLs 12
Total Unique Referrers 46
Total Unique User Agents 233
. Avg Max
Hits per Hour 6 1785
Hits per Day 149 1905
Files per Day 0 14
Pages per Day 85 317
Sites per Day 30 71
Visits per Day 37 67
KBytes per Day 1 11
Hits by Response Code
Code 101 - Switching Protocols 0.09% 4
Code 200 - OK 0.45% 21
Code 404 - Not Found 67.03% 3108
Code 500 - Internal Server Error 32.43% 1504

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 85 1.83% 0 0.00% 82 3.09% 23 1.96% 20 2.12% 1 1.48%
2 113 2.44% 0 0.00% 97 3.65% 36 3.07% 38 4.03% 1 2.73%
3 98 2.11% 1 4.76% 93 3.50% 37 3.16% 38 4.03% 1 3.25%
4 63 1.36% 0 0.00% 51 1.92% 35 2.99% 37 3.92% 1 1.97%
5 41 0.88% 0 0.00% 37 1.39% 25 2.13% 27 2.86% 1 1.25%
6 118 2.54% 0 0.00% 115 4.33% 44 3.75% 42 4.45% 1 2.96%
7 82 1.77% 0 0.00% 77 2.90% 43 3.67% 43 4.56% 1 2.49%
8 140 3.02% 0 0.00% 117 4.41% 38 3.24% 48 5.08% 1 2.08%
9 134 2.89% 0 0.00% 122 4.60% 42 3.58% 43 4.56% 1 2.49%
10 141 3.04% 14 66.67% 111 4.18% 38 3.24% 46 4.87% 2 4.56%
11 199 4.29% 1 4.76% 95 3.58% 39 3.33% 36 3.81% 2 3.75%
12 84 1.81% 0 0.00% 77 2.90% 27 2.30% 32 3.39% 1 1.34%
13 85 1.83% 1 4.76% 81 3.05% 41 3.50% 41 4.34% 2 3.99%
14 118 2.54% 0 0.00% 112 4.22% 44 3.75% 44 4.66% 1 2.99%
15 1905 41.08% 1 4.76% 317 11.94% 67 5.72% 71 7.52% 11 25.84%
16 112 2.42% 0 0.00% 100 3.77% 38 3.24% 42 4.45% 1 2.43%
17 122 2.63% 1 4.76% 119 4.48% 48 4.10% 51 5.40% 2 3.84%
18 77 1.66% 0 0.00% 74 2.79% 40 3.41% 40 4.24% 1 2.73%
19 52 1.12% 0 0.00% 47 1.77% 32 2.73% 34 3.60% 1 1.52%
20 64 1.38% 0 0.00% 58 2.18% 37 3.16% 35 3.71% 1 2.13%
21 62 1.34% 0 0.00% 51 1.92% 28 2.39% 27 2.86% 1 2.06%
22 47 1.01% 0 0.00% 35 1.32% 23 1.96% 29 3.07% 1 1.49%
23 62 1.34% 1 4.76% 32 1.21% 21 1.79% 24 2.54% 1 2.22%
24 88 1.90% 0 0.00% 80 3.01% 51 4.35% 54 5.72% 1 2.73%
25 79 1.70% 0 0.00% 76 2.86% 42 3.58% 38 4.03% 1 2.73%
26 66 1.42% 0 0.00% 58 2.18% 40 3.41% 39 4.13% 1 2.21%
27 71 1.53% 0 0.00% 67 2.52% 46 3.92% 48 5.08% 1 2.50%
28 87 1.88% 0 0.00% 81 3.05% 43 3.67% 46 4.87% 1 2.21%
29 80 1.73% 1 4.76% 60 2.26% 43 3.67% 41 4.34% 1 2.87%
30 79 1.70% 0 0.00% 61 2.30% 34 2.90% 37 3.92% 1 1.80%
31 83 1.79% 0 0.00% 72 2.71% 28 2.39% 32 3.39% 1 1.36%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.29% 0 0 0.00% 3 97 3.65% 0 1 3.29%
1 3 94 2.03% 0 0 0.00% 2 87 3.28% 0 1 3.06%
2 4 129 2.78% 0 14 66.67% 3 98 3.69% 0 2 4.57%
3 2 85 1.83% 0 2 9.52% 2 69 2.60% 0 2 4.42%
4 3 100 2.16% 0 0 0.00% 2 87 3.28% 0 1 2.78%
5 3 100 2.16% 0 0 0.00% 3 94 3.54% 0 1 2.65%
6 1 58 1.25% 0 1 4.76% 1 50 1.88% 0 1 2.86%
7 3 99 2.14% 0 1 4.76% 2 86 3.24% 0 2 3.59%
8 3 99 2.14% 0 0 0.00% 3 93 3.50% 0 1 2.83%
9 4 130 2.80% 0 1 4.76% 3 119 4.48% 0 2 3.97%
10 3 93 2.01% 0 0 0.00% 2 84 3.16% 0 1 2.53%
11 5 163 3.52% 0 0 0.00% 4 146 5.50% 0 2 4.13%
12 4 125 2.70% 0 0 0.00% 3 116 4.37% 0 1 2.93%
13 3 106 2.29% 0 0 0.00% 2 89 3.35% 0 1 3.52%
14 4 144 3.11% 0 1 4.76% 4 133 5.01% 0 1 2.86%
15 3 121 2.61% 0 0 0.00% 3 114 4.29% 0 1 3.38%
16 4 138 2.98% 0 0 0.00% 4 127 4.78% 0 1 3.10%
17 61 1902 41.02% 0 1 4.76% 9 306 11.53% 0 11 26.16%
18 8 251 5.41% 0 0 0.00% 4 144 5.42% 0 1 3.10%
19 4 151 3.26% 0 0 0.00% 4 138 5.20% 0 1 2.96%
20 4 146 3.15% 0 0 0.00% 3 123 4.63% 0 1 3.44%
21 2 85 1.83% 0 0 0.00% 2 67 2.52% 0 1 2.07%
22 3 116 2.50% 0 0 0.00% 3 98 3.69% 0 1 2.88%
23 3 96 2.07% 0 0 0.00% 2 90 3.39% 0 1 2.91%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 6 0.13% 3 6.65% /
2 5 0.11% 0 1.01% /.well-known/acme-challenge/iD_DJslQDOOfwg_a_eVK-yeVKbuCL8F0B8NvEEsruXI
3 1 0.02% 0 0.15% /.well-known/acme-challenge/D8TVJRO7CSAH9F0BR-S1UTDHUCAW0_SW
4 1 0.02% 0 0.15% /.well-known/acme-challenge/DQ8YI7RRAIJ-MZLAWV1AC048P-GR497G
5 1 0.02% 0 0.15% /.well-known/acme-challenge/FK8PJXJSNWZ7MX-5-A8CLQWZJ0QE365L
6 1 0.02% 0 0.15% /.well-known/acme-challenge/J-_L6VRT2SBWP231TDQYHQBA-8GVRXCE
7 1 0.02% 0 0.15% /.well-known/acme-challenge/J0C89JLJW8NTLM-ZWZ0T0VBAY9B5U6U1
8 1 0.02% 0 0.15% /.well-known/acme-challenge/ORTER41_7X_ZPYFJ606ECOPKSQ6D46FP
9 1 0.02% 0 0.15% /.well-known/acme-challenge/RO_4QEY5-XJX5HKNZ_RY1PYONPVO542A
10 1 0.02% 0 0.15% /.well-known/acme-challenge/SGRL6PXZFXEY_66XWDTS492C5IVXOK_1
11 1 0.02% 0 0.15% /.well-known/acme-challenge/TNDVPI0R70MRLYF1RED4U20XZIQW-IJ6
12 1 0.02% 0 0.00% /exit.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 6 0.13% 3 6.65% /
2 5 0.11% 0 1.01% /.well-known/acme-challenge/iD_DJslQDOOfwg_a_eVK-yeVKbuCL8F0B8NvEEsruXI
3 1 0.02% 0 0.15% /.well-known/acme-challenge/D8TVJRO7CSAH9F0BR-S1UTDHUCAW0_SW
4 1 0.02% 0 0.15% /.well-known/acme-challenge/DQ8YI7RRAIJ-MZLAWV1AC048P-GR497G
5 1 0.02% 0 0.15% /.well-known/acme-challenge/FK8PJXJSNWZ7MX-5-A8CLQWZJ0QE365L
6 1 0.02% 0 0.15% /.well-known/acme-challenge/J-_L6VRT2SBWP231TDQYHQBA-8GVRXCE
7 1 0.02% 0 0.15% /.well-known/acme-challenge/J0C89JLJW8NTLM-ZWZ0T0VBAY9B5U6U1
8 1 0.02% 0 0.15% /.well-known/acme-challenge/ORTER41_7X_ZPYFJ606ECOPKSQ6D46FP
9 1 0.02% 0 0.15% /.well-known/acme-challenge/RO_4QEY5-XJX5HKNZ_RY1PYONPVO542A
10 1 0.02% 0 0.15% /.well-known/acme-challenge/SGRL6PXZFXEY_66XWDTS492C5IVXOK_1

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.13% 696 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.13% 978 100.00% /

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 202 4.36% 0 0.00% 1 2.45% 1 0.09% 193.176.211.25
2 202 4.36% 0 0.00% 0 1.11% 1 0.09% 193.176.211.44
3 169 3.64% 0 0.00% 0 0.37% 1 0.09% 193.176.211.63
4 118 2.54% 0 0.00% 0 0.19% 1 0.09% 95.214.55.180
5 101 2.18% 0 0.00% 0 0.15% 1 0.09% 193.176.211.1
6 101 2.18% 0 0.00% 1 1.89% 1 0.09% 193.176.211.11
7 101 2.18% 0 0.00% 0 0.07% 1 0.09% 193.176.211.21
8 101 2.18% 0 0.00% 2 3.71% 0 0.00% 193.176.211.22
9 101 2.18% 0 0.00% 1 2.93% 1 0.09% 193.176.211.28
10 101 2.18% 0 0.00% 1 2.30% 1 0.09% 193.176.211.32
11 101 2.18% 0 0.00% 0 0.93% 0 0.00% 193.176.211.40
12 101 2.18% 0 0.00% 0 0.71% 1 0.09% 193.176.211.45
13 101 2.18% 0 0.00% 1 1.74% 1 0.09% 193.176.211.46
14 101 2.18% 0 0.00% 1 2.93% 0 0.00% 193.176.211.55
15 101 2.18% 1 4.76% 1 1.56% 1 0.09% 193.176.211.56
16 101 2.18% 0 0.00% 0 0.00% 1 0.09% 193.176.211.8
17 67 1.44% 0 0.00% 1 2.51% 18 1.54% host-89-22-237-210.hosted-by-vdsina.ru
18 55 1.19% 0 0.00% 1 2.09% 14 1.19% host-178-20-42-231.hosted-by-vdsina.ru
19 40 0.86% 0 0.00% 1 1.53% 11 0.94% host-176-124-219-60.hosted-by-vdsina.ru
20 33 0.71% 0 0.00% 1 1.53% 11 0.94% 5.78.87.253.hetz
21 32 0.69% 0 0.00% 1 1.25% 9 0.77% host-178-20-44-219.hosted-by-vdsina.ru
22 29 0.63% 0 0.00% 1 2.42% 0 0.00% ns3085414.ip-145-239-10.eu
23 28 0.60% 0 0.00% 0 1.11% 7 0.60% 156.59.107.12
24 27 0.58% 0 0.00% 0 0.00% 0 0.00% vmi1981630.contaboserver.net
25 25 0.54% 0 0.00% 0 0.97% 7 0.60% galaxyshell.com
26 22 0.47% 0 0.00% 0 0.09% 2 0.17% 115.223.11.212
27 22 0.47% 0 0.00% 0 1.02% 21 1.79% hn.kd.ny.adsl
28 22 0.47% 0 0.00% 0 0.84% 6 0.51% host-46-151-24-148.hosted-by-vdsina.ru
29 20 0.43% 0 0.00% 0 0.00% 1 0.09% 108.61.214.237.vultrusercontent.com
30 20 0.43% 0 0.00% 0 0.00% 1 0.09% 138.197.116.140

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 2.18% 0 0.00% 2 3.71% 0 0.00% 193.176.211.22
2 101 2.18% 0 0.00% 1 2.93% 1 0.09% 193.176.211.28
3 101 2.18% 0 0.00% 1 2.93% 0 0.00% 193.176.211.55
4 67 1.44% 0 0.00% 1 2.51% 18 1.54% host-89-22-237-210.hosted-by-vdsina.ru
5 202 4.36% 0 0.00% 1 2.45% 1 0.09% 193.176.211.25
6 29 0.63% 0 0.00% 1 2.42% 0 0.00% ns3085414.ip-145-239-10.eu
7 5 0.11% 2 9.52% 1 2.36% 5 0.43% petalbot-114-119-132-173.petalsearch.com
8 101 2.18% 0 0.00% 1 2.30% 1 0.09% 193.176.211.32
9 55 1.19% 0 0.00% 1 2.09% 14 1.19% host-178-20-42-231.hosted-by-vdsina.ru
10 101 2.18% 0 0.00% 1 1.89% 1 0.09% 193.176.211.11

Top 46 of 46 Total Referrers
# Hits Referrer
1 3107 67.00% - (Direct Request)
2 1041 22.45% http://casstech.us
3 371 8.00% http://casstech.us/
4 43 0.93% http://www.casstech.us/
5 9 0.19% http://www.casstech.us/index.php
6 9 0.19% https://www.casstech.us/index.php
7 8 0.17% www.google.com
8 5 0.11% http://viploan.com
9 4 0.09% https://www.casstech.us/serendipity_admin.php
10 3 0.06% https://www.google.com
11 2 0.04% http://baidu.com/
12 1 0.02% http://casstech.us/0.php
13 1 0.02% http://casstech.us/123.php
14 1 0.02% http://casstech.us/404.php
15 1 0.02% http://casstech.us/bootstrap.php
16 1 0.02% http://casstech.us/error.php
17 1 0.02% http://casstech.us/errors.php
18 1 0.02% http://casstech.us/forgot-password
19 1 0.02% http://casstech.us/help.php
20 1 0.02% http://casstech.us/images.php
21 1 0.02% http://casstech.us/license.php
22 1 0.02% http://casstech.us/media.php
23 1 0.02% http://casstech.us/mm.php
24 1 0.02% http://casstech.us/new.php
25 1 0.02% http://casstech.us/news.php
26 1 0.02% http://casstech.us/photo/useralbum/casstech/1
27 1 0.02% http://casstech.us/py.php
28 1 0.02% http://casstech.us/readme.php
29 1 0.02% http://casstech.us/robots.php
30 1 0.02% http://casstech.us/row.php
31 1 0.02% http://casstech.us/style.php
32 1 0.02% http://casstech.us/t.php
33 1 0.02% http://casstech.us/ty.php
34 1 0.02% http://casstech.us/u.php
35 1 0.02% http://casstech.us/update.php
36 1 0.02% http://casstech.us/user/casstech
37 1 0.02% http://casstech.us/x.php
38 1 0.02% http://casstech.us/xml.php
39 1 0.02% http://casstech.us/xx.php
40 1 0.02% http://casstech.us/xxx.php
41 1 0.02% http://casstech.us/z.php
42 1 0.02% http://casstech.us/zz.php
43 1 0.02% http://casstech.us/zzz.php
44 1 0.02% http://www.google.com.hk
45 1 0.02% http://www.sestarblog.shop/
46 1 0.02% https://glamping-village.ru/

Top 15 of 233 Total User Agents
# Hits User Agent
1 555 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 84 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 81 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 71 1.53% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
5 70 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
6 67 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 66 1.42% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 65 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
9 63 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 63 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 60 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 59 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 56 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 52 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 47 1.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for July 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3280 70.74% 1 4.76% 26 60.73% Unresolved/Unknown
2 844 18.20% 19 90.48% 9 21.02% Commercial (com)
3 223 4.81% 0 0.00% 4 8.35% Russian Federation
4 96 2.07% 0 0.00% 1 2.12% Network (net)
5 56 1.21% 0 0.00% 1 3.07% European Union
6 28 0.60% 1 4.76% 0 0.53% Non-Profit (org)
7 22 0.47% 0 0.00% 0 0.88% Germany
8 18 0.39% 0 0.00% 0 0.60% Moldova
9 12 0.26% 0 0.00% 0 0.37% Sweden
10 8 0.17% 0 0.00% 0 0.37% China
11 6 0.13% 0 0.00% 0 0.28% Poland
12 5 0.11% 0 0.00% 0 0.31% Brazil
13 4 0.09% 0 0.00% 0 0.14% Thailand
14 4 0.09% 0 0.00% 0 0.14% United States
15 4 0.09% 0 0.00% 0 0.09% Viet Nam
16 3 0.06% 0 0.00% 0 0.09% Generic TLD (info)
17 3 0.06% 0 0.00% 0 0.09% France
18 3 0.06% 0 0.00% 0 0.09% Hong Kong
19 3 0.06% 0 0.00% 0 0.09% Mexico
20 2 0.04% 0 0.00% 0 0.05% India
21 2 0.04% 0 0.00% 0 0.09% Slovakia
22 2 0.04% 0 0.00% 0 0.05% Taiwan
23 2 0.04% 0 0.00% 0 0.05% Tanzania
24 1 0.02% 0 0.00% 0 0.00% Belgium
25 1 0.02% 0 0.00% 0 0.08% Colombia
26 1 0.02% 0 0.00% 0 0.05% Denmark
27 1 0.02% 0 0.00% 0 0.05% Hungary
28 1 0.02% 0 0.00% 0 0.08% Kazakhstan
29 1 0.02% 0 0.00% 0 0.05% Nepal
30 1 0.02% 0 0.00% 0 0.08% Pakistan


Generated by Webalizer Version 2.23