Usage Statistics for casstech.us

Summary Period: September 2024
Generated 01-Oct-2024 08:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4195
Total Files 22
Total Pages 2923
Total Visits 1210
Total KBytes 43
Total Unique Sites 903
Total Unique URLs 13
Total Unique Referrers 44
Total Unique User Agents 229
. Avg Max
Hits per Hour 5 519
Hits per Day 139 920
Files per Day 0 14
Pages per Day 97 296
Sites per Day 30 87
Visits per Day 40 85
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 0.52% 22
Code 404 - Not Found 62.36% 2616
Code 500 - Internal Server Error 37.12% 1557

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 118 2.81% 0 0.00% 101 3.46% 28 2.31% 26 2.88% 1 1.50%
2 183 4.36% 0 0.00% 90 3.08% 38 3.14% 39 4.32% 1 2.27%
3 93 2.22% 1 4.55% 86 2.94% 32 2.64% 32 3.54% 3 8.08%
4 83 1.98% 1 4.55% 60 2.05% 39 3.22% 39 4.32% 2 3.60%
5 119 2.84% 0 0.00% 110 3.76% 48 3.97% 48 5.32% 1 2.80%
6 114 2.72% 0 0.00% 100 3.42% 41 3.39% 45 4.98% 1 2.16%
7 58 1.38% 0 0.00% 52 1.78% 21 1.74% 18 1.99% 1 1.67%
8 101 2.41% 0 0.00% 93 3.18% 36 2.98% 42 4.65% 1 1.98%
9 135 3.22% 14 63.64% 99 3.39% 28 2.31% 41 4.54% 2 3.70%
10 74 1.76% 1 4.55% 65 2.22% 38 3.14% 43 4.76% 1 3.23%
11 149 3.55% 0 0.00% 137 4.69% 57 4.71% 60 6.64% 1 2.62%
12 140 3.34% 0 0.00% 123 4.21% 52 4.30% 57 6.31% 1 3.35%
13 161 3.84% 1 4.55% 141 4.82% 85 7.02% 87 9.63% 3 6.43%
14 920 21.93% 1 4.55% 296 10.13% 53 4.38% 55 6.09% 7 15.48%
15 83 1.98% 0 0.00% 68 2.33% 28 2.31% 30 3.32% 1 2.00%
16 48 1.14% 1 4.55% 42 1.44% 26 2.15% 28 3.10% 1 2.57%
17 100 2.38% 0 0.00% 96 3.28% 39 3.22% 41 4.54% 1 1.71%
18 348 8.30% 0 0.00% 106 3.63% 40 3.31% 40 4.43% 3 6.36%
19 123 2.93% 0 0.00% 88 3.01% 43 3.55% 43 4.76% 1 2.16%
20 117 2.79% 0 0.00% 107 3.66% 42 3.47% 46 5.09% 1 2.15%
21 92 2.19% 0 0.00% 88 3.01% 39 3.22% 37 4.10% 1 2.21%
22 92 2.19% 0 0.00% 83 2.84% 34 2.81% 35 3.88% 1 1.57%
23 121 2.88% 0 0.00% 117 4.00% 52 4.30% 47 5.20% 1 3.07%
24 72 1.72% 1 4.55% 68 2.33% 41 3.39% 40 4.43% 2 3.52%
25 116 2.77% 0 0.00% 96 3.28% 44 3.64% 45 4.98% 1 2.28%
26 67 1.60% 0 0.00% 64 2.19% 38 3.14% 39 4.32% 1 2.20%
27 102 2.43% 0 0.00% 95 3.25% 32 2.64% 29 3.21% 1 2.07%
28 114 2.72% 0 0.00% 108 3.69% 47 3.88% 46 5.09% 1 2.54%
29 97 2.31% 1 4.55% 95 3.25% 36 2.98% 36 3.99% 1 2.93%
30 55 1.31% 0 0.00% 49 1.68% 33 2.73% 36 3.99% 1 1.81%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 1.93% 0 2 9.09% 2 75 2.57% 0 2 5.66%
1 4 143 3.41% 0 0 0.00% 3 118 4.04% 0 2 4.32%
2 4 143 3.41% 0 14 63.64% 3 105 3.59% 0 2 5.62%
3 3 93 2.22% 0 0 0.00% 2 76 2.60% 0 1 2.97%
4 4 121 2.88% 0 0 0.00% 3 101 3.46% 0 1 2.46%
5 3 107 2.55% 0 0 0.00% 3 91 3.11% 0 1 2.98%
6 2 88 2.10% 0 0 0.00% 2 82 2.81% 0 1 2.80%
7 4 141 3.36% 0 0 0.00% 4 134 4.58% 0 1 3.07%
8 4 146 3.48% 0 0 0.00% 4 126 4.31% 0 1 3.21%
9 6 191 4.55% 0 0 0.00% 5 173 5.92% 0 1 2.44%
10 5 154 3.67% 0 2 9.09% 4 141 4.82% 0 4 9.80%
11 5 159 3.79% 0 0 0.00% 4 126 4.31% 0 1 2.01%
12 6 181 4.31% 0 1 4.55% 5 155 5.30% 0 2 3.70%
13 4 138 3.29% 0 0 0.00% 4 127 4.34% 0 1 2.85%
14 6 194 4.62% 0 0 0.00% 5 179 6.12% 0 1 2.94%
15 19 591 14.09% 0 1 4.55% 3 106 3.63% 0 5 11.91%
16 21 652 15.54% 0 1 4.55% 9 298 10.20% 0 5 11.14%
17 9 273 6.51% 0 0 0.00% 5 159 5.44% 0 1 3.38%
18 4 139 3.31% 0 0 0.00% 4 129 4.41% 0 1 3.31%
19 3 104 2.48% 0 0 0.00% 3 92 3.15% 0 1 2.42%
20 3 91 2.17% 0 0 0.00% 2 86 2.94% 0 1 2.69%
21 3 105 2.50% 0 0 0.00% 3 97 3.32% 0 1 2.70%
22 2 60 1.43% 0 0 0.00% 1 53 1.81% 0 1 1.71%
23 3 100 2.38% 0 1 4.55% 3 94 3.22% 0 2 3.92%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 5 0.12% 2 5.39% /
2 5 0.12% 0 0.98% /.well-known/acme-challenge/Zkk-fVDf-Bf21gMK1aoilxNvZYxBdXXV-niuBh_AcCE
3 2 0.05% 4 8.33% /serendipity_admin.php
4 1 0.02% 0 0.14% /.well-known/acme-challenge/1J45G9PS5AIH-7NDGAEYHRJETWYZVO9I
5 1 0.02% 0 0.14% /.well-known/acme-challenge/34US63E2N8EHPOTWKKO0NVU4NRER96K2
6 1 0.02% 0 0.14% /.well-known/acme-challenge/413T9W-T3GCQFSP-1E43P321COGGGKHM
7 1 0.02% 0 0.14% /.well-known/acme-challenge/J02EYT6KE34I71-07US-LDHVJ3HHT1BE
8 1 0.02% 0 0.14% /.well-known/acme-challenge/JK7O0XNWM5U73NJ6KOJP216V3BPC07HK
9 1 0.02% 0 0.14% /.well-known/acme-challenge/MZIGYY7P2VY0FSUIUO_R-YI_OY4UGO9V
10 1 0.02% 0 0.14% /.well-known/acme-challenge/TU-X1ND74IVVQVANU-JV3MF-PTH4H96U
11 1 0.02% 0 0.14% /.well-known/acme-challenge/U-VL642CCZXG0BFPLQQB8MMJ-ZSZ9OP1
12 1 0.02% 0 0.14% /.well-known/acme-challenge/Y-IP9ZNK3ULEKJ-HZOBGE6O793-U4RRZ
13 1 0.02% 0 0.00% /exit.php

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 4 8.33% /serendipity_admin.php
2 5 0.12% 2 5.39% /
3 5 0.12% 0 0.98% /.well-known/acme-challenge/Zkk-fVDf-Bf21gMK1aoilxNvZYxBdXXV-niuBh_AcCE
4 1 0.02% 0 0.14% /.well-known/acme-challenge/1J45G9PS5AIH-7NDGAEYHRJETWYZVO9I
5 1 0.02% 0 0.14% /.well-known/acme-challenge/34US63E2N8EHPOTWKKO0NVU4NRER96K2
6 1 0.02% 0 0.14% /.well-known/acme-challenge/413T9W-T3GCQFSP-1E43P321COGGGKHM
7 1 0.02% 0 0.14% /.well-known/acme-challenge/J02EYT6KE34I71-07US-LDHVJ3HHT1BE
8 1 0.02% 0 0.14% /.well-known/acme-challenge/JK7O0XNWM5U73NJ6KOJP216V3BPC07HK
9 1 0.02% 0 0.14% /.well-known/acme-challenge/MZIGYY7P2VY0FSUIUO_R-YI_OY4UGO9V
10 1 0.02% 0 0.14% /.well-known/acme-challenge/TU-X1ND74IVVQVANU-JV3MF-PTH4H96U

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.12% 691 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.12% 1022 100.00% /

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 758 18.07% 1 4.55% 6 12.70% 1 0.08% 185.153.151.150
2 253 6.03% 0 0.00% 2 4.15% 1 0.08% 52.164.231.90
3 88 2.10% 0 0.00% 0 0.13% 1 0.08% 142.202.240.41
4 71 1.69% 0 0.00% 1 2.57% 19 1.57% host-77-246-99-200.hosted-by-vdsina.ru
5 56 1.33% 0 0.00% 1 2.16% 16 1.32% host-77-246-96-147.hosted-by-vdsina.ru
6 48 1.14% 0 0.00% 1 1.76% 12 0.99% host-178-20-44-219.hosted-by-vdsina.ru
7 43 1.03% 1 4.55% 3 6.23% 18 1.49% 216.244.66.249
8 41 0.98% 0 0.00% 0 0.05% 1 0.08% ec2-15-236-43-75.eu-west-3.compute.amazonaws.com
9 32 0.76% 0 0.00% 0 1.08% 8 0.66% 38.240.55.166
10 30 0.72% 0 0.00% 1 1.22% 9 0.74% host-178-20-42-231.hosted-by-vdsina.ru
11 28 0.67% 0 0.00% 0 0.95% 7 0.58% 188-163-49-90.broadband.kyivstar.net
12 27 0.64% 0 0.00% 0 0.00% 1 0.08% 192.145.38.193
13 26 0.62% 0 0.00% 1 2.11% 0 0.00% ns3085414.ip-145-239-10.eu
14 25 0.60% 0 0.00% 0 0.95% 7 0.58% 152.42.249.179
15 25 0.60% 0 0.00% 0 0.95% 7 0.58% 167.71.223.1
16 22 0.52% 0 0.00% 0 0.14% 1 0.08% 20.1.193.105
17 20 0.48% 0 0.00% 0 0.00% 1 0.08% 104.238.144.200.vultrusercontent.com
18 20 0.48% 0 0.00% 0 0.00% 1 0.08% 107.191.50.43.vultrusercontent.com
19 20 0.48% 0 0.00% 0 0.00% 1 0.08% 136.244.80.26.vultrusercontent.com
20 20 0.48% 0 0.00% 0 0.00% 1 0.08% 137.220.48.170.vultrusercontent.com
21 20 0.48% 0 0.00% 0 0.00% 1 0.08% 140.82.23.9.vultrusercontent.com
22 20 0.48% 0 0.00% 0 0.00% 1 0.08% 140.82.28.213.vultrusercontent.com
23 20 0.48% 0 0.00% 0 0.00% 1 0.08% 144.202.121.182.vultrusercontent.com
24 20 0.48% 0 0.00% 0 0.00% 1 0.08% 144.202.75.153.vultrusercontent.com
25 20 0.48% 0 0.00% 0 0.00% 1 0.08% 207.246.93.24.vultrusercontent.com
26 20 0.48% 0 0.00% 0 0.00% 1 0.08% 208.85.21.152.vultrusercontent.com
27 20 0.48% 0 0.00% 0 0.00% 1 0.08% 45.32.129.84.vultrusercontent.com
28 20 0.48% 0 0.00% 0 0.00% 1 0.08% 45.32.134.47.vultrusercontent.com
29 20 0.48% 0 0.00% 0 0.00% 1 0.08% 45.32.165.3.vultrusercontent.com
30 20 0.48% 0 0.00% 0 0.00% 1 0.08% 45.63.111.38.vultrusercontent.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 758 18.07% 1 4.55% 6 12.70% 1 0.08% 185.153.151.150
2 43 1.03% 1 4.55% 3 6.23% 18 1.49% 216.244.66.249
3 253 6.03% 0 0.00% 2 4.15% 1 0.08% 52.164.231.90
4 71 1.69% 0 0.00% 1 2.57% 19 1.57% host-77-246-99-200.hosted-by-vdsina.ru
5 56 1.33% 0 0.00% 1 2.16% 16 1.32% host-77-246-96-147.hosted-by-vdsina.ru
6 26 0.62% 0 0.00% 1 2.11% 0 0.00% ns3085414.ip-145-239-10.eu
7 2 0.05% 1 4.55% 1 2.10% 0 0.00% ns501595.ip-192-99-36.net
8 48 1.14% 0 0.00% 1 1.76% 12 0.99% host-178-20-44-219.hosted-by-vdsina.ru
9 9 0.21% 9 40.91% 1 1.30% 0 0.00% mdi.mdius.com
10 30 0.72% 0 0.00% 1 1.22% 9 0.74% host-178-20-42-231.hosted-by-vdsina.ru

Top 44 of 44 Total Referrers
# Hits Referrer
1 2589 61.72% - (Direct Request)
2 1053 25.10% http://casstech.us
3 398 9.49% http://casstech.us/
4 50 1.19% www.google.com
5 27 0.64% http://www.casstech.us/
6 10 0.24% https://www.casstech.us/index.php
7 9 0.21% http://www.casstech.us/index.php
8 7 0.17% https://www.google.com/
9 6 0.14% https://www.google.com
10 4 0.10% http://viploan.com
11 4 0.10% https://www.casstech.us/serendipity_admin.php
12 2 0.05% google.com
13 2 0.05% http://casstech.us/about.php
14 2 0.05% http://casstech.us/new_license.php
15 2 0.05% http://casstech.us/newsleter.php
16 2 0.05% http://www.casstech.us
17 1 0.02% http://casstech.us/0byte.php
18 1 0.02% http://casstech.us/0day.php
19 1 0.02% http://casstech.us/0x.php
20 1 0.02% http://casstech.us/_css.php
21 1 0.02% http://casstech.us/a47d939534542c1ebe57edb030b603b6538c5d8c78.flv
22 1 0.02% http://casstech.us/by.php
23 1 0.02% http://casstech.us/c.php
24 1 0.02% http://casstech.us/c59d90412ec7251a02.webm
25 1 0.02% http://casstech.us/css.php
26 1 0.02% http://casstech.us/d.php
27 1 0.02% http://casstech.us/d4d0c8a223986d85c1b6e580bb2496c53599c228cc192c6d.mkv
28 1 0.02% http://casstech.us/fm.php
29 1 0.02% http://casstech.us/fw.php
30 1 0.02% http://casstech.us/log.php
31 1 0.02% http://casstech.us/m.php
32 1 0.02% http://casstech.us/newsfeed/4
33 1 0.02% http://casstech.us/options.php
34 1 0.02% http://casstech.us/p.php
35 1 0.02% http://casstech.us/robots.txt
36 1 0.02% http://casstech.us/test.php
37 1 0.02% http://casstech.us/up.php
38 1 0.02% http://casstech.us/w.php
39 1 0.02% http://casstech.us/wp-css.php
40 1 0.02% http://casstech.us/wsi.php
41 1 0.02% http://casstech.us/wwos.php
42 1 0.02% http://mail.casstech.us/
43 1 0.02% http://www.casstech.us/robots.txt
44 1 0.02% https://www.netcraft.com/survey/

Top 15 of 229 Total User Agents
# Hits User Agent
1 725 17.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 129 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 86 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 71 1.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
5 67 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
6 64 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 60 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
8 60 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
9 60 1.43% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 58 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 58 1.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 57 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
13 57 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 57 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
15 55 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for September 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2490 59.36% 2 9.09% 27 62.91% Unresolved/Unknown
2 1251 29.82% 18 81.82% 8 18.20% Commercial (com)
3 217 5.17% 0 0.00% 3 7.98% Russian Federation
4 106 2.53% 1 4.55% 2 5.48% Network (net)
5 36 0.86% 0 0.00% 1 2.42% European Union
6 20 0.48% 1 4.55% 0 0.74% Non-Profit (org)
7 18 0.43% 0 0.00% 0 0.54% Germany
8 8 0.19% 0 0.00% 0 0.27% Moldova
9 5 0.12% 0 0.00% 0 0.09% Address Routing (arpa)
10 5 0.12% 0 0.00% 0 0.14% Australia
11 5 0.12% 0 0.00% 0 0.14% China
12 5 0.12% 0 0.00% 0 0.14% United States
13 5 0.12% 0 0.00% 0 0.22% Viet Nam
14 4 0.10% 0 0.00% 0 0.09% Poland
15 3 0.07% 0 0.00% 0 0.09% Brazil
16 3 0.07% 0 0.00% 0 0.14% Morocco
17 2 0.05% 0 0.00% 0 0.05% Individual (name)
18 2 0.05% 0 0.00% 0 0.05% Hong Kong
19 2 0.05% 0 0.00% 0 0.05% Uganda
20 1 0.02% 0 0.00% 0 0.08% Bulgaria
21 1 0.02% 0 0.00% 0 0.00% Switzerland
22 1 0.02% 0 0.00% 0 0.00% France
23 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.02% 0 0.00% 0 0.05% Italy
25 1 0.02% 0 0.00% 0 0.05% Netherlands
26 1 0.02% 0 0.00% 0 0.05% Thailand
27 1 0.02% 0 0.00% 0 0.08% Turkey


Generated by Webalizer Version 2.23