Usage Statistics for casstech.us

Summary Period: October 2024
Generated 01-Nov-2024 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4634
Total Files 4
Total Pages 2887
Total Visits 1046
Total KBytes 49
Total Unique Sites 821
Total Unique URLs 1
Total Unique Referrers 33
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 475
Hits per Day 149 512
Files per Day 0 1
Pages per Day 93 196
Sites per Day 26 62
Visits per Day 33 64
KBytes per Day 2 6
Hits by Response Code
Code 101 - Switching Protocols 0.15% 7
Code 200 - OK 0.09% 4
Code 404 - Not Found 68.90% 3193
Code 500 - Internal Server Error 30.86% 1430

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 83 1.79% 0 0.00% 69 2.39% 38 3.63% 40 4.87% 1 2.34%
2 68 1.47% 0 0.00% 67 2.32% 33 3.15% 30 3.65% 1 2.04%
3 50 1.08% 0 0.00% 43 1.49% 32 3.06% 38 4.63% 1 1.20%
4 76 1.64% 0 0.00% 71 2.46% 43 4.11% 45 5.48% 1 2.16%
5 337 7.27% 0 0.00% 81 2.81% 27 2.58% 28 3.41% 6 11.31%
6 111 2.40% 0 0.00% 103 3.57% 46 4.40% 46 5.60% 1 2.40%
7 75 1.62% 1 25.00% 72 2.49% 28 2.68% 27 3.29% 1 2.42%
8 69 1.49% 0 0.00% 61 2.11% 25 2.39% 30 3.65% 1 1.19%
9 49 1.06% 0 0.00% 42 1.45% 20 1.91% 23 2.80% 1 1.15%
10 111 2.40% 0 0.00% 99 3.43% 39 3.73% 40 4.87% 1 2.43%
11 93 2.01% 0 0.00% 85 2.94% 24 2.29% 28 3.41% 1 1.54%
12 54 1.17% 0 0.00% 30 1.04% 15 1.43% 21 2.56% 0 0.94%
13 109 2.35% 0 0.00% 78 2.70% 32 3.06% 31 3.78% 1 1.50%
14 115 2.48% 1 25.00% 101 3.50% 38 3.63% 37 4.51% 1 2.88%
15 76 1.64% 0 0.00% 73 2.53% 13 1.24% 15 1.83% 0 0.87%
16 87 1.88% 0 0.00% 83 2.87% 20 1.91% 23 2.80% 1 1.18%
17 104 2.24% 0 0.00% 82 2.84% 16 1.53% 19 2.31% 1 1.05%
18 100 2.16% 0 0.00% 95 3.29% 30 2.87% 30 3.65% 1 1.63%
19 512 11.05% 0 0.00% 196 6.79% 23 2.20% 22 2.68% 4 7.20%
20 107 2.31% 0 0.00% 93 3.22% 33 3.15% 36 4.38% 1 1.89%
21 77 1.66% 1 25.00% 72 2.49% 24 2.29% 24 2.92% 1 2.30%
22 339 7.32% 0 0.00% 116 4.02% 28 2.68% 29 3.53% 5 10.47%
23 146 3.15% 0 0.00% 125 4.33% 47 4.49% 49 5.97% 1 2.30%
24 112 2.42% 0 0.00% 102 3.53% 43 4.11% 48 5.85% 1 2.16%
25 426 9.19% 0 0.00% 129 4.47% 35 3.35% 34 4.14% 6 12.58%
26 68 1.47% 0 0.00% 62 2.15% 34 3.25% 34 4.14% 1 1.87%
27 200 4.32% 0 0.00% 160 5.54% 48 4.59% 46 5.60% 2 3.48%
28 159 3.43% 0 0.00% 153 5.30% 59 5.64% 46 5.60% 2 3.39%
29 139 3.00% 0 0.00% 128 4.43% 64 6.12% 62 7.55% 1 2.33%
30 467 10.08% 0 0.00% 110 3.81% 47 4.49% 45 5.48% 3 6.84%
31 115 2.48% 1 25.00% 106 3.67% 42 4.02% 40 4.87% 1 2.95%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 550 11.87% 0 1 25.00% 7 230 7.97% 0 5 9.22%
1 4 152 3.28% 0 0 0.00% 4 139 4.81% 0 1 2.78%
2 3 112 2.42% 0 1 25.00% 2 87 3.01% 0 2 3.59%
3 2 70 1.51% 0 0 0.00% 1 60 2.08% 0 1 2.13%
4 2 66 1.42% 0 0 0.00% 1 57 1.97% 0 1 1.76%
5 6 207 4.47% 0 0 0.00% 2 84 2.91% 0 2 4.01%
6 5 158 3.41% 0 0 0.00% 2 80 2.77% 0 1 2.98%
7 3 95 2.05% 0 0 0.00% 2 91 3.15% 0 1 2.16%
8 3 109 2.35% 0 0 0.00% 3 99 3.43% 0 1 1.75%
9 7 246 5.31% 0 1 25.00% 6 205 7.10% 0 3 5.95%
10 2 82 1.77% 0 0 0.00% 2 76 2.63% 0 1 1.98%
11 5 159 3.43% 0 0 0.00% 4 147 5.09% 0 1 2.34%
12 4 142 3.06% 0 0 0.00% 3 122 4.23% 0 1 2.34%
13 4 140 3.02% 0 0 0.00% 3 119 4.12% 0 1 2.77%
14 2 85 1.83% 0 0 0.00% 2 77 2.67% 0 1 1.79%
15 4 124 2.68% 0 0 0.00% 3 119 4.12% 0 1 2.34%
16 12 395 8.52% 0 1 25.00% 5 156 5.40% 0 6 11.65%
17 7 231 4.98% 0 0 0.00% 7 219 7.59% 0 2 3.39%
18 7 235 5.07% 0 0 0.00% 7 218 7.55% 0 2 3.10%
19 3 113 2.44% 0 0 0.00% 3 106 3.67% 0 1 2.43%
20 3 105 2.27% 0 0 0.00% 3 100 3.46% 0 1 1.88%
21 19 591 12.75% 0 0 0.00% 3 119 4.12% 0 7 14.00%
22 11 358 7.73% 0 0 0.00% 3 95 3.29% 0 6 11.65%
23 3 109 2.35% 0 0 0.00% 2 82 2.84% 0 1 2.01%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 0.09% 2 3.82% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 2 3.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.09% 452 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.09% 714 100.00% /

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 438 9.45% 0 0.00% 3 5.47% 1 0.10% 91.199.118.51
2 245 5.29% 0 0.00% 1 2.24% 1 0.10% 129.213.150.89
3 212 4.57% 0 0.00% 3 6.36% 51 4.88% 188-163-49-90.broadband.kyivstar.net
4 110 2.37% 0 0.00% 1 1.92% 1 0.10% unn-169-150-201-134.datapacket.com
5 101 2.18% 0 0.00% 1 2.95% 1 0.10% 136.144.42.74
6 101 2.18% 0 0.00% 2 3.45% 1 0.10% 193.37.32.210
7 101 2.18% 0 0.00% 2 3.64% 1 0.10% 193.37.32.211
8 101 2.18% 0 0.00% 2 4.10% 1 0.10% 45.132.227.66
9 101 2.18% 0 0.00% 2 3.45% 1 0.10% 85.203.21.34
10 101 2.18% 0 0.00% 2 3.64% 1 0.10% 85.203.21.51
11 85 1.83% 0 0.00% 1 1.56% 1 0.10% 146.70.205.134
12 80 1.73% 0 0.00% 1 1.44% 1 0.10% pu13.purple-umbrella.com
13 72 1.55% 0 0.00% 1 2.52% 19 1.82% host-77-246-99-200.hosted-by-vdsina.ru
14 63 1.36% 0 0.00% 1 2.04% 17 1.63% host-178-20-42-231.hosted-by-vdsina.ru
15 63 1.36% 0 0.00% 1 2.16% 18 1.72% host-178-20-44-219.hosted-by-vdsina.ru
16 57 1.23% 0 0.00% 1 1.92% 16 1.53% host-77-246-96-147.hosted-by-vdsina.ru
17 54 1.17% 0 0.00% 1 1.98% 1 0.10% 172.98.32.94
18 51 1.10% 0 0.00% 1 2.06% 1 0.10% 193.37.32.222
19 51 1.10% 0 0.00% 1 2.06% 1 0.10% 85.203.21.38
20 40 0.86% 0 0.00% 0 0.00% 2 0.19% 52.156.179.183
21 35 0.76% 0 0.00% 0 0.61% 1 0.10% unn-149-102-230-131.datapacket.com
22 32 0.69% 0 0.00% 1 1.12% 1 0.10% 172.98.32.87
23 28 0.60% 0 0.00% 0 0.84% 7 0.67% 39.86.77.108
24 21 0.45% 0 0.00% 0 0.72% 6 0.57% static.137.237.213.82.ibercom.com
25 20 0.43% 0 0.00% 0 0.00% 1 0.10% 104.210.106.161
26 20 0.43% 0 0.00% 0 0.00% 1 0.10% 13.70.70.20
27 20 0.43% 0 0.00% 0 0.00% 2 0.19% 13.72.249.94
28 20 0.43% 0 0.00% 0 0.00% 1 0.10% 13.75.143.184
29 20 0.43% 0 0.00% 0 0.00% 1 0.10% 13.75.190.98
30 20 0.43% 0 0.00% 0 0.00% 1 0.10% 139.228.197.104.bc.googleusercontent.com

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 4.57% 0 0.00% 3 6.36% 51 4.88% 188-163-49-90.broadband.kyivstar.net
2 438 9.45% 0 0.00% 3 5.47% 1 0.10% 91.199.118.51
3 101 2.18% 0 0.00% 2 4.10% 1 0.10% 45.132.227.66
4 101 2.18% 0 0.00% 2 3.64% 1 0.10% 193.37.32.211
5 101 2.18% 0 0.00% 2 3.64% 1 0.10% 85.203.21.51
6 101 2.18% 0 0.00% 2 3.45% 1 0.10% 193.37.32.210
7 101 2.18% 0 0.00% 2 3.45% 1 0.10% 85.203.21.34
8 101 2.18% 0 0.00% 1 2.95% 1 0.10% 136.144.42.74
9 72 1.55% 0 0.00% 1 2.52% 19 1.82% host-77-246-99-200.hosted-by-vdsina.ru
10 245 5.29% 0 0.00% 1 2.24% 1 0.10% 129.213.150.89

Top 33 of 33 Total Referrers
# Hits Referrer
1 4369 94.28% - (Direct Request)
2 110 2.37% http://casstech.us
3 68 1.47% http://casstech.us/
4 20 0.43% http://www.casstech.us/
5 11 0.24% www.google.com
6 9 0.19% http://www.casstech.us/index.php
7 8 0.17% https://www.casstech.us/index.php
8 5 0.11% http://viploan.com
9 4 0.09% https://www.casstech.us/serendipity_admin.php
10 3 0.06% http://casstech.us/join
11 3 0.06% https://www.google.com
12 2 0.04% http://casstech.us/cron.php
13 2 0.04% http://www.google.com.hk
14 1 0.02% http://baidu.com/
15 1 0.02% http://casstech.us/admin.php
16 1 0.02% http://casstech.us/alfa.php
17 1 0.02% http://casstech.us/base.php
18 1 0.02% http://casstech.us/config.php
19 1 0.02% http://casstech.us/content.php
20 1 0.02% http://casstech.us/core3.php
21 1 0.02% http://casstech.us/element.php
22 1 0.02% http://casstech.us/htaccess.php
23 1 0.02% http://casstech.us/js.php
24 1 0.02% http://casstech.us/menu.php
25 1 0.02% http://casstech.us/photo/viewlist/latest
26 1 0.02% http://casstech.us/root.php
27 1 0.02% http://casstech.us/roots.php
28 1 0.02% http://casstech.us/sitemap.php
29 1 0.02% http://casstech.us/www.php
30 1 0.02% http://casstech.us/yanz.php
31 1 0.02% http://www.casstech.us
32 1 0.02% https://casstech.us
33 1 0.02% https://www.netcraft.com/survey/

Top 15 of 192 Total User Agents
# Hits User Agent
1 796 17.18% Go-http-client/1.1
2 722 15.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 95 2.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 82 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 68 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
6 66 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
7 64 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
8 64 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
9 64 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
10 64 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 62 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 62 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 62 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 60 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 58 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for October 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3208 69.23% 0 0.00% 30 62.37% Unresolved/Unknown
2 787 16.98% 4 100.00% 9 17.45% Commercial (com)
3 261 5.63% 0 0.00% 4 8.71% Russian Federation
4 248 5.35% 0 0.00% 4 7.37% Network (net)
5 37 0.80% 0 0.00% 1 1.70% European Union
6 13 0.28% 0 0.00% 0 0.40% Germany
7 13 0.28% 0 0.00% 0 0.11% Viet Nam
8 8 0.17% 0 0.00% 0 0.24% Non-Profit (org)
9 8 0.17% 0 0.00% 0 0.16% Poland
10 5 0.11% 0 0.00% 0 0.19% Italy
11 4 0.09% 0 0.00% 0 0.12% Address Routing (arpa)
12 4 0.09% 0 0.00% 0 0.08% Canada
13 4 0.09% 0 0.00% 0 0.16% China
14 4 0.09% 0 0.00% 0 0.12% Moldova
15 3 0.06% 0 0.00% 0 0.04% Argentina
16 3 0.06% 0 0.00% 0 0.08% Brazil
17 3 0.06% 0 0.00% 0 0.11% Japan
18 3 0.06% 0 0.00% 0 0.08% United States
19 2 0.04% 0 0.00% 0 0.04% Austria
20 2 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
21 2 0.04% 0 0.00% 0 0.04% Tanzania
22 2 0.04% 0 0.00% 0 0.04% South Africa
23 1 0.02% 0 0.00% 0 0.04% Generic TLD (info)
24 1 0.02% 0 0.00% 0 0.04% Egypt
25 1 0.02% 0 0.00% 0 0.07% Spain
26 1 0.02% 0 0.00% 0 0.04% Hong Kong
27 1 0.02% 0 0.00% 0 0.00% Indonesia
28 1 0.02% 0 0.00% 0 0.00% Malaysia
29 1 0.02% 0 0.00% 0 0.04% Sweden
30 1 0.02% 0 0.00% 0 0.07% Turkey


Generated by Webalizer Version 2.23