Usage Statistics for casstech.us

Summary Period: April 2025
Generated 01-May-2025 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7221
Total Files 8
Total Pages 4611
Total Visits 1350
Total KBytes 44
Total Unique Sites 961
Total Unique URLs 4
Total Unique Referrers 34
Total Unique User Agents 224
. Avg Max
Hits per Hour 10 2099
Hits per Day 240 2244
Files per Day 0 5
Pages per Day 153 415
Sites per Day 32 68
Visits per Day 45 70
KBytes per Day 1 11
Hits by Response Code
Code 200 - OK 0.11% 8
Code 404 - Not Found 76.00% 5488
Code 500 - Internal Server Error 23.89% 1725

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 133 1.84% 0 0.00% 118 2.56% 39 2.89% 45 4.68% 1 2.31%
2 113 1.56% 0 0.00% 86 1.87% 43 3.19% 46 4.79% 1 1.93%
3 72 1.00% 0 0.00% 45 0.98% 23 1.70% 28 2.91% 1 1.49%
4 117 1.62% 0 0.00% 61 1.32% 27 2.00% 27 2.81% 1 1.73%
5 197 2.73% 0 0.00% 142 3.08% 45 3.33% 44 4.58% 2 3.78%
6 136 1.88% 0 0.00% 110 2.39% 33 2.44% 32 3.33% 1 1.65%
7 230 3.19% 0 0.00% 223 4.84% 36 2.67% 27 2.81% 1 1.72%
8 306 4.24% 0 0.00% 284 6.16% 59 4.37% 51 5.31% 1 2.19%
9 291 4.03% 0 0.00% 251 5.44% 47 3.48% 53 5.52% 1 1.80%
10 281 3.89% 0 0.00% 274 5.94% 41 3.04% 40 4.16% 1 2.90%
11 469 6.49% 5 62.50% 260 5.64% 57 4.22% 61 6.35% 6 13.84%
12 247 3.42% 0 0.00% 219 4.75% 39 2.89% 34 3.54% 1 1.26%
13 312 4.32% 0 0.00% 303 6.57% 60 4.44% 54 5.62% 1 2.28%
14 286 3.96% 0 0.00% 261 5.66% 57 4.22% 52 5.41% 1 2.06%
15 180 2.49% 1 12.50% 178 3.86% 47 3.48% 44 4.58% 1 2.51%
16 182 2.52% 0 0.00% 161 3.49% 62 4.59% 60 6.24% 1 2.54%
17 122 1.69% 0 0.00% 115 2.49% 30 2.22% 30 3.12% 0 1.10%
18 113 1.56% 0 0.00% 105 2.28% 56 4.15% 56 5.83% 1 2.41%
19 92 1.27% 0 0.00% 65 1.41% 45 3.33% 50 5.20% 1 2.17%
20 77 1.07% 0 0.00% 72 1.56% 36 2.67% 34 3.54% 1 2.44%
21 200 2.77% 0 0.00% 185 4.01% 70 5.19% 68 7.08% 2 4.18%
22 2244 31.08% 1 12.50% 415 9.00% 54 4.00% 54 5.62% 11 24.24%
23 112 1.55% 0 0.00% 88 1.91% 45 3.33% 50 5.20% 1 2.21%
24 117 1.62% 0 0.00% 96 2.08% 38 2.81% 38 3.95% 1 1.58%
25 69 0.96% 0 0.00% 66 1.43% 36 2.67% 34 3.54% 1 1.71%
26 119 1.65% 0 0.00% 74 1.60% 48 3.56% 54 5.62% 1 2.73%
27 93 1.29% 0 0.00% 85 1.84% 51 3.78% 51 5.31% 1 2.16%
28 161 2.23% 1 12.50% 130 2.82% 52 3.85% 54 5.62% 2 3.41%
29 86 1.19% 0 0.00% 83 1.80% 37 2.74% 40 4.16% 1 1.70%
30 64 0.89% 0 0.00% 56 1.21% 37 2.74% 40 4.16% 1 1.99%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 180 2.49% 0 0 0.00% 4 140 3.04% 0 1 1.60%
1 5 173 2.40% 0 0 0.00% 5 169 3.67% 0 1 2.75%
2 75 2264 31.35% 0 1 12.50% 12 381 8.26% 0 11 24.41%
3 8 262 3.63% 0 1 12.50% 8 245 5.31% 0 2 3.41%
4 3 95 1.32% 0 0 0.00% 2 87 1.89% 0 1 1.73%
5 5 162 2.24% 0 0 0.00% 4 138 2.99% 0 1 2.09%
6 4 143 1.98% 0 0 0.00% 3 104 2.26% 0 1 2.00%
7 6 198 2.74% 0 0 0.00% 6 192 4.16% 0 1 2.33%
8 8 254 3.52% 0 2 25.00% 4 144 3.12% 0 3 7.87%
9 8 266 3.68% 0 0 0.00% 7 212 4.60% 0 1 1.76%
10 7 225 3.12% 0 1 12.50% 5 169 3.67% 0 2 4.04%
11 5 162 2.24% 0 0 0.00% 4 141 3.06% 0 2 4.07%
12 5 178 2.47% 0 0 0.00% 5 166 3.60% 0 1 1.87%
13 4 140 1.94% 0 0 0.00% 4 135 2.93% 0 1 1.97%
14 7 237 3.28% 0 0 0.00% 7 230 4.99% 0 1 3.17%
15 9 270 3.74% 0 0 0.00% 8 243 5.27% 0 1 2.61%
16 7 232 3.21% 0 0 0.00% 7 213 4.62% 0 1 2.45%
17 7 234 3.24% 0 0 0.00% 7 219 4.75% 0 2 3.81%
18 9 292 4.04% 0 0 0.00% 8 248 5.38% 0 2 5.07%
19 15 450 6.23% 0 2 25.00% 10 310 6.72% 0 4 9.32%
20 6 206 2.85% 0 0 0.00% 6 181 3.93% 0 1 3.20%
21 5 177 2.45% 0 0 0.00% 5 167 3.62% 0 1 2.50%
22 7 211 2.92% 0 0 0.00% 5 173 3.75% 0 1 2.96%
23 7 210 2.91% 0 1 12.50% 6 204 4.42% 0 1 2.99%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 3 0.04% 1 2.73% /
2 2 0.03% 1 1.21% /.gitignore
3 2 0.03% 3 7.35% /composer.json
4 1 0.01% 0 0.00% /exit.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 3 7.35% /composer.json
2 3 0.04% 1 2.73% /
3 2 0.03% 1 1.21% /.gitignore
4 1 0.01% 0 0.00% /exit.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.04% 584 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.04% 762 100.00% /

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 1171 16.22% 1 12.50% 9 19.68% 1 0.07% 194.33.45.99
2 774 10.72% 0 0.00% 1 1.83% 1 0.07% 146.70.186.150
3 380 5.26% 0 0.00% 0 0.00% 19 1.41% 135.119.137.26
4 221 3.06% 4 50.00% 5 10.30% 2 0.15% 154.83.103.207
5 196 2.71% 0 0.00% 3 6.47% 45 3.33% 14-67-253-167.static.solidrdns.com
6 190 2.63% 0 0.00% 0 0.00% 19 1.41% 135.119.136.218
7 150 2.08% 0 0.00% 0 0.00% 15 1.11% 20.246.27.28
8 150 2.08% 0 0.00% 0 0.00% 1 0.07% mdi.mdius.com
9 140 1.94% 0 0.00% 0 0.00% 7 0.52% 172.172.100.195
10 140 1.94% 0 0.00% 0 0.00% 7 0.52% 52.177.133.229
11 120 1.66% 0 0.00% 0 0.00% 6 0.44% 13.82.95.199
12 120 1.66% 0 0.00% 0 0.00% 12 0.89% 9.169.152.141
13 100 1.38% 0 0.00% 0 0.00% 10 0.74% 172.177.149.166
14 100 1.38% 0 0.00% 0 0.00% 10 0.74% 52.169.50.50
15 100 1.38% 0 0.00% 0 0.00% 5 0.37% 52.178.208.71
16 80 1.11% 0 0.00% 0 0.00% 8 0.59% 172.176.72.226
17 60 0.83% 0 0.00% 0 0.00% 3 0.22% ec2-3-142-249-130.us-east-2.compute.amazonaws.com
18 50 0.69% 0 0.00% 0 0.00% 5 0.37% 13.74.157.136
19 50 0.69% 0 0.00% 0 0.00% 5 0.37% ec2-3-138-36-161.us-east-2.compute.amazonaws.com
20 42 0.58% 0 0.00% 0 0.07% 2 0.15% 157.66.54.162
21 42 0.58% 0 0.00% 1 1.50% 1 0.07% 45.61.161.124
22 42 0.58% 0 0.00% 0 0.07% 2 0.15% 82.102.18.190
23 40 0.55% 0 0.00% 0 0.00% 4 0.30% 128.24.53.240
24 40 0.55% 0 0.00% 0 0.00% 2 0.15% 135.119.205.177
25 40 0.55% 0 0.00% 0 0.00% 2 0.15% 20.36.182.191
26 40 0.55% 0 0.00% 0 0.00% 3 0.22% 40.117.194.168
27 40 0.55% 0 0.00% 0 0.00% 4 0.30% 52.191.119.158
28 36 0.50% 0 0.00% 1 1.19% 9 0.67% static.37.229.213.82.ibercom.com
29 30 0.42% 0 0.00% 0 0.00% 3 0.22% 13.77.65.37
30 30 0.42% 0 0.00% 0 0.00% 3 0.22% ec2-13-233-48-105.ap-south-1.compute.amazonaws.com

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1171 16.22% 1 12.50% 9 19.68% 1 0.07% 194.33.45.99
2 221 3.06% 4 50.00% 5 10.30% 2 0.15% 154.83.103.207
3 196 2.71% 0 0.00% 3 6.47% 45 3.33% 14-67-253-167.static.solidrdns.com
4 774 10.72% 0 0.00% 1 1.83% 1 0.07% 146.70.186.150
5 42 0.58% 0 0.00% 1 1.50% 1 0.07% 45.61.161.124
6 17 0.24% 0 0.00% 1 1.35% 0 0.00% ns3085414.ip-145-239-10.eu
7 36 0.50% 0 0.00% 1 1.19% 9 0.67% static.37.229.213.82.ibercom.com
8 3 0.04% 1 12.50% 1 1.14% 3 0.22% petalbot-114-119-151-72.petalsearch.com
9 3 0.04% 1 12.50% 1 1.14% 3 0.22% petalbot-114-119-156-30.petalsearch.com
10 22 0.30% 0 0.00% 0 0.97% 2 0.15% 20.89.162.34.bc.googleusercontent.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 6785 93.96% - (Direct Request)
2 246 3.41% http://casstech.us/index.php
3 48 0.66% http://casstech.us/
4 27 0.37% http://www.casstech.us/
5 21 0.29% binance.com
6 20 0.28% www.google.com
7 16 0.22% http://www.casstech.us
8 11 0.15% http://casstech.us
9 7 0.10% http://www.casstech.us/index.php
10 5 0.07% http://viploan.com
11 5 0.07% https://www.casstech.us/index.php
12 3 0.04% https://www.casstech.us/serendipity_admin.php
13 3 0.04% https://www.google.com
14 2 0.03% 162.214.66.11
15 2 0.03% casstech.us
16 2 0.03% www.bing.com
17 1 0.01% http://casstech.us/IN:
18 1 0.01% http://casstech.us/anu.php
19 1 0.01% http://casstech.us/config.bak.php
20 1 0.01% http://casstech.us/conflg.php
21 1 0.01% http://casstech.us/css.php
22 1 0.01% http://casstech.us/data.php
23 1 0.01% http://casstech.us/default.php
24 1 0.01% http://casstech.us/defaults.php
25 1 0.01% http://casstech.us/doc.php
26 1 0.01% http://casstech.us/file.php
27 1 0.01% http://casstech.us/file5.php
28 1 0.01% http://casstech.us/index2.php
29 1 0.01% http://casstech.us/item.php
30 1 0.01% http://casstech.us/lwbeeshell.php
31 1 0.01% http://casstech.us/mimpi.php
32 1 0.01% http://casstech.us/prt.php
33 1 0.01% http://casstech.us/simulate.php
34 1 0.01% http://casstech.us/wp-logo.php

Top 15 of 224 Total User Agents
# Hits User Agent
1 2479 34.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 302 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 223 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 189 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 103 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 94 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 64 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 59 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 57 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 57 0.79% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 54 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 52 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 51 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 50 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 49 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for April 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5908 81.82% 6 75.00% 33 75.02% Unresolved/Unknown
2 1107 15.33% 2 25.00% 8 18.67% Commercial (com)
3 88 1.22% 0 0.00% 1 2.07% Network (net)
4 32 0.44% 0 0.00% 1 1.74% European Union
5 16 0.22% 0 0.00% 0 0.43% Germany
6 14 0.19% 0 0.00% 0 0.53% Russian Federation
7 8 0.11% 0 0.00% 0 0.26% Colombia
8 7 0.10% 0 0.00% 0 0.09% British Indian Ocean Territory
9 7 0.10% 0 0.00% 0 0.13% Viet Nam
10 5 0.07% 0 0.00% 0 0.22% Non-Profit (org)
11 3 0.04% 0 0.00% 0 0.09% Argentina
12 3 0.04% 0 0.00% 0 0.09% China
13 3 0.04% 0 0.00% 0 0.09% Hungary
14 3 0.04% 0 0.00% 0 0.09% Netherlands
15 2 0.03% 0 0.00% 0 0.04% Belarus
16 2 0.03% 0 0.00% 0 0.09% Ecuador
17 2 0.03% 0 0.00% 0 0.04% India
18 2 0.03% 0 0.00% 0 0.04% Italy
19 2 0.03% 0 0.00% 0 0.04% Romania
20 2 0.03% 0 0.00% 0 0.04% Thailand
21 1 0.01% 0 0.00% 0 0.04% Japan
22 1 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.01% 0 0.00% 0 0.04% Ukraine
24 1 0.01% 0 0.00% 0 0.04% United Kingdom
25 1 0.01% 0 0.00% 0 0.04% United States


Generated by Webalizer Version 2.23